BATTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Berry, Jordan 4 16 1 3 2 0 0 1 6 6 0 0 0 .188 .188 .375 .563
Butler, Charlie 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DeYoung, Mark 4 13 1 2 1 1 0 0 2 3 3 1 0 .154 .333 .231 .564
Dious, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harris, Dylan 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lack, Andy 4 13 4 6 4 1 0 1 4 10 2 0 0 .462 .533 .762 1.295
McVicar, Tyler 4 14 2 4 3 1 0 0 0 5 1 0 0 .286 .333 .357 .690
O’Reilly, Brendan 4 17 2 4 4 0 0 0 2 4 1 0 2 .235 .278 .235 .513
Paine, Thomas 2 8 0 1 1 0 0 0 0 1 0 0 0 .125 .125 .125 .250
Pajka, Nate 4 15 2 2 1 1 0 0 0 3 0 1 0 .133 .133 .200 .333
Ramage, Darian 4 16 2 4 3 1 0 0 1 5 2 0 2 .250 .389 .313 .702
Riccio, TJ 3 7 1 1 1 0 0 0 1 1 1 0 0 .143 .250 .125 .375
Strom, Ian 4 13 2 6 6 0 0 0 1 6 1 0 4 .462 .500 .462 .962
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Bergmann, Andrew 1 1 0 0 0.00 0 0 6 10 25 .174 1.00 15.00
Butler, Charlie 2 0 1 0 0.00 0 1 3.2 4 14 .143 .94 9.82
Desai, Josh 2 1 1 0 2.25 0 0 8 10 32 .156 .88 11.25
Dious, Chris 1 0 0 0 9.00 0 0 1 1 5 .400 2.00 4.50
Gustin, Sean 2 0 1 0 0.00 0 1 3 5 11 .091 .33 15.00
Miller, Tyrone 1 1 1 0 3.00 0 0 6 2 25 .333 1.33 3.00
Ross, Sam 1 0 0 0 0.00 0 0 2 1 8 .143 1.00 4.50
Sheehan, Miles 2 0 0 0 0.00 1 0 2 5 9 .111 1.00 22.50
Slinger, Kyle 1 1 0 0 1.69 0 0 5.1 6 24 .261 1.13 10.13