HITTERS
PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
Barry, Nick | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .143 | .222 | .429 | .651 |
Bournigal, Rafael | 4 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .154 | .267 | .308 | .575 |
Caico, Joe | 4 | 18 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | .167 | .167 | .278 | .445 |
Friday, John | 3 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 4 | 0 | 0 | .272 | .467 | .818 | 1.285 |
Harris, Dylan | 4 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | .071 | .211 | .071 | .282 |
Kocinski, Greg | 4 | 16 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | .375 | .474 | .438 | .912 |
Lonestar, Austin | 3 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .444 | .444 | .444 | .888 |
Miller, Chad | 2 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | .333 | .555 |
Ricciardi, Dante | 2 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
Rybarczyk, Nick | 3 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
Tower, Zack | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Walraven, Tom | 4 | 17 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | .412 | .571 | .471 | 1.042 |
Ward, Ryan | 4 | 17 | 2 | 7 | 5 | 2 | 0 | 0 | 3 | 9 | 1 | 1 | 1 | .412 | .474 | .529 | 1.003 |
PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
PITCHERS
PLAYER | G | GS | W | L | ERA | HLD | SV | IP | SO | BF | OAVG | WHIP | K9 |
Barlok, Danny | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 3.2 | 6 | 13 | .091 | .82 | 14.73 |
Bovenzi, Peter | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 2 | 1 | 8 | .143 | 1.00 | 4.50 |
Close, Eric | 1 | 1 | 0 | 0 | 10.13 | 0 | 0 | 2.2 | 1 | 16 | .429 | 3.00 | 3.37 |
Devita, Maurizio | 2 | 0 | 0 | 0 | 13.43 | 0 | 1 | 0.2 | 1 | 3 | .667 | 2.99 | 13.50 |
Feole, Mason | 1 | 0 | 0 | 0 | 3.38 | 0 | 0 | 2.2 | 4 | 13 | .364 | 1.87 | 13.50 |
Furdon, Brady | 1 | 1 | 0 | 1 | 21.60 | 0 | 0 | 1.2 | 2 | 11 | .556 | 3.59 | 10.80 |
Lonestar, Tyler | 2 | 0 | 0 | 1 | 2.70 | 0 | 0 | 3.1 | 1 | 14 | .167 | .90 | 2.70 |
McGowan, Pat | 1 | 0 | 0 | 0 | 6.23 | 0 | 0 | 4.1 | 4 | 17 | .133 | .92 | 8.31 |
Moscatiello, Frankie | 1 | 1 | 1 | 0 | 1.23 | 0 | 0 | 7.1 | 11 | 27 | .160 | .82 | 13.50 |
Stagani, Greg | 1 | 1 | 0 | 0 | 7.20 | 0 | 0 | 5 | 8 | 21 | .278 | 1.60 | 14.40 |
Steeves, Sam | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.1 | 0 | 5 | .200 | .75 | .00 |
Stone, Kevin | 1 | 0 | 0 | 0 | 6.75 | 0 | 0 | 1.1 | 3 | 8 | .000 | 2.26 | 20.30 |
Williams, Taylor | 1 | 0 | 0 | 0 | 5.40 | 0 | 0 | 1.2 | 1 | 7 | .286 | 1.20 | 5.40 |
PLAYER | G | GS | W | L | ERA | HLD | SV | IP | SO | BF | OAVG | WHIP | K9 |