HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Barry, Nick 30 95 9 22 17 3 0 2 10 31 5 4 0 .232 .295 .326 .622
Bournigal, Rafael 43 156 29 46 33 4 4 5 25 73 21 2 6 .295 .383 .468 .851
Caico, Joe 39 122 18 29 21 3 0 5 15 47 15 6 6 .238 .350 .385 .735
Coggeshall, Mike 32 123 19 41 27 11 1 2 24 60 18 0 1 .333 .415 .488 .903
Diesel, Matthew 34 123 20 25 20 3 1 2 16 36 9 3 5 .203 .272 .293 .565
Friday, John 44 178 29 50 35 9 3 3 21 74 17 3 0 .281 .354 .416 .769
Harris, Dylan 6 24 5 8 5 2 0 1 2 13 2 0 1 .333 .385 .542 .926
Hirschbaum, Evan 20 50 2 8 7 1 0 0 4 9 2 0 0 .160 .192 .180 .372
Horstkotte, Thomas 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Kocinski, Greg 7 17 2 5 2 2 1 0 6 9 1 0 0 .294 .333 .529 .863
Lonestar, Austin 20 61 15 16 11 3 1 1 6 24 15 2 3 .262 .418 .393 .811
Mercadante, Joe 30 82 13 16 14 1 0 1 5 20 12 0 3 .195 .295 .244 .539
Miller, Chad 39 137 29 37 25 6 3 3 18 58 4 1 7 .270 .296 .423 .719
Ricciardi, Dante 36 123 17 37 28 7 2 0 23 48 19 2 5 .301 .397 .390 .788
Rothenberg, Matt 23 87 11 20 13 6 0 1 15 29 8 1 2 .230 .299 .333 .632
Rybarczyk, Nick 29 91 11 20 16 2 0 2 12 28 17 3 0 .220 .357 .308 .665
Tower, Zack 37 120 26 31 15 8 1 7 28 62 18 5 3 .258 .375 .517 .892
Walraven, Tom 42 159 32 40 34 5 1 0 17 47 25 1 5 .252 .351 .296 .647
Ward, Ryan 32 112 24 42 36 5 1 0 13 49 15 1 10 .375 .453 .438 .891
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Barlok, Danny 14 0 2 1 2.73 1 3 26.1 41 115 .243 1.29 14.01
Bovenzi, Peter 14 0 2 0 3.18 0 6 22.2 35 101 .205 1.37 13.90
Bruemmel, Mike 4 4 2 1 6.48 0 0 16.2 10 78 .309 1.74 5.40
Caico, Joe 1 0 0 0 9.00 0 0 1 2 7 .400 3.00 18.00
Chudoba, Kyle 1 0 0 0 9.00 0 0 1 0 4 .250 1.00 .00
Close, Eric 7 6 2 1 2.39 0 0 26.1 26 112 .233 1.18 8.89
Dattolo, Ottavio 2 0 0 0 13.50 0 0 2 1 11 .455 2.50 4.50
Devita, Maurizio 4 0 0 0 0.00 0 1 5.1 10 22 .056 .94 16.88
Feole, Mason 5 5 1 2 1.67 0 0 27 30 113 .221 1.22 10.00
Furdon, Brady 9 8 6 2 3.54 0 0 48.1 44 203 .257 1.26 8.19
Horstkotte, Thomas 4 4 1 0 3.78 0 0 16.2 10 73 .267 1.50 5.40
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
LaPointe, Baylor 6 0 1 0 4.50 0 2 14 19 60 .235 1.14 12.21
Lonestar, Tyler 14 0 3 0 1.91 1 1 28.1 26 116 .245 1.13 8.26
McGowan, Pat 14 0 1 0 2.92 3 1 24.2 33 102 .174 .97 12.04
McPartland, Cody 2 2 0 0 4.00 0 0 9 8 43 .282 1.44 8.00
Moscatiello, Frankie 9 7 3 0 1.77 0 1 35.2 48 148 .164 1.12 12.11
Schramm, Trey 8 2 0 2 7.94 0 1 17 13 94 .364 2.41 6.88
Stagani, Greg 8 8 4 3 2.60 0 0 45 51 184 .256 1.11 10.20
Steeves, Sam 5 0 0 1 1.80 0 0 10 9 43 .300 1.30 8.10
Stone, Kevin 8 4 2 2 6.43 0 0 28 25 137 .310 1.61 8.04
Teachout, Cory 13 0 1 0 6.86 1 0 21 19 109 .323 2.14 8.14
Tower, Zack 3 1 0 0 3.60 0 0 5 3 25 .300 1.60 5.40
Whitaker, Zach 10 4 4 2 6.82 0 1 33 28 149 .309 1.52 5.86
Williams, Taylor 10 0 1 1 3.50 1 2 18 14 76 .197 1.17 7.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9