HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Bournigal, Rafael 3 11 2 5 3 2 0 0 4 7 3 2 1 .455 .625 .636 1.261
Coffel, Brett 5 21 5 5 2 0 0 3 7 14 2 0 0 .238 .304 .667 .971
Demarco, Pat 5 21 2 7 5 2 0 0 2 9 1 0 0 .333 .364 .429 .792
Doody, Kevin 5 20 5 7 6 1 0 0 3 8 3 0 1 .350 .435 .400 .835
Goulard, Brian 2 5 0 0 0 0 0 0 0 0 1 0 0 .000 .167 .000 .167
Hart, Bryan 5 17 4 3 2 1 0 0 0 4 3 1 0 .176 .333 .235 .569
Johnson, Trevor 1 4 0 1 0 1 0 0 0 2 0 0 0 .250 .250 .500 .750
Kocinski, Greg 5 19 1 4 2 2 0 0 4 6 2 2 0 .211 .348 .316 .664
Mazza, John 3 14 0 2 2 0 0 0 0 2 0 0 0 .143 .143 .143 .286
Ricciardi, Dante 5 20 4 5 3 1 0 1 2 9 0 1 0 .250 .286 .450 .736
Ricciardi, Mariano 3 9 0 2 2 0 0 0 0 2 1 0 1 .222 .300 .222 .522
Santucci, Nick 4 14 4 3 1 1 0 1 3 7 0 0 1 .214 .214 .500 .714

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Auletta, Anthony 1 0 0 0 9.00 0 0 1 2 4 .500 2.00 18.00
Devita, Maurizio 1 0 0 0 0.00 0 0 0.1 0 1 .000 .00 .00
Devito, Billy 1 1 1 0 1.50 0 0 6 9 26 .280 1.33 13.50
Geoffrion, Matt 2 0 0 0 2.25 0 1 4 6 17 .143 1.00 13.50
Gruszecki, Sebastian 1 1 0 1 2.25 0 0 4 2 18 .313 1.50 4.50
Hall, R.J. 1 1 0 0 1.80 0 0 5 5 19 .167 .80 9.00
Laweryson, Cody 3 0 0 0 1.80 0 1 5 10 19 .211 .80 18.00
Lonestar, Tyler 2 0 0 1 6.00 1 0 3 3 13 .308 1.33 9.00
Mellen, Sean 1 1 0 0 18.00 0 0 2 3 11 .444 2.50 4.50
Moscatiello, Frankie 1 0 0 0 0.00 0 0 1.2 3 8 .000 1.20 16.20
Pomeroy, Kendall 1 0 1 0 0.00 0 0 1 1 4 .250 1.00 9.00
Stone, Grant 1 0 0 0 3.00 0 0 3 4 14 .308 1.33 9.00
Stone, Kevin 1 1 1 0 3.18 0 0 5.2 3 24 .190 1.24 4.76
Willis, Justin 1 0 0 0 3.86 0 0 2.1 3 12 .333 1.71 11.57
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9