HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Becker, Tyler 4 16 1 3 2 1 0 0 1 4 1 0 0 .188 .235 .250 .485
Coffel, Brett 4 17 4 7 5 1 0 1 4 11 1 0 0 .412 .421 .647 1.068
Gozzo, Paul 4 16 4 2 1 0 0 1 2 5 3 0 0 .125 .263 .313 .576
Harris, Dustin 4 16 4 5 2 3 0 0 6 8 2 1 0 .313 .421 .500 .921
Haus, Edward 4 14 3 4 4 0 0 0 2 4 5 0 0 .286 .474 .286 .759
Pesce, Joseph 4 16 1 4 3 1 0 0 3 5 0 1 1 .250 .294 .313 .607
Ricciardi, Mariano 4 16 5 5 3 2 0 0 0 7 3 0 0 .313 .421 .438 .859
Sidwell, Kirk 4 18 4 10 6 2 0 2 7 18 0 0 1 .556 .556 1.000 1.556
Taveras, Idelson 4 13 5 5 4 1 0 0 0 6 3 0 1 .385 .500 .462 .962

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Baez, Angelo 1 0 0 0 27.00 0 0 1 1 6 .600 4.00 3.00
Cerulle, Rob 2 0 2 0 2.25 0 0 4 8 16 .143 1.00 18.00
Ennen, Henry 1 1 0 0 9.00 0 0 4 2 21 .294 2.25 4.50
Freilich, Jared 1 0 1 0 2.25 0 0 4 7 16 .143 1.00 15.75
Gruszecki, Sebastian 1 0 0 0 0.00 0 0 4 2 17 .077 1.25 4.50
Lara, Sam 1 0 0 0 0.00 1 0 1 1 4 .333 2.00 9.00
Mancini, Joseph 1 1 0 0 18.00 0 0 2 1 14 .455 3.50 4.50
McFadden, Dakota 1 0 0 0 0.00 0 1 2 1 9 .125 1.00 4.50
Patane, Tyler 2 0 0 0 0.00 0 1 4 7 14 .000 .00 15.75
Pomeroy, Kendall 2 0 0 0 3.38 0 0 2.2 5 12 .182 1.12 20.25
Stills, Makenzie 2 2 0 1 7.71 0 0 7 7 39 .412 2.86 9.00
Tiskevics, David 1 0 0 0 0.00 0 1 0.1 1 1 .000 .00 27.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9