HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Exposito, EJ 3 11 1 3 3 0 0 0 1 3 2 0 0 .273 .385 .273 .657
Johnson, Trevor 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Martin, Nick 3 11 2 4 3 0 0 1 1 7 0 1 1 .364 .417 .636 1.053
McNeill, Ben 3 13 0 2 2 0 0 0 0 2 1 0 0 .154 .214 .154 .368
Patane, Tyler 3 11 0 1 0 1 0 0 0 2 2 0 0 .091 .231 .182 .413
Pesce, Joseph 3 12 0 3 3 0 0 0 0 3 0 0 0 .250 .250 .250 .500
Rice, Ben 3 10 0 2 1 1 0 0 2 3 4 0 0 .200 .429 .300 .729
Shade, Chad 1 2 1 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Shaw, Matt 3 13 2 6 5 0 0 1 2 9 0 1 1 .462 .500 .692 1.192
Torres, Danny 2 5 0 0 0 0 0 0 0 0 1 1 0 .000 .286 .000 .286
Wilde, Aidan 3 11 1 0 0 0 0 0 0 0 1 0 0 .000 .083 .000 .083

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Babineau, Shawn 1 0 1 0 0.00 0 0 1 0 4 .250 1.00 .00
Baez, Angelo 1 1 0 1 7.50 0 0 6 6 25 .292 1.33 9.00
Barker, Jakob 1 0 0 0 0.00 0 1 1 1 4 .333 1.00 9.00
Chudoba, Cole 1 1 0 0 3.00 0 0 6 6 24 .300 1.33 9.00
Hauben, Carson 2 0 0 0 4.50 0 0 2 5 11 .143 2.00 22.50
Marchetti, Brad 2 0 0 0 0.00 0 0 1.2 4 5 .000 .00 21.60
Murray, Justin 1 0 0 0 2.70 0 0 3.1 5 16 .286 1.50 13.50
Steele, Jack 1 1 0 1 6.75 0 0 4 6 17 .267 1.50 13.50
West, John 1 0 0 0 0.00 0 0 1 2 4 .000 1.00 18.00