
| Worcester | North Shore | |
| Record | 36-18 | 29-27 |
| Division standing | 1st, West | 3rd, East |
| FCBL standing | 1st | 4th |
| TEAM BATTING | ||
| Batting Average | .263 | .251 |
| FCBL ranking | 3rd | 8th |
| Runs scored | 309 | 303 |
| FCBL ranking | 4th | 5th |
| Hits | 486 | 485 |
| FCBL ranking | 3rd | 4th |
| Doubles | 80 | 85 |
| FCBL ranking | T5th | 3rd |
| Triples | 19 | 15 |
| FCBL ranking | T1st | 4th |
| Home Runs | 35 | 24 |
| FCBL ranking | T4th | T6th |
| Walks | 222 | 293 |
| FCBL ranking | 4th | 1st |
| Strikeouts | 423 | 511 |
| FCBL ranking | 7th | 1st |
| Stolen Bases | 56 | 76 |
| FCBL ranking | 7th | 6th |
| TEAM PITCHING | ||
| Batting Average Against | .252 | .258 |
| FCBL ranking | 5th | 6th |
| ERA | 3.79 | 3.45 |
| FCBL ranking | 2nd | 1st |
| Runs Allowed | 250 | 254 |
| FCBL ranking | 10th | T7th |
| Strikeouts | 500 | 399 |
| FCBL ranking | 1st | 10th |
| Walks | 184 | 173 |
| FCBL ranking | 8th | 9th |
| INDIVDUAL LEADERS | ||
| Batting Average (>100AB) | Ward, .382 | D’Acunti, .318 |
| Hits | Friday, 49 | Singleton, 60 |
| Doubles | Coggeshall, 11 | Singleton, 14 |
| Triples | Bournigal, 4 | D’Acunti, 3 |
| Home Runs | Tower, 7 | Maiola, 8 |
| RBI | Tower, 28 | D’Acunti, 37 |
| Walks | Walraven, 25 | Pena, 47 |
| Stolen Bases | Ward, 10 | Nathanson, 14 |
| Innings Pitched | Furdon, 48.1 | O’Connor, 47.2 |
| ERA (min 25 inn pitched) | Feole, 1.66 | Varinos, 1.56 |
| Wins | Furdon, 6 | Two tied, 5 |
| Saves | Bovenzi, 6 | DiPasquale, 4 |
| Strike Outs By | Stagani, 51 | Varinos, 49 |
For frequent updates on the Worcester Bravehearts follow @210Darryl on twitter.
-30-