
| Worcester | Bristol | |
| Record | 33-19 | 29-23 |
| FCBL Standing | 2nd | 3rd |
| Head to Head | 6-5 | 5-6 |
| TEAM BATTING | ||
| Batting Average | .298 | .258 |
| FCBL ranking | 1st | 4th |
| Runs Scored | 346 | 255 |
| FCBL ranking | 2nd | 5th |
| Hits | 533 | 432 |
| FCBL ranking | 1st | 5th |
| Doubles | 95 | 60 |
| FCBL ranking | 1st | 7th |
| Triples | 13 | 10 |
| FCBL ranking | 3rd | T5th |
| Home Runs | 33 | 12 |
| FCBL ranking | 2nd | 7th |
| Walks | 249 | 232 |
| FCBL ranking | 3rd | 4th |
| Strikeouts | 358 | 387 |
| FCBL ranking | 6th | 5th |
| Stolen Bases | 71 | 88 |
| FCBL ranking | T5th | 3rd |
| TEAM PITCHING | ||
| Batting Average Against | .238 | .249 |
| FCBL ranking | 1st | 2nd |
| ERA | 3.44 | 4.40 |
| FCBL ranking | 1st | 4th |
| Runs Allowed | 232 | 258 |
| FCBL ranking | 1st | 3rd |
| Strikeouts | 463 | 427 |
| FCBL ranking | 1st | 2nd |
| Walks | 166 | 246 |
| FCBL ranking | 1st | 4th |
| INDIVIDUAL LEADERS* | ||
| Batting Average (>150AB) | Rinaldi, .379 | Ostberg, .280 |
| Hits | Dellicarri, 65 | Ostberg, 49 |
| Doubles | Dellicarri, 13 | 2 tied, 7 |
| Triples | Dellicarri, 4 | 3 tied, 2 |
| Home Runs | Dellicarri, 7 | 2 tied, 3 |
| RBI | Dellicarri, 45 | Brereton, 20 |
| Walks | Ricciardi, 39 | Reynolds, 33 |
| Stolen Bases | Dellicarri, 12 | Ostberg, 21 |
| Innings Pitched | Ennin, 42 | Genaro, 50.1 |
| ERA (>30 IP) | Still, 1.42 | Genaro, 3.58 |
| Wins | Ennin, 5 | Two tied, 3 |
| Saves | Two tied, 1 | McDermott, 14 |
| Strikeouts By | Gruszecki, 47 | McDermott, 49 |
| *Active players only |
-30-