
| Worcester | Brockton | |
| Record | 30-26 | 31-23 |
| FCBL Standing | 4th | 1st |
| Head to Head | 5-3 | 3-5 |
| TEAM BATTING | ||
| Batting Average | .271 | .258 |
| FCBL ranking | 3rd | 4th |
| Runs Scored | 320 | 330 |
| FCBL ranking | 4th | 3rd |
| Hits | 491 | 465 |
| FCBL ranking | 3rd | 4th |
| Doubles | 101 | 97 |
| FCBL ranking | 2nd | T-3rd |
| Triples | 14 | 25 |
| FCBL ranking | 4th | 1st |
| Home Runs | 27 | 46 |
| FCBL ranking | 4th | 1st |
| Walks | 214 | 271 |
| FCBL ranking | 6th | 2nd |
| Strikeouts | 364 | 575 |
| FCBL ranking | 6th | 1st |
| Stolen Bases | 55 | 71 |
| FCBL ranking | 5th | 4th |
| TEAM PITCHING | ||
| Batting Average Against | .253 | .244 |
| FCBL ranking | 4th | 2nd |
| ERA | 4.74 | 4.25 |
| FCBL ranking | 4th | 1st |
| Runs Allowed | 310 | 268 |
| FCBL ranking | 2nd | 7th |
| Strikeouts | 535 | 470 |
| FCBL ranking | 1st | T3 |
| Walks | 264 | 210 |
| FCBL ranking | 2nd | 6th |
| INDIVIDUAL LEADERS | ||
| Batting Average (>100AB) | Rice, .392 | Cruz, .325 |
| Hits | Ricciardi, 51 | Glosso, 43 |
| Doubles | Ricciardi, 17 | Glosso, 11 |
| Triples | Becker, 3 | Mara, 4 |
| Home Runs | Rice, 5 | Donofrio, 7 |
| RBI | Ricciardi, 26 | Glosso, 25 |
| Walks | Ricciardi, 35 | Hart, 30 |
| Stolen Bases | Thrasher, 13 | Knight, 15 |
| Innings Pitched | Baez, 44 | Sinacola, 44 |
| ERA (>30 IP) | Baez, 1.64 | Svanson, 1.45 |
| Wins | 2 tied, 5 | 2 tied, 4 |
| Saves | Hellgeth, 9 | Langan, 5 |
| Strikeouts By | Baez, 62 | Sinacola, 71 |
-30-