
| Worcester | Bristol | |
| Record | 30-26 | 31-23 |
| FCBL Standing | 4th | 2nd |
| Head to Head | 4-5 | 5-4 |
| TEAM BATTING | ||
| Batting Average | .271 | .278 |
| FCBL ranking | 3rd | 1st |
| Runs Scored | 320 | 345 |
| FCBL ranking | 4th | 1st |
| Hits | 491 | 501 |
| FCBL ranking | 3rd | T-1st |
| Doubles | 101 | 79 |
| FCBL ranking | 2nd | 7th |
| Triples | 14 | 22 |
| FCBL ranking | 4th | 2nd |
| Home Runs | 27 | 19 |
| FCBL ranking | 4th | 7th |
| Walks | 214 | 254 |
| FCBL ranking | 6th | 3rd |
| Strikeouts | 364 | 362 |
| FCBL ranking | 6th | 7th |
| Stolen Bases | 55 | 114 |
| FCBL ranking | 5th | 1st |
| TEAM PITCHING | ||
| Batting Average Against | .253 | .236 |
| FCBL ranking | 4th | 1st |
| ERA | 4.74 | 4.67 |
| FCBL ranking | 4th | 3rd |
| Runs Allowed | 310 | 290 |
| FCBL ranking | 2nd | 6th |
| Strikeouts | 535 | 481 |
| FCBL ranking | 1st | 2nd |
| Walks | 264 | 256 |
| FCBL ranking | 2nd | 3rd |
| INDIVIDUAL LEADERS | ||
| Batting Average (>100AB) | Rice, .392 | Miller, .344 |
| Hits | Ricciardi, 51 | Miller, 64 |
| Doubles | Ricciardi, 17 | 3 tied, 8 |
| Triples | Becker, 3 | White, 6 |
| Home Runs | Rice, 5 | Miller, 6 |
| RBI | Ricciardi, 26 | Miller, 41 |
| Walks | Ricciardi, 35 | White, 59 |
| Stolen Bases | Thrasher, 13 | Miller, 28 |
| Innings Pitched | Baez, 44 | Judenis, 45.2 |
| ERA (>30 IP) | Baez, 1.64 | Faello, 1.54 |
| Wins | 2 tied, 5 | Faello, 6 |
| Saves | Hellgeth, 9 | Nowak, 8 |
| Strikeouts By | Baez, 62 | Lauk, 47 |
-30-