| Worcester | Nashua | |
| 23-15 | Record | 23-16 |
| 1st | FCBL Standing | 2nd |
| 6-2 | Head to Head | 2-6 |
| TEAM BATTING | ||
| .231 | Batting Average | .276 |
| 6th | FCBL ranking | 1st |
| 174 | Runs Scored | 256 |
| 6th | FCBL ranking | 1st |
| 285 | Hits | 374 |
| 6th | FCBL ranking | 1st |
| 37 | Doubles | 61 |
| 6th | FCBL ranking | 2nd |
| 4 | Triples | 7 |
| 5th | FCBL ranking | T-2nd |
| 53 | Home Runs | 40 |
| 1st | FCBL ranking | 2nd |
| 156 | Walks | 205 |
| 6th | FCBL ranking | 1st |
| 351 | Strikeouts | 363 |
| 5th | FCBL ranking | 4th |
| 31 | Stolen Bases | 57 |
| 6th | FCBL ranking | 2nd |
| TEAM PITCHING | ||
| .240 | Batting Average Against | .261 |
| 2nd | FCBL ranking | 6th |
| 4.52 | ERA | 4.30 |
| 2nd | FCBL ranking | 1st |
| 204 | Runs Allowed | 198 |
| 5th | FCBL ranking | 2nd |
| 430 | Strikeouts | 374 |
| 1st | FCBL ranking | 2nd |
| 197 | Walks | 178 |
| 1st | FCBL ranking | 4th |
| INDIVIDUAL LEADERS | ||
| Rice, .350 | Batting Average (>60AB) | Mead, .351 |
| Rice, 43 | Hits | Mead, 40 |
| Rice, 6 | Doubles | 2 tied, 9 |
| 4 tied, 1 | Triples | 2 tied, 2 |
| Rice, 11 | Home Runs | Keegan, 8 |
| Rice, 27 | RBI | Keegan, 38 |
| Rice, 26 | Walks | 2 tied, 25 |
| Johnson, 7 | Stolen Bases | Shumski, 12 |
| Baez, 35 | Innings Pitched | Harrington, 38.1 |
| Baez, 1.29 | ERA (>20 IP) | Guarino, 1.13 |
| 3 tied, 3 | Wins | Guarino, 4 |
| Barker, 4 | Saves | Chaney, 4 |
| Baez, 46 | Strikeouts By | Harrington, 37 |
-30-
