
Last week The Futures League officially released its 2024 schedule. The league’s 14th season of summer baseball action in New England will begin with three games on Opening Day, which is scheduled for Friday, May 24. The Worcester Bravehearts begin their season that day with a matinee at Bullens Field in Westfield, Massachusetts against the Starfires. WooBall’s home opener is the next day against those same Starfires.
The Pittsfield Suns have suspended operations for the 2024 season due to safety issues at Wahconah Park, and they have been temporarily replaced on the schedule by the “Futures League Road Warriors”. While all the other teams will play a 58-game schedule the Road Warriors will play just 34 games.
The 2024 regular-season schedule will run from Friday, May 24 until Sunday, August 4. Mondays will generally be a league-wide off day, except for Memorial Day (May 27). The 2024 Futures League Postseason is set to begin on Monday, Aug. 5, immediately following the conclusion of the regular season.
The postseason will feature four teams playing a best-of-three format for both the semifinals and championship series. In the semifinals, the #1 seed will play the #4 seed and the #2 seed will play the #3 seed in a best-of-three series. The winners will play in the championship. The team with the highest points percentage shall be home in game 1, on the road for game 2 and if necessary home for game 3. The sites for the games can be changed if mutually agreed upon by the two teams and the commissioner.
The following will be used as the tiebreaking procedure:
1. Total Points Percentage
2. Points
3. Head-to-Head
Please note that all game dates and times are still subject to change.
| Away | Home | Date | Time | Location |
| Bravehearts | Starfires | Fri, May 24 | 10:30 AM | Bullens Field |
| Starfires | Bravehearts | Sat, May 25 | 06:30 PM | Fitton Field |
| Bravehearts | Sea Unicorns | Sun, May 26 | 04:00 PM | Dodd Stadium |
| Road Warriors | Bravehearts | Tue, May 28 | 10:30 AM | Fitton Field |
| Bravehearts | Rox | Wed, May 29 | 06:30 PM | Campanelli Stad |
| Bees | Bravehearts | Thu, May 30 | 06:30 PM | Fitton Field |
| Silver Knights | Bravehearts | Fri, May 31 | 06:30 PM | Fitton Field |
| Bees | Bravehearts | Sun, Jun 2 | 04:00 PM | Fitton Field |
| Road Warriors | Bravehearts | Tue, Jun 4 | 10:30 AM | Fitton Field |
| Bravehearts | Starfires | Wed, Jun 5 | 10:30 AM | Bullens Field |
| Silver Knights | Bravehearts | Thu, Jun 6 | 10:30 AM | Fitton Field |
| Sea Unicorns | Bravehearts | Fri, Jun 7 | 06:30 PM | Fitton Field |
| Road Warriors | Bravehearts | Sat, Jun 8 | 06:30 PM | Fitton Field |
| Silver Knights | Bravehearts | Sun, Jun 9 | 02:00 PM | Fitton Field |
| Bees | Bravehearts | Tue, Jun 11 | 10:30 AM | Fitton Field |
| Bravehearts | Starfires | Wed, Jun 12 | 10:30 AM | Bullens Field |
| Bravehearts | Silver Knights | Thu, Jun 13 | 06:00 PM | Holman Stadium |
| Road Warriors | Bravehearts | Fri, Jun 14 | 06:00 PM | Fitton Field |
| Lake Monsters | Bravehearts | Sat, Jun 15 | 06:30 PM | Fitton Field |
| Lake Monsters | Bravehearts | Sun, Jun 16 | 04:00 PM | Fitton Field |
| Bravehearts | Silver Knights | Tue, Jun 18 | 06:00 PM | Holman Stadium |
| Sea Unicorns | Bravehearts | Wed, Jun 19 | 06:30 PM | Fitton Field |
| Silver Knights | Bravehearts | Thu, Jun 20 | 06:30 PM | Fitton Field |
| Bravehearts | Silver Knights | Fri, Jun 21 | 06:00 PM | Holman Stadium |
| Bravehearts | Lake Monsters | Sat, Jun 22 | 06:05 PM | Centennial |
| Bravehearts | Lake Monsters | Sun, Jun 23 | 05:05 PM | Centennial |
| Bravehearts | Sea Unicorns | Tue, Jun 25 | 06:30 PM | Dodd Stadium |
| Starfires | Bravehearts | Wed, Jun 26 | 06:30 PM | Fitton Field |
| Sea Unicorns | Bravehearts | Thu, Jun 27 | 06:30 PM | Fitton Field |
| Road Warriors | Bravehearts | Fri, Jun 28 | 06:30 PM | Fitton Field |
| Bravehearts | Starfires | Sat, Jun 29 | 06:30 PM | Bullens Field |
| Rox | Bravehearts | Sun, Jun 30 | 04:00 PM | Fitton Field |
| Road Warriors | Bravehearts | Wed, Jul 3 | 06:30 PM | Fitton Field |
| Bravehearts | Rox | Thu, Jul 4 | 06:30 PM | Campanelli Stad |
| Bravehearts | Rox | Fri, Jul 5 | 06:30 PM | Campanelli Stad |
| Bravehearts | Silver Knights | Sat, Jul 6 | 06:00 PM | Holman Stadium |
| Bravehearts | Bees | Sun, Jul 7 | 01:35 PM | New Britain |
| Rox | Bravehearts | Tue, Jul 9 | 06:30 PM | Fitton Field |
| Bravehearts | Bees | Wed, Jul 10 | 06:35 PM | New Britain |
| Bravehearts | Sea Unicorns | Thu, Jul 11 | 06:30 PM | Dodd Stadium |
| Starfires | Bravehearts | Fri, Jul 12 | 06:30 PM | Fitton Field |
| Starfires | Bravehearts | Sat, Jul 13 | 06:30 PM | Fitton Field |
| Lake Monsters | Bravehearts | Tue, Jul 16 | 06:30 PM | Fitton Field |
| Lake Monsters | Bravehearts | Wed, Jul 17 | 06:30 PM | Fitton Field |
| Bravehearts | Silver Knights | Thu, Jul 18 | 06:00 PM | Holman Stadium |
| Sea Unicorns | Bravehearts | Fri, Jul 19 | 06:30 PM | Fitton Field |
| Bravehearts | Sea Unicorns | Sat, Jul 20 | 06:30 PM | Dodd Stadium |
| Starfires | Bravehearts | Sun, Jul 21 | 04:00 PM | Fitton Field |
| Rox | Bravehearts | Wed, Jul 24 | 06:30 PM | Fitton Field |
| Silver Knights | Bravehearts | Thu, Jul 25 | 10:30 AM | Fitton Field |
| Bravehearts | Bees | Fri, Jul 26 | 06:35 PM | New Britain |
| Bravehearts | Starfires | Sun, Jul 28 | 01:00 PM | Bullens Field |
| Bravehearts | Lake Monsters | Tue, Jul 30 | 06:35 PM | Centennial |
| Bravehearts | Lake Monsters | Wed, Jul 31 | 06:35 PM | Centennial |
| Bravehearts | Bees | Thu, Aug 1 | 06:35 PM | New Britain |
| Rox | Bravehearts | Fri, Aug 2 | 06:30 PM | Fitton Field |
| Bees | Bravehearts | Sat, Aug 3 | 06:30 PM | Fitton Field |
| Bravehearts | Rox | Sun, Aug 4 | 01:30 PM | Campanelli Stad |
—
Do you have something you loved (or hated) about the post? Head on over to the 210Sports Facebook page and leave a comment. You could comment on this post too, but fair warning, the spam filter catches lots of stuff it shouldn’t and it might be weeks before we see your comment. While you’re there, please give the page a like and a follow.
You can also follow along and comment on the following sites:
Twitter/X (210Darryl), Twitter/X (210Sports), Post.news, Threads, Bluesky, and Mastodon.
-30-