
Last week The Futures League officially released its 2025 schedule. The league’s 15th season of summer baseball action in New England will begin with all six teams competing on Opening Day, which is scheduled for Wednesday, May 28. The Worcester Bravehearts begin their season that day with a 10:30am matinee at Holman Stadium in Nashua, New Hampshire against the Silver Knights.
WooBall’s home opener is the next day, another 10:30am matinee, against those same Silver Knights. The Bravehearts will play 31 home games at Fitton Field on the campus of Holy Cross college.
The Pittsfield Suns franchise remains suspended for the 2025 season as historic Wahconah Park won’t be ready in time as work has yet to begin on the planned rebuild of the stadium’s grandstand. All information indicates that the Suns are fully committed to returning to the FCBL once restoration of Wahconah Park is completed.
The Brockton Rox, a charter member of the FCBL, who shared Campanelli Stadium with the Frontier League’s New England Knockouts last season, will not return. It’s not a shock the Rox have left the league as they averaged just 168 fans per game. While the Frontier League does not appear to list attendance on any season stats sheets a press release posted September 18, 2024, indicated that the Knockouts averaged 1,115 fans per game, lowest in the league.
The 2025 FCBL regular-season schedule will run from Wednesday, May 28th until Saturday, August 9th. As they have done in the past, Mondays will generally be a league-wide off day. The playoffs, featuring the top four teams in the regular-season standings, will be best of three series and are set to begin on Sunday, August 10th.
Please note that all game dates and times are still subject to change.
| Date | Away | Home | Time |
| Wed, May 28 | Bravehearts | Silver Knights | 10:30 AM |
| Thu, May 29 | Silver Knights | Bravehearts | 10:30 AM |
| Fri, May 30 | Sea Unicorns | Bravehearts | 6:30 PM |
| Sat, May 31 | Bravehearts | Lake Monsters | 3:05 PM |
| Sun, Jun 1 | Bravehearts | Lake Monsters | 5:05 PM |
| Tue, Jun 3 | Bravehearts | Silver Knights | 10:30 AM |
| Wed, Jun 4 | Bees | Bravehearts | 10:30 AM |
| Thu, Jun 5 | Silver Knights | Bravehearts | 10:30 AM |
| Fri, Jun 6 | Bees | Bravehearts | 6:30 PM |
| Sat, Jun 7 | Bravehearts | Sea Unicorns | 6:30 PM |
| Sun, Jun 8 | Silver Knights | Bravehearts | 4:00 PM |
| Tue, Jun 10 | Bravehearts | Starfires | 10:30 AM |
| Wed, Jun 11 | Bravehearts | Starfires | 10:30 AM |
| Thu, Jun 12 | Bravehearts | Bees | 6:35 PM |
| Fri, Jun 13 | Lake Monsters | Bravehearts | 6:30 PM |
| Sat, Jun 14 | Lake Monsters | Bravehearts | 6:30 PM |
| Sun, Jun 15 | Lake Monsters | Bravehearts | 4:00 PM |
| Tue, Jun 17 | Sea Unicorns | Bravehearts | 6:30 PM |
| Wed, Jun 18 | Starfires | Bravehearts | 6:30 PM |
| Thu, Jun 19 | Bravehearts | Silver Knights | 6:00 PM |
| Fri, Jun 20 | Bravehearts | Sea Unicorns | 6:30 PM |
| Sat, Jun 21 | Bravehearts | Bees | 6:35 PM |
| Sun, Jun 22 | Bravehearts | Starfires | 4:00 PM |
| Tue, Jun 24 | Bees | Bravehearts | 6:30 PM |
| Wed, Jun 25 | Sea Unicorns | Bravehearts | 6:30 PM |
| Thu, Jun 26 | Bravehearts | Starfires | 6:30 PM |
| Fri, Jun 27 | Bravehearts | Silver Knights | 6:00 PM |
| Sat, Jun 28 | Bravehearts | Starfires | 6:30 PM |
| Sun, Jun 29 | Starfires | Bravehearts | 4:00 PM |
| Tue, Jul 1 | Bravehearts | Lake Monsters | 6:35 PM |
| Wed, Jul 2 | Bravehearts | Lake Monsters | 6:35 PM |
| Thu, Jul 3 | Bravehearts | Bees | 6:35 PM |
| Fri, Jul 4 | Sea Unicorns | Bravehearts | 6:30 PM |
| Sat, Jul 5 | Bees | Bravehearts | 6:30 PM |
| Sun, Jul 6 | Bravehearts | Sea Unicorns | 1:00 PM |
| Tue, Jul 8 | Starfires | Bravehearts | 6:30 PM |
| Wed, Jul 9 | Sea Unicorns | Bravehearts | 6:30 PM |
| Thu, Jul 10 | Bravehearts | Bees | 6:35 PM |
| Fri, Jul 11 | Starfires | Bravehearts | 6:30 PM |
| Sat, Jul 12 | Bravehearts | Bees | 6:35 PM |
| Sun, Jul 13 | Starfires | Bravehearts | 4:00 PM |
| Tue, Jul 15 | Bees | Bravehearts | 6:30 PM |
| Wed, Jul 16 | Bravehearts | Starfires | 10:30 AM |
| Thu, Jul 17 | Silver Knights | Bravehearts | 6:30 PM |
| Fri, Jul 18 | Bravehearts | Sea Unicorns | 6:30 PM |
| Sat, Jul 19 | Starfires | Bravehearts | 6:30 PM |
| Sun, Jul 20 | Bravehearts | Sea Unicorns | 1:00 PM |
| Thu, Jul 24 | Sea Unicorns | Bravehearts | 10:30 AM |
| Fri, Jul 25 | Lake Monsters | Bravehearts | 6:30 PM |
| Sat, Jul 26 | Lake Monsters | Bravehearts | 6:30 PM |
| Sun, Jul 27 | Lake Monsters | Bravehearts | 4:00 PM |
| Tue, Jul 29 | Bravehearts | Bees | 6:35 PM |
| Wed, Jul 30 | Silver Knights | Bravehearts | 6:30 PM |
| Thu, Jul 31 | Silver Knights | Bravehearts | 6:30 PM |
| Fri, Aug 1 | Bravehearts | Starfires | 6:30 PM |
| Sat, Aug 2 | Bravehearts | Sea Unicorns | 6:30 PM |
| Sun, Aug 3 | Bravehearts | Silver Knights | 3:00 PM |
| Tue, Aug 5 | Starfires | Bravehearts | 6:30 PM |
| Wed, Aug 6 | Bravehearts | Silver Knights | 6:00 PM |
| Thu, Aug 7 | Bravehearts | Lake Monsters | 6:35 PM |
| Fri, Aug 8 | Bravehearts | Lake Monsters | 6:35 PM |
| Sat, Aug 9 | Bees | Bravehearts | 6:30 PM |
—
Do you have something you loved (or hated) about the post? Head on over to the 210Sports Facebook page and leave a comment. You could comment on this post too, but fair warning, the spam filter catches lots of stuff it shouldn’t, and it might be weeks before we see your comment. While you’re there, please give the page a like and a follow.
You can also follow along and comment on the following sites:
Twitter/X (210Darryl), Twitter/X (210Sports), Bluesky, and Mastodon.
-30-