MLB and Affiliated Leagues
| Year | Rd/Pk | Player | POS | School | MLB organization | Highest level played |
| 2014 | 37-1113 | David Noworyta | C | Hawaii-Manoa | Kansas City | FLA (High-A) |
| 2015 | 28-831 | Steven Mangrum | 3B | Virginia Tech | Boston | NCAA |
| 2015 | 33-984 | Jacob Stevens | P | Boston College | Philadelphia | (Redrafted) |
| 2015 | 39-1175 | Dante Ricciardi | SS | Georgetown University | Seattle | NCAA |
| 2016 | 3-92 | Aaron Civale | P | Northeastern University | Cleveland | MLB Debut: 6/22/19 |
| 2016 | 22-670 | Ian Strom | OF | UMass Lowell | New York (NL) | Eastern L (AA) |
| 2016 | 34-1036 | Jonathan Mulford | P | Adelphi University | St. Louis | NYPL (Low A) |
| 2016 | FA | Logan Fulmer | P | University of Maine | Los Angeles (AL) | NCAA |
| 2017 | 24-722 | Pat DeMarco | OF | Winder-Barrow HS (Ga.) | New York (AL) | (Redrafted) |
| 2017 | 33-992 | Jacob Stevens | P | Boston College | New York (AL) | (Redrafted) |
| 2017 | 37-1117 | Joshua Walker | P | University of New Haven | New York (NL) | MLB Debut: 5/16/23 |
| 2017 | 40-1193 | Paul Coumoulos | 1B | St Leo University | Philadelphia | NCAA |
| 2018 | 21-639 | Jacob Stevens | P | Boston College | Arizona | NORW (Low A) |
| 2018 | FA | Brian Auerbach | P | Rollins College | Philadelphia | GULF/Rookie |
| 2018 | FA | Brian Christian | P | Northeastern University | Arizona | NORW (Low A) |
| 2019 | 7-203 | Connor Lehmann | P | St Louis University | San Diego | High-A |
| 2019 | 8-251 | Ryan Ward | OF | Bryant University | Los Angeles (NL) | AAA |
| 2019 | 11-323 | Mason Feole | P | University of Connecticut | San Diego | High-A |
| 2019 | 11-344 | Dustin Harris | 3B | St. Petersburg College | Oakland | AAA |
| 2019 | 14-419 | Cody Laweryson | P | University of Maine | Minnesota | AA |
| 2019 | 14-431 | Sean Mellen | P | Northeastern University | Los Angeles (NL) | AAA |
| 2019 | 17-525 | Pat DeMarco | CF | Vanderbilt University | New York (AL) | High-A |
| 2019 | 24-719 | Trevor Jensen | 1B | Tulane University | Minnesota | APPY (Rk) |
| 2019 | FA | John Witkowski | P | Boston College | St. Louis | APPY (Rk) |
| 2019 | FA | John Mazza | C | University of Maryland | New York (AL) | RK |
| 2021 | 12-363 | Ben Rice | C | Dartmouth | New York (AL) | MLB Debut: 6/18/24 |
| 2021 | 18-548 | Mariano Ricciardi | 2B | Dayton | Oakland | AA |
| 2022 | 9-286 | Jack Choate | P | Assumption University | San Francisco | |
| 2022 | 11-338 | Pat Gallagher | P | UConn | Toronto | High-A |
| 2022 | 15-439 | Jack Goodman | INF | Pepperdine | Texas | |
| 2022 | 15-463 | Joe Mancini | P | Boston College | Houston | |
| 2022 | 16-485 | EJ Exposito | 2B | Long Island University | Atlanta | High-A |
| 2022 | FA | Alex Amalfi | P | Umass Boston | Toronto | |
| 2023 | 1-13 | Matt Shaw | SS | Maryland | Chicago (NL) | AA |
| 2023 | 6-169 | Coleman Picard | P | Bryant University | Kansas City | RK |
| 2023 | 11-335 | Dakota Harris | SS | Oklahoma | St. Louis | High-A |
| 2024 | 2-46 | Jonathan Santucci | P | Rollins College | New York (NL) | |
| 2024 | 7-197 | Dennis Colleran | P | Northeastern University | Kansas City | |
| 2024 | 8-232 | Randy Flores | SS | Alabama State | Los Angeles (AL) | |
| 2024 | 12-374 | John West | P | Boston College | Arizona | |
| 2024 | 15-450 | Tanner Smith | P | Harvard University | San Diego |
Independent Leagues
| Pro Year | Player | POS | League |
| 2015 | Jordan Berry | OF | Pacific Asso. (Ind) |
| 2016 | Connor David | C | Atlantic (Ind) |
| 2016 | Michael Logsdon | 1B | USBL (Ind) |
| 2016 | Sean Gustin | P | USBL (Ind) |
| 2016 | Tyler McVicar | 1B/3B | USBL (Ind) |
| 2017 | Cody McPartland | P | American Asso (Ind) |
| 2018 | Dylan Collett | P | USBL (Ind) |
| 2018 | Frankie Moscatiello | P | CANAM (Ind) |
| 2018 | Miles Sheehan | P | CANAM (Ind) |
| 2018 | Ottavio Dattolo | P | Frontier (Ind) |
| 2019 | Adam De La Cruz | IF | USBL (Ind) |
| 2019 | Anthony Auletta | P | CANAM (Ind) |
| 2019 | Brett Coffel | C | Frontier (Ind) |
| 2019 | Evan Hirschbaum | OF | Pecos (Ind) |
| 2019 | Tom Walraven | IF | American Asso (Ind) |
| 2020 | Eddie Haus | P | CCC (Ind) |
| 2020 | Pat McGowan | P | CCC (Ind) |
| 2021 | Tyler Patane | IF | Atlantic (Ind) |
| 2021 | Dakota McFadden | OF | Pecos (Ind) |
| 2021 | Matt Geoffrion | P | Pecos (Ind) |
| 2022 | Eric Chavarria | P | Pioneer (Ind) |
| 2022 | Angelo Baez | P | Frontier (Ind) |
| 2023 | Trevor Johnson | OF | Pioneer (Ind) |
| 2023 | Paul Coumoulos | OF | Frontier (Ind) |
| 2023 | Ben Terwilliger | P | Frontier (Ind) |
| 2023 | Jared Freilich | P | Frontier (Ind) |
| 2023 | Chris Macca | P | American Asso (Ind) |