HITTERS
| PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
| Barnum, Lewis | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| Caraher, Cam | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Darakjy, Mark | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| DeMattio, Zach | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Mallory Jr., Kenny | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| Martin, Nick | 2 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Montone, Vince | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Noriega, Gavin | 2 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | .429 | .500 | .571 | 1.071 |
| Peek, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Salado, Sebastian | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .286 | .375 | .429 | .804 |
| Selima, Andrew | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .125 | .286 | .411 |
| Shaw, Matt | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
PITCHERS
| PLAYER | G | GS | W | L | ERA | HLD | SV | IP | SO | BF | OAVG | WHIP | K9 |
| Afthim, Bryce | 1 | 1 | 0 | 1 | 47.25 | 0 | 0 | 1.1 | 2 | 14 | .575 | 6.75 | 13.50 |
| Bean, Michael | 1 | 0 | 0 | 0 | 3.60 | 0 | 0 | 5.0 | 6 | 22 | .190 | 1.00 | 10.80 |
| Colleran, Dennis | 1 | 0 | 0 | 0 | 1.93 | 0 | 0 | 4.2 | 4 | 20 | .200 | 1.71 | 7.71 |
| Gonzalez, Julian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.2 | 1 | 7 | .333 | 1.20 | 5.40 |
| Jones, Will | 1 | 0 | 0 | 0 | 999.99 | 0 | 0 | 0.0 | 0 | 4 | 1.000 | 99.99 | .00 |
| LeBlanc, Max | 1 | 1 | 0 | 1 | 27.00 | 0 | 0 | 1.0 | 0 | 7 | .500 | 4.00 | .00 |
| Mudd, Tyler | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 3 | 7 | .000 | .50 | 13.50 |
| O’Connor, Griffin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.1 | 1 | 6 | .333 | 1.50 | 6.75 |
| PLAYER | G | GS | W | L | ERA | HLD | SV | IP | SO | BF | OAVG | WHIP | K9 |