2021-Regular Season

HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Barnum, Lewis 14 48 8 10 6 1 0 3 9 20 6 3 2 .208 .333 .417 .750
Berardino, Jared 7 26 1 3 2 1 0 0 3 4 1 2 0 .115 .207 .154 .361
Britt, Nic 27 94 10 18 17 1 0 0 5 19 9 2 2 .191 .276 .202 .478
Caraher, Cam 14 58 7 14 10 4 0 0 3 18 5 0 1 .241 .302 .310 .612
Chaves Jr, Michael 9 24 4 4 3 0 0 1 7 7 6 0 0 .167 .323 .292 .614
Darakjy, Mark 15 40 14 15 13 2 0 0 7 17 6 7 5 .375 .509 .425 .934
DeMattio, Zach 37 120 22 30 20 4 0 6 25 52 14 0 2 .250 .321 .433 .755
Eppinger, Andrew 8 27 4 5 4 0 0 1 5 8 3 0 0 .185 .267 .296 .563
Flores, Randy 41 158 31 49 37 7 5 0 22 66 16 3 19 .310 .378 .418 .795
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Harris, Dakota 30 112 22 29 19 7 2 1 14 43 15 3 14 .259 .362 .384 .735
Kelley, Tayven 28 100 12 24 19 2 1 2 14 34 11 3 7 .240 .330 .340 .670
Mallory Jr., Kenny 38 122 17 29 22 6 1 0 13 37 15 0 7 .238 .321 .303 .624
Maloney, Matt 13 48 4 13 9 3 0 1 8 19 3 0 1 .271 .314 .396 .710
Martin, Nick 52 160 33 38 29 5 0 4 22 55 25 3 7 .238 .349 .344 .693
Montone, Vince 7 30 0 4 2 2 0 0 1 6 1 0 0 .133 .161 .200 .361
Mrowka, Buddy 16 44 4 7 5 2 0 0 5 9 4 0 0 .159 .224 .205 .429
Neff, Alex 33 107 16 20 13 5 0 2 12 31 19 2 7 .187 .315 .290 .605
Noriega, Gavin 43 136 23 48 30 11 3 4 31 77 26 5 8 .353 .467 .566 1.034
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Peek, Connor 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Perales, Michael 31 91 14 15 15 0 0 0 5 15 16 1 5 .165 .296 .165 .461
Radovic, Chris 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Riley, Rico 32 119 17 31 24 4 0 3 22 44 11 4 4 .261 .338 .370 .708
Salado, Sebastian 49 168 26 43 29 11 0 3 24 63 24 2 5 .256 .348 .375 .723
Santucci, Jonathan 8 27 5 5 3 1 1 0 6 8 6 2 2 .185 .361 .296 .657
Selima, Andrew 40 123 21 28 21 4 0 3 17 41 20 12 3 .228 .385 .333 .718
Shaw, Matt 3 9 6 4 3 1 0 0 0 5 6 0 3 .444 .667 .556 1.222
Siciliano, Christian 26 87 7 21 14 7 0 0 7 28 6 2 0 .241 .305 .322 .627
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Afthim, Bryce 9 8 1 4 3.38 1 0 45.1 48 197 .258 1.32 9.53
Amalfi, Alex 11 11 4 3 3.38 0 0 53.1 68 234 .250 1.44 11.48
Bean, Michael 10 0 0 0 4.63 0 0 11.2 10 57 .283 1.97 7.71
Burrill, Levi 1 0 0 0 45.00 0 0 1.0 2 11 .667 7.00 18.00
Choate, Jack 12 11 2 5 4.14 0 0 54.1 82 245 .206 1.36 13.58
Colleran, Dennis 12 1 2 0 1.11 0 2 24.1 37 99 .178 .95 13.69
Delongchamp, Luke 6 4 2 3 2.55 0 0 24.2 31 107 .237 1.38 11.31
Dona, Aaron 6 6 1 2 5.46 0 0 23.0 33 110 .222 1.61 12.91
Eppinger, Andrew 3 0 0 0 0.00 0 0 3.1 3 15 .364 2.40 8.10
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Flores, Randy 1 0 0 0 0.00 0 0 1.0 1 5 .250 2.00 9.00
Gallagher, Patrick 6 0 0 0 1.93 0 1 9.1 15 49 .220 1.71 14.46
Giattino, Nick 4 0 1 0 4.82 0 0 9.1 9 45 .156 1.71 8.68
Gonzalez, Julian 8 5 0 2 6.30 0 0 20.0 17 102 .297 2.40 7.65
Hauben, Carson 3 3 0 0 3.00 0 0 9.0 10 43 .171 1.44 10.00
Jenkins, Croix 11 0 4 1 3.38 0 0 16.0 19 72 .237 1.44 10.69
Jones, Will 1 0 0 0 27.00 0 0 0.2 2 5 .333 4.50 27.00
Kapurch, Jared 5 0 1 0 19.29 0 0 4.2 3 31 .500 3.21 5.79
Keevan, LJ 10 0 2 0 3.04 1 0 23.2 44 97 .193 1.01 16.73
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
LeBlanc, Max 11 11 4 1 4.11 0 0 50.1 63 232 .247 1.57 11.27
Lopes, DJ 3 0 0 1 12.71 0 0 5.2 6 30 .333 1.94 9.53
Mallory Jr., Kenny 2 0 0 0 0.00 0 0 2.1 3 9 .111 .43 11.57
Mudd, Tyler 16 0 2 0 2.04 2 4 35.1 48 148 .186 1.08 12.23
Nielsen, Tyler 11 3 1 2 7.56 0 0 25.0 24 124 .283 1.88 8.64
Nosky, Scott 4 1 1 2 6.48 0 0 8.1 8 45 .242 1.68 8.64
Nunan, Matt 6 0 1 0 1.29 0 0 14.0 19 59 .140 1.50 12.21
O’Connor, Griffin 17 0 1 1 0.81 2 2 22.1 20 103 .234 1.39 8.06
O’Donnell, Ryan 8 0 1 1 1.80 0 0 10.0 17 48 .171 1.50 15.30
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Radovic, Chris 8 0 1 2 1.17 1 0 7.2 8 41 .138 1.57 9.39
Riley, Rico 2 0 0 0 0.00 0 1 1.2 3 6 .000 .00 16.20
Robertson, Brian 7 0 0 0 9.39 1 0 7.2 9 43 .250 2.48 10.57
Ruggiero, Andrew 8 1 0 1 14.81 0 1 10.1 11 61 .380 2.90 9.58
Santucci, Jonathan 2 0 0 0 0.00 0 2 2.0 4 8 .000 .00 18.00
Smith, Tanner 2 0 0 0 3.86 0 0 2.1 1 10 .375 2.14 3.86
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9

Blog at WordPress.com.

Up ↑