2022-Regular Season

HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Barnum, Lewis 44 154 33 47 30 11 4 2 25 72 26 2 11 .305 .405 .468 .873
Bourque, Trey 2 6 0 2 0 0 0 0 2 2 0 0 0 .333 .333 .333 .667
Caraher, Cam 17 53 10 12 11 1 0 0 3 13 5 0 3 .226 .293 .245 .538
Chronister, Andrew 34 119 15 37 33 4 0 0 20 41 10 4 4 .311 .372 .345 .717
Darakjy, Mark 24 66 14 11 10 0 0 1 6 14 12 8 3 .167 .360 .212 .573
Drosidis, Kosta 42 150 22 36 27 9 0 0 20 45 7 12 4 .240 .318 .300 .618
Goodman, Jack 23 86 10 25 18 4 2 1 5 36 4 2 4 .291 .337 .419 .756
Grinstead, Sal 41 143 19 40 28 6 4 2 13 60 20 3 10 .280 .377 .420 .797
Grover, Brandon 11 20 2 1 0 1 0 0 0 2 4 1 1 .050 .240 .100 .340
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Johnson, Axel 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
King, Justin 11 33 4 2 1 1 0 0 0 3 10 2 1 .061 .311 .091 .402
Livingston, Matt 36 114 14 31 24 6 1 0 19 39 7 6 1 .272 .344 .342 .686
Luccini, Alex 3 11 0 0 0 0 0 0 0 0 1 1 0 .000 .154 .000 .154
Luna, Tyson 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200
Marquez, Jake 31 112 25 37 25 10 0 2 17 53 10 5 6 .330 .406 .473 .879
Mexico, Sebastian 28 109 19 34 25 6 3 0 9 46 5 5 3 .312 .370 .422 .792
Noriega, Gavin 54 199 36 72 48 21 2 1 33 100 28 6 16 .362 .451 .503 .954
Pedanou, David 34 119 24 35 30 3 2 0 18 42 10 1 8 .294 .354 .353 .707
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Peek, Connor 28 95 12 19 15 1 0 3 7 29 7 7 3 .200 .303 .305 .608
Pesce, Joe 22 71 4 13 11 2 0 0 6 15 7 2 1 .183 .272 .211 .483
Seymour, Cam 43 140 25 39 21 6 0 12 35 81 22 3 0 .279 .383 .579 .962
Wachter, TJ 22 83 17 27 21 3 0 3 18 39 10 1 8 .325 .400 .470 .870
Warren, Matty 43 153 25 38 28 9 0 1 16 50 21 2 16 .248 .347 .327 .673
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Choate, Nick 7 1 1 2 7.11 0 0 12.2 16 60 .190 1.74 11.37
Giattino, Nick 5 3 0 1 10.13 0 0 8 6 50 .265 2.75 6.75
Gilmartin, Zander 7 0 1 0 6.30 0 1 10 7 44 .270 1.50 6.30
Grome, Chris 1 1 1 0 1.80 0 0 5 10 21 .200 1.00 18.00
Hauser, Joe 8 7 1 4 4.97 0 0 29 39 131 .257 1.45 12.10
Johnson, Axel 17 0 1 4 3.57 1 1 22.2 38 108 .202 1.59 15.09
Kapurch, Jared 19 0 2 1 4.57 2 0 21.2 15 101 .280 1.34 6.23
Kierce, Thomas 4 0 0 1 2.70 0 0 6.2 12 33 .200 1.80 16.20
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Leimkuhler, Tommy 10 0 0 0 9.53 1 0 11.1 9 55 .347 1.85 7.18
Luna, Tyson 16 0 1 0 5.61 1 1 25.2 18 123 .294 1.71 6.31
McCarthy, Evan 1 0 0 0 0.00 0 0 1 2 3 .000 0.00 18.00
Novia, Nate 9 0 0 0 6.75 1 0 9.1 12 45 .194 1.29 11.57
Picard, Coleman 5 1 0 1 1.29 0 1 14 16 56 .120 0.86 10.27
Pizzelli, Matt 12 0 0 0 6.40 0 0 12.2 9 66 .240 2.13 6.40
Price, Gavin 15 0 2 2 4.73 1 0 32.1 27 154 .289 1.61 7.52
Rizy, Kyle 10 7 2 1 2.68 0 0 43.2 48 183 .243 1.26 9.89
Robbins, Clay 9 9 5 1 2.46 0 0 44 44 201 .256 1.41 9.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Rodman, Will 6 0 0 0 22.85 0 0 4.1 5 32 .478 4.15 10.39
Scanlon, Sean 13 7 2 5 5.35 0 3 37 37 172 .273 1.59 9.00
Seavey, Matt 1 0 0 0 4.50 0 0 2 3 10 .429 2.00 13.50
Sefrino, Jack 10 9 3 4 4.27 0 0 46.1 30 210 .284 1.47 5.83
Seymour, Cam 7 0 1 1 4.15 1 0 4.1 5 20 .083 1.85 10.39
Simes, Mike 6 1 0 0 6.00 1 0 9 8 48 .263 1.67 8.00
Smith, Ben 12 7 1 3 4.53 0 1 43.2 36 215 .274 1.67 7.42
Smith, Tanner 7 7 2 3 4.17 0 0 36.2 31 155 .243 1.28 7.61
Stone, Austin 7 0 0 0 10.80 0 1 8.1 7 44 .306 2.28 7.56
Tinkham, Brodey 3 2 0 1 5.40 0 0 10 8 48 .286 1.50 7.20
Wojichowski, Brian 2 0 0 0 22.50 0 0 2 3 12 .500 3.00 13.50
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9

Blog at WordPress.com.

Up ↑