HITTERS
| PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
| Bastunas, Tyler | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .182 | .167 | .182 | .348 |
| Bucciero, Daniel | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | .200 | .273 | .500 | .773 |
| Chronister, Andrew | 3 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .273 | .300 | .573 |
| Dean, Micah | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eramo, Vincent | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| Florides, Michaek | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Guindon, AJ | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matos, Kevin | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | .286 | .375 | .714 | 1.089 |
| Samii, Nathan | 3 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | .200 | .333 | .400 | .733 |
| Thorbahn, Jack | 3 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .300 | .417 | .400 | .817 |
| Warren, Matty | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Willi, Marc | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zagrodnik, Stan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
PITCHERS
| PLAYER | G | GS | W | L | ERA | H | SV | IP | SO | BF | OAVG | WHIP | K/9 |
| Raab, JT | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 13 | .154 | 0.50 | 4.50 |
| Beauchesne, Jack | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | 9 | .333 | 1.50 | .00 |
| Davis, Champ | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 4 | .000 | 0.00 | 9.00 |
| Johnson, Axel | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 5 | .400 | 2.00 | 9.00 |
| Sheidt, Toby | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 4 | .000 | 1.00 | .00 |
| Nielsen, Tyler | 1 | 0 | 0 | 0 | 1.24 | 0 | 0 | 5.2 | 3 | 22 | .150 | 0.53 | 4.77 |
| Robbins, Clay | 1 | 1 | 0 | 0 | 1.75 | 0 | 0 | 4 | 7 | 20 | .143 | 2.00 | 15.75 |
| Vigue, Dylan | 2 | 1 | 0 | 1 | 9.00 | 0 | 1 | 2.1 | 1 | 19 | .385 | 3.86 | 3.86 |
| O’Connor, Robbie | 1 | 0 | 0 | 0 | 14.00 | 0 | 0 | 1 | 0 | 7 | .400 | 3.00 | .00 |
| Borsari, James | 1 | 0 | 0 | 0 | 14.00 | 0 | 0 | 1 | 0 | 5 | .500 | 3.00 | .00 |
| Kierce, Thomas | 1 | 0 | 0 | 0 | 14.00 | 0 | 0 | 1 | 1 | 6 | .500 | 3.00 | 9.00 |
| Nevills, EJ | 1 | 0 | 0 | 1 | 28.00 | 0 | 0 | 1 | 2 | 8 | .571 | 5.00 | 18.00 |
| PLAYER | G | GS | W | L | ERA | H | SV | IP | SO | BF | OAVG | WHIP | K/9 |