2023-Regular Season

HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Bastunas, Tyler 58 212 47 76 64 8 3 1 34 93 30 5 37 .358 .442 .439 .881
Bucciero, Daniel 45 154 25 47 30 13 2 2 34 70 28 3 3 .305 .413 .455 .867
Chronister, Andrew 28 100 19 33 30 3 0 0 16 36 8 4 1 .330 .391 .360 .751
Dean, Micha 23 55 5 11 9 2 0 0 2 13 0 4 1 .200 .254 .236 .491
Dulin, Caden 5 17 4 7 6 1 0 0 1 8 3 1 4 .412 .524 .471 .994
Eramo, Vincent 27 94 15 28 17 8 0 3 21 45 7 3 0 .298 .362 .479 .841
Florides, Michael 36 112 15 27 21 5 1 0 15 34 5 2 4 .241 .281 .304 .585
Gorman, Greg 19 67 9 8 2 2 0 4 11 22 6 1 1 .119 .197 .328 .526
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Guindon, AJ 39 147 34 41 32 7 2 0 16 52 17 0 17 .279 .352 .354 .705
Limon Chrstian 20 64 14 16 15 1 0 0 6 17 8 10 1 .250 .410 .266 .675
Maher, Mike 19 47 8 9 8 0 1 0 2 11 9 1 1 .191 .333 .234 .567
Matos, Kevin 30 100 12 22 14 5 1 2 15 35 7 2 2 .220 .279 .350 .629
McManus, Pat 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Milone, Matt 14 56 9 14 8 5 0 1 5 22 8 2 3 .250 .364 .393 .756
Morales, Antonio 16 34 12 8 5 3 0 0 7 11 14 3 5 .235 .481 .324 .804
Parker, William 8 16 2 1 1 0 0 0 0 1 2 1 0 .063 .211 .063 .273
Peralta, KB 6 18 2 2 2 0 0 0 3 2 3 1 6 .111 .273 .111 .384
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Rosenberg, Jeremy 12 40 5 8 8 0 0 0 0 8 5 2 0 .200 .319 .200 .519
Samii, Nathan 4 13 5 3 2 0 0 1 1 6 3 0 0 .231 .375 .462 .837
Smith, Christian 19 57 7 9 4 4 0 1 1 16 10 3 1 .158 .314 .281 .595
Stenson, Kobe 29 86 17 23 15 4 0 4 23 39 14 7 3 .267 .407 .453 .861
Thorbahn, Jack 44 148 25 44 32 9 0 3 28 62 25 5 2 .297 .411 .419 .830
Warren, Matty 49 156 38 38 28 9 0 1 21 50 29 1 24 .244 .362 .321 .682
Willi, Marc 37 131 14 39 31 5 0 3 30 53 14 0 0 .298 .353 .405 .758
Zagrodnik, Stan 25 57 18 16 12 3 0 1 8 22 14 6 4 .281 .462 .386 .848
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Alameda, Andrew 6 6 2 0 3.63 0 0 22.1 23 98 0.267 1.39 9.27
Bastunas, Tyler 1 0 0 0 9.00 0 0 1.0 1 7 0.333 3.00 9.00
Beauchesne, Jack 1 0 0 0 4.50 0 1 2.0 1 10 0.222 1.50 4.50
Borsari, James 2 0 1 0 0.00 0 0 3.2 5 16 0.214 1.36 12.27
Brassill, Zach 1 1 1 0 0.00 0 0 4.0 6 18 0.133 .75 13.50
Choate, Nick 11 0 0 2 4.87 1 0 20.1 27 107 0.284 2.16 11.95
Clark, James 9 2 1 1 5.23 0 0 20.2 14 91 0.230 1.45 6.10
Colleran, Dennis 9 0 1 0 1.80 0 3 10.0 14 38 0.143 .80 12.60
Cornelius, Evan 1 0 0 0 0.00 0 1 2.0 0 7 0.000 .50 0.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Davis, Champ 12 0 4 2 4.26 1 2 19.0 9 83 0.307 1.47 4.26
Goldthwaite, Liam 1 1 0 1 1.50 0 0 6.0 3 22 0.227 .83 4.50
Gray, Sam 2 0 0 0 0.00 0 1 2.0 1 8 0.143 1.00 4.50
Guzman, Randy 8 3 4 0 2.96 0 0 27.1 21 114 0.174 1.28 6.92
Hagen, Cooper 2 0 0 0 13.50 0 0 2.0 2 12 0.143 1.50 9.00
Hunt, Ethan 7 0 0 1 3.00 0 0 9.0 8 41 0.278 1.44 8.00
Johnson, Axel 16 0 0 0 2.35 2 4 15.1 21 65 0.192 1.37 12.33
Kierce, Thomas 5 0 1 0 1.29 0 0 7.0 9 31 0.091 1.14 11.57
LeBlanc, Max 7 6 3 0 1.20 0 0 30.0 44 115 0.146 .87 13.20
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Martinez, Jack 4 3 1 1 1.80 0 0 15.0 17 73 0.183 1.27 10.20
McNaught, Ray 3 2 0 1 5.06 0 0 5.1 5 32 0.304 2.06 8.44
Melendez, Frankie 2 0 1 0 0.00 0 0 4.0 3 14 0.077 .50 6.75
Minaya, Francisco 1 1 0 1 27.00 0 0 1.0 1 7 0.333 3.00 6.75
Mudd, Tyler 2 0 1 0 3.60 0 0 5.0 7 22 0.300 1.60 12.60
Nevills, E.J. 11 2 2 2 5.93 0 0 27.1 30 130 0.257 1.79 9.88
Nielsen, Tyler 8 3 3 2 4.26 0 0 25.1 37 115 0.291 1.58 13.15
O’Connor, Griffin 10 4 1 1 3.00 0 1 30.0 38 132 0.239 1.27 11.40
O’Connor, Robbie 12 0 2 0 4.19 0 1 19.1 12 88 0.240 1.34 5.59
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Pavia, Nik 1 1 0 0 0.00 0 0 2.0 2 9 0.167 1.50 9.00
Pizzelli, Matt 8 0 0 0 9.00 1 2 7.0 3 41 0.313 2.00 3.86
Raab, JT 10 10 2 1 3.86 0 0 39.2 41 177 0.245 1.39 9.30
Riordan, Tade 9 0 0 1 2.53 0 1 10.2 5 53 0.325 1.78 4.22
Robbins, Clay 11 11 3 1 5.10 0 0 47.2 54 209 0.293 1.43 10.20
Ryan, Sean 1 0 1 0 27.00 0 0 0.2 1 6 0.500 6.00 13.50
Sheidt, Toby 14 1 1 3 5.12 3 1 19.1 16 90 0.275 1.50 7.45
Turner, Tommy 2 0 0 1 13.50 0 0 2.0 2 14 0.300 3.00 9.00
Vigue, Dylan 8 4 2 1 2.56 0 0 31.2 34 132 0.191 1.07 9.66
West, Charles 5 2 0 1 7.15 0 0 11.1 12 51 0.200 1.68 9.53
Willett, Connor 1 0 0 0 0.00 0 0 2.0 1 9 0.125 1.00 4.50
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9

Blog at WordPress.com.

Up ↑