PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Adams, Jeremy 6 6 0 3 4.94 0 0 27.1 18 127 .260 1.61 5.93
Afthim, Bryce 9 8 1 4 3.38 1 0 45.1 48 197 .258 1.32 9.53
Alameda, Andrew 6 6 2 0 3.63 0 0 22.1 23 98 .267 1.39 9.27
Amalfi, Alex 20 11 6 3 3.86 0 0 65.1 87 292 .250 1.49 12.03
Angel, Kyle 5 3 1 1 7.30 0 0 12.1 12 64 .275 1.46 8.76
Auerbach, Brian 6 1 1 0 2.46 0 0 22 31 93 .258 1.14 12.68
Auletta, Anthony 10 4 0 0 4.80 0 0 30 37 133 .229 1.37 11.10
Babineau, Shawn 15 14 6 2 3.91 0 0 69 73 292 .213 1.20 9.52
Baez, Angelo 26 13 8 3 1.61 2 3 83.2 114 333 .201 1.03 12.26
Barker, Jakob 36 10 2 4 3.94 3 7 77.2 109 354 .221 1.53 12.63
Barlok, Danny 20 0 2 1 2.38 1 3 34 60 145 .217 1.18 15.88
Bastunas, Tyler 1 0 0 0 9.00 0 0 1.0 1 7 .333 3.00 9.00
Bean, Michael 10 0 0 0 4.63 0 0 11.2 10 57 .283 1.97 7.71
Beauchesne, Jack 1 0 0 0 4.50 0 1 2.0 1 10 .222 1.50 4.50
Bergmann, Andrew 8 7 3 1 4.10 0 0 41.2 34 175 .280 1.27 7.34
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Black, Black 1 0 0 0 0.00 0 0 0.1 0 2 .500 3.00 .00
Borsari, James 2 0 1 0 0.00 0 0 3.2 5 16 .214 1.36 12.27
Bovenzi, Peter 19 0 2 0 5.60 0 6 27.1 43 128 .192 1.46 14.16
Brassill, Zach 1 1 1 0 0.00 0 0 4.0 6 18 .133 .75 13.50
Brennan, Luke 15 0 2 1 5.68 1 0 19 23 97 .176 1.74 10.89
Bruemmel, Mike 17 12 5 3 3.03 1 0 71.1 59 307 .251 1.29 7.44
Burns, Brady 1 0 0 0 67.50 0 0 0.2 0 7 .714 7.46 .00
Burrill, Levi 1 0 0 0 45.00 0 0 1.0 2 11 .667 7.00 18.00
Butler, Charlie 33 5 5 2 3.84 1 5 65.2 49 286 .271 1.37 6.72
Caico, Joe 3 1 0 1 10.39 0 0 4.1 4 26 .500 2.50 8.31
Cain, Andrew 2 0 0 0 4.50 0 0 2 4 10 .375 2.50 18.00
Case, Brendan 10 0 1 0 2.70 1 0 10 13 39 .118 .90 11.70
Cave, Austin 6 0 0 0 6.00 0 0 9 8 41 .286 1.67 8.00
Cerulle, Rob 13 1 2 3 4.56 0 0 23.2 26 104 .244 1.27 9.89
Chavarria, Eric 15 14 4 2 3.31 0 0 70.2 92 295 .237 1.22 11.72
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Choate, Jack 12 11 2 5 4.14 0 0 54.1 82 245 .206 1.36 13.58
Choate, Nick 18 1 1 2 5.73 1 0 33.0 43 163 .250 2.00 11.73
Christian, Brian 4 4 0 0 1.04 0 0 17.1 16 71 .194 .98 8.81
Chudoba, Cole 13 8 4 6 5.05 0 0 51.2 59 225 .259 1.30 10.28
Chudoba, Kyle 1 0 0 0 9.00 0 0 1 0 4 .250 1.00 .00
Civale, Aaron 7 4 2 1 1.52 0 1 23.2 20 95 .195 .97 7.61
Clark, James 9 2 1 1 5.23 0 0 20.2 14 91 .230 1.45 6.10
Close, Eric 7 6 2 1 2.39 0 0 26.1 26 112 .233 1.18 8.89
Colleran, Dennis 21 1 3 0 1.31 0 5 34.1 41 137 .165 .90 10.82
Collett, Dylan 12 8 3 2 1.87 1 0 53 48 224 .218 1.25 8.15
Cornelius, Evan 1 0 0 0 0.00 0 1 2.0 0 7 .000 .50 0.00
Cournoyer, Brenden 13 0 0 3 3.74 0 0 21.2 11 95 .337 1.71 4.60
Culpo, Gus 3 1 0 2 9.53 0 0 5.2 3 25 .100 1.06 4.76
Cutler, Kyle 7 0 1 0 5.59 1 0 9.2 7 49 .308 2.07 6.52
D’Agostino, Steve 1 0 0 0 0.00 0 0 1 0 4 .250 1.00 .00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Dattolo, Ottavio 2 0 0 0 13.50 0 0 2 1 11 .455 2.50 4.50
Davis, Champ 12 0 4 2 4.26 1 2 19.0 9 83 .307 1.47 4.26
De La Cruz, Adam 13 2 2 1 2.73 1 3 26.1 37 115 .191 1.37 12.65
Delongchamp, Luke 6 4 2 3 2.55 0 0 24.2 31 107 .237 1.38 11.31
Desai, Josh 9 2 2 0 0.00 0 3 27.2 32 107 .170 .90 10.41
Desautels, Brendan 8 0 2 0 9.00 0 1 10 9 60 .413 3.10 8.10
Devico, Evan 11 6 2 2 7.88 1 0 32 20 163 .319 2.03 5.63
Devita, Maurizio 14 0 1 2 5.28 0 1 15.1 18 73 .259 1.83 10.57
Devito, Billy 9 9 2 0 2.64 0 0 47.2 50 210 .235 1.36 9.44
Dious, Chris 19 0 4 2 4.09 1 0 33 34 139 .230 1.24 9.27
Dona, Aaron 6 6 1 2 5.46 0 0 23.0 33 110 .222 1.61 12.91
Dostal, Clayton 18 2 4 1 3.09 3 0 46.2 39 196 .236 1.20 7.52
Doughty, Aaron 3 0 2 0 0.00 0 0 4.1 3 18 .235 1.15 6.24
Ennen, Henry 8 7 5 0 2.14 0 0 42 43 172 .221 1.14 9.21
Eppinger, Andrew 3 0 0 0 0.00 0 0 3.1 3 15 .364 2.40 8.10
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Feole, Mason 5 5 1 2 1.67 0 0 27 30 113 .221 1.22 10.00
Fisher, Jon 2 1 0 0 5.40 0 0 5 5 29 .261 1.83 9.00
Flahive, James 4 0 0 0 6.35 0 0 5.2 6 29 .360 2.12 9.53
Flores, Randy 1 0 0 0 0.00 0 0 1.0 1 5 .250 2.00 9.00
Fox, Luke 1 0 1 0 18.00 0 0 1 3 5 .400 2.00 27.00
Freijomil, Nick 17 0 1 3 5.19 1 0 26 12 137 .351 2.12 4.15
Freilich, Jared 8 8 2 0 5.13 0 0 33.1 25 153 .262 1.56 6.75
Fullmer, Logan 26 4 3 2 2.22 2 3 52.2 62 217 .189 1.01 10.59
Furdon, Brady 9 8 6 2 3.54 0 0 48.1 44 203 .257 1.26 8.19
Gallagher, Pat 4 3 2 0 2.25 0 0 16 20 65 .213 1.06 11.25
Gallagher, Patrick 6 0 0 0 1.93 0 1 9.1 15 49 .220 1.71 14.46
Geoffrion, Matt 17 0 1 2 5.31 2 0 20.1 27 95 .210 1.33 11.95
Giattino, Nick 9 3 1 1 7.27 0 0 17.1 15 95 .212 2.19 7.89
Gilmartin, Zander 7 0 1 0 6.30 0 1 10 7 44 .270 1.50 6.30
Goldthwaite, Liam 1 1 0 1 1.50 0 0 6.0 3 22 .227 .83 4.50
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Gonzalez, Julian 8 5 0 2 6.30 0 0 20.0 17 102 .297 2.40 7.65
Gray, Sam 2 0 0 0 0.00 0 1 2.0 1 8 .143 1.00 4.50
Grome, Chris 1 1 1 0 1.80 0 0 5 10 21 .200 1.00 18.00
Gruszecki, Sebastian 26 17 8 10 5.83 1 1 88 81 422 .298 1.75 8.28
Gustin, Sean 18 0 3 1 1.44 1 1 25 21 97 .174 .96 7.56
Guzman, Randy 8 3 4 0 2.96 0 0 27.1 21 114 .174 1.28 6.92
Hagen, Cooper 2 0 0 0 13.50 0 0 2.0 2 12 .143 1.50 9.00
Hall, R.J. 6 3 1 0 5.91 0 0 21.1 14 101 .308 1.50 5.90
Hamel, Jake 1 0 0 0 9.00 0 0 1 2 6 .333 3.00 18.00
Hauben, Carson 13 4 1 1 2.96 2 1 27.1 34 119 .180 1.25 11.21
Hauser, Joe 8 7 1 4 4.97 0 0 29 39 131 .257 1.45 12.10
Hellgeth, Bryce 20 0 1 3 1.93 0 9 23.1 30 110 .202 1.59 11.57
Hesslink, Will 9 0 3 0 3.12 0 2 8.2 5 38 .323 1.85 5.19
Hodgson, Jack 4 4 1 0 3.45 0 0 15.2 17 77 .258 1.79 9.77
Horstkotte, Thomas 4 4 1 0 3.78 0 0 16.2 10 73 .267 1.50 5.40
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Hummer, Kevin 8 0 0 0 14.04 0 0 8.1 13 52 .444 3.12 14.04
Hunt, Ethan 7 0 0 1 3.00 0 0 9.0 8 41 .278 1.44 8.00
Jenkins, Croix 11 0 4 1 3.38 0 0 16.0 19 72 .237 1.44 10.69
Johnson, Axel 33 0 1 4 3.05 3 5 38.0 59 173 .196 1.50 13.97
Jones, Will 1 0 0 0 27.00 0 0 0.2 2 5 .333 4.50 27.00
Kapurch, Jared 24 0 3 1 7.19 2 0 26.1 18 132 .307 1.63 6.16
Keenan, Chris 9 1 0 1 18.29 1 0 10.1 14 72 .362 3.68 12.19
Keevan, LJ 10 0 2 0 3.04 1 0 23.2 44 97 .193 1.01 16.73
Kierce, Thomas 9 0 1 1 1.98 0 0 13.2 21 64 .146 1.46 14.32
Klemm, Troy 11 5 4 0 2.70 0 1 30 27 133 .252 1.37 8.10
Lake, Chris 4 0 0 0 5.79 0 0 4.2 2 25 .294 2.60 3.86
LaPointe, Baylor 6 0 1 0 4.50 0 2 14 19 60 .235 1.14 12.21
Lara, Sam 2 0 0 0 3.38 0 0 2.2 3 14 .385 2.25 10.12
Laweryson, Cody 21 2 6 3 1.66 3 2 48.2 82 190 .184 .86 15.16
LeBlanc, Max 18 17 7 1 3.02 0 0 80.1 107 347 .213 1.31 12.02
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Lehmann, Connor 2 2 0 2 11.37 0 0 6.1 5 34 .333 2.21 7.11
Lehr, Edward 12 0 0 0 3.52 0 0 15.1 17 66 .267 1.43 9.98
Leimkuhler, Tommy 10 0 0 0 9.53 1 0 11.1 9 55 .347 1.85 7.18
Lonestar, Tyler 29 0 4 4 2.82 3 3 60.2 53 255 .267 1.34 7.86
Lopes, DJ 3 0 0 1 12.71 0 0 5.2 6 30 .333 1.94 9.53
Lopes, Eric 2 0 0 0 27.00 0 0 1 0 8 .500 3.00 .00
Lucas, Will 1 0 0 0 18.00 0 0 1 2 8 .250 4.00 18.00
Luna, Tyson 16 0 1 0 5.61 1 1 25.2 18 123 .294 1.71 6.31
Macca, Christopher 19 0 2 2 4.56 3 0 23.2 35 110 .280 1.52 13.31
Maitland, Logan 2 0 0 0 0.00 1 0 1.1 2 8 .429 3.00 13.50
Mallory Jr., Kenny 2 0 0 0 0.00 0 0 2.1 3 9 .111 .43 11.57
Mancini, Joseph 8 6 3 2 1.98 0 0 36.1 33 149 .257 1.16 8.17
Marchetti, Brad 8 0 0 0 2.61 2 2 10.1 16 46 .114 1.26 13.94
Martinez, Jack 4 3 1 1 1.80 0 0 15.0 17 73 .183 1.27 10.20
Maxwell, Bobby 6 6 1 3 6.94 0 0 23.1 8 106 .226 1.71 3.09
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
McCarthy, Evan 1 0 0 0 0.00 0 0 1 2 3 .000 0.00 18.00
McFadden, Dakota 12 0 1 0 4.70 0 0 15.1 17 70 .274 1.57 9.98
McGowan, Pat 14 0 1 0 2.92 3 1 24.2 33 102 .174 .97 12.04
McKennitt, CJ 3 0 0 0 4.91 0 0 3.2 4 18 .333 2.18 9.82
McNaught, Ray 3 2 0 1 5.06 0 0 5.1 5 32 .304 2.06 8.44
McNeill, Ben 1 0 0 0 0.00 0 0 1 1 3 .000 .00 9.00
McPartland, Cody 2 2 0 0 4.00 0 0 9 8 43 .282 1.44 8.00
Melendez, Frankie 2 0 1 0 0.00 0 0 4.0 3 14 .077 .50 6.75
Mellen, Sean 9 9 1 4 3.08 0 0 38 63 168 .176 1.47 14.92
Miller, Tyrone 12 4 1 0 4.24 0 1 34 38 143 .240 1.26 10.06
Minaya, Francisco 1 1 0 1 27.00 0 0 1.0 1 7 .333 3.00 6.75
Montiverdi, David 11 0 0 1 4.00 0 0 18 17 79 .271 1.33 8.50
Moore, Evan 6 6 1 3 3.71 0 0 26.2 30 121 .184 1.42 10.12
Morin, JT 2 2 0 0 0.00 0 0 9.2 11 37 .257 1.14 10.24
Moscatiello, Frankie 25 7 4 1 1.59 0 7 56.2 81 242 .194 1.24 12.86
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Mott, Christopher 6 4 0 1 2.18 1 1 20.2 36 85 .141 1.16 15.68
Moynihan, Jack 9 1 1 0 3.20 0 0 19.2 17 84 .237 1.12 7.78
Mudd, Tyler 18 0 3 0 2.23 2 4 40.1 55 170 .200 1.14 12.34
Mulford, Jonathon 3 3 1 2 4.91 0 0 14.2 15 68 .328 2.39 9.20
Murray, Justin 3 0 0 1 1.13 2 0 8 12 28 .214 .75 13.50
Nemchek, Joe 3 0 0 0 6.75 0 0 4 7 19 .353 2.00 15.75
Nevills, E.J. 11 2 2 2 5.93 0 0 27.1 30 130 .257 1.79 9.88
Nielsen, Tyler 19 6 4 4 5.90 0 0 50.1 61 239 .284 1.73 10.96
Nosky, Scott 4 1 1 2 6.48 0 0 8.1 8 45 .242 1.68 8.64
Novia, Nate 9 0 0 0 6.75 1 0 9.1 12 45 .194 1.29 11.57
Noworyta, David 1 0 0 0 0.00 0 0 0.1 1 2 .500 3.33 27.00
Nunan, Matt 6 0 1 0 1.29 0 0 14.0 19 59 .140 1.50 12.21
O’Connor, Griffin 27 4 2 2 2.06 2 3 52.1 58 235 .234 1.32 10.02
O’Connor, Robbie 12 0 2 0 4.19 0 1 19.1 12 88 .240 1.34 5.59
O’Donnell, Ryan 8 0 1 1 1.80 0 0 10.0 17 48 .171 1.50 15.30
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Owens, Jack 10 0 1 0 6.40 0 0 12.2 21 77 .196 2.53 14.92
Owens, Travis 16 0 0 0 9.64 2 0 14 21 88 .333 2.93 13.50
Pascarella, Mitchell 6 0 0 0 3.72 1 0 9.2 14 39 .200 1.03 13.03
Patane, Tyler 11 5 1 2 2.97 1 0 30.1 34 131 .189 1.15 10.09
Pavia, Nik 1 1 0 0 0.00 0 0 2.0 2 9 .167 1.50 9.00
Perry, Anthony 5 0 0 1 6.35 1 0 5.2 6 24 .318 1.59 9.53
Picard, Coleman 12 1 0 1 5.07 1 1 21.1 30 94 .152 1.27 12.68
Pizzelli, Matt 20 0 0 0 7.32 1 2 19.2 12 107 .272 2.09 5.63
Pomeroy, Kendall 33 0 3 2 3.88 2 2 58 66 268 .278 1.53 10.24
Price, Gavin 15 0 2 2 4.73 1 0 32.1 27 154 .289 1.61 7.52
Raab, JT 10 10 2 1 3.86 0 0 39.2 41 177 .245 1.39 9.30
Radovic, Chris 16 2 1 4 1.87 2 0 19.1 24 95 .191 1.55 11.19
Ramage, Darian 1 0 0 0 9.00 0 0 1 2 5 .250 1.00 18.00
Reynolds, Hunter 8 0 0 1 9.82 0 1 7.1 13 37 .174 2.18 15.96
Rice, Jonathan 8 0 0 1 4.09 2 0 11 10 50 .200 1.55 8.18
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Riley, Jack 11 0 2 2 7.82 1 1 12.2 11 63 .308 1.97 7.82
Riley, Rico 2 0 0 0 0.00 0 1 1.2 3 6 .000 .00 16.20
Riordan, Tade 9 0 0 1 2.53 0 1 10.2 5 53 .325 1.78 4.22
Rizy, Kyle 10 7 2 1 2.68 0 0 43.2 48 183 .243 1.26 9.89
Robbins, Clay 20 20 8 2 3.83 0 0 91.2 98 410 .271 1.42 9.67
Robertson, Brian 16 0 0 0 6.75 1 0 20.0 19 111 .279 2.15 8.55
Rodman, Will 6 0 0 0 22.85 0 0 4.1 5 32 .478 4.15 10.39
Rosario, Alex 14 1 1 0 10.39 1 0 17.1 14 99 .373 2.60 7.27
Ross, Sam 13 5 0 4 5.46 1 0 31.1 23 155 .282 1.76 6.61
Ruggiero, Andrew 8 1 0 1 14.81 0 1 10.1 11 61 .380 2.90 9.58
Ryan, Sean 1 0 1 0 27.00 0 0 0.2 1 6 .500 6.00 13.50
Saia, Joe 9 1 0 3 7.36 0 0 18.1 13 82 .315 1.64 6.38
San Felippo, Joe 13 5 0 2 5.34 0 0 30.1 28 146 .274 1.91 8.31
Sanderson, Jake 4 4 2 0 3.48 0 0 20.2 13 92 .263 1.26 5.66
Santucci, Jonathan 2 0 0 0 0.00 0 2 2.0 4 8 .000 .00 18.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Sargent, McCabe 3 2 0 0 3.00 0 0 6 7 28 .308 1.50 8.17
Scales, Keith 5 0 0 0 0.00 0 0 5 4 19 .063 .60 7.20
Scanlon, Sean 13 7 2 5 5.35 0 3 37 37 172 .273 1.59 9.00
Schramm, Trey 8 2 0 2 7.94 0 1 17 13 94 .364 2.41 6.88
Seavey, Matt 1 0 0 0 4.50 0 0 2 3 10 .429 2.00 13.50
Sefrino, Jack 10 9 3 4 4.27 0 0 46.1 30 210 .284 1.47 5.83
Seymour, Cam 7 0 1 1 4.15 1 0 4.1 5 20 .083 1.85 10.39
Sheehan, Miles 18 6 4 0 4.03 1 1 44.2 48 205 .269 1.41 9.67
Sheidt, Toby 14 1 1 3 5.12 3 1 19.1 16 90 .275 1.50 7.45
Simes, Mike 6 1 0 0 6.00 1 0 9 8 48 .263 1.67 8.00
Slinger, Kyle 9 8 4 2 2.55 0 0 42.1 31 173 .209 .92 6.59
Smith, Ben 12 7 1 3 4.53 0 1 43.2 36 215 .274 1.67 7.42
Smith, Tanner 9 7 2 3 4.15 0 0 39 32 165 .242 1.33 7.38
Stagani, Greg 16 16 6 7 2.54 0 0 88.2 81 370 .262 1.22 8.22
Stansky, Matthew 5 0 0 1 9.95 0 0 6.1 3 36 .433 2.37 4.26
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Steele, Jack 13 11 3 4 5.01 0 0 55.2 65 256 .301 1.76 10.51
Steeves, Sam 5 0 0 1 1.80 0 0 10 9 43 .300 1.30 8.10
Stevens, Jacob 8 8 2 2 2.43 0 0 40.2 44 175 .219 1.16 9.74
Stills, Makenzie 7 4 4 1 1.42 1 0 38 36 149 .187 1.00 8.52
Stone, Austin 7 0 0 0 10.80 0 1 8.1 7 44 .306 2.28 7.56
Stone, Grant 1 0 0 0 20.25 0 0 1.1 1 7 .333 2.25 6.75
Stone, Kevin 9 4 2 2 5.81 0 0 31 28 148 .307 1.65 8.13
Stone, Rob 8 0 0 1 12.71 1 0 5.2 4 31 .238 1.76 6.35
Strom, Ian 9 0 0 1 1.35 1 1 13.1 7 59 .231 1.20 .00
Taylor, Wilson 6 0 1 0 7.82 0 0 12.2 16 74 .403 2.61 11.37
Teachout, Cory 13 0 1 0 6.86 1 0 21 19 109 .323 2.14 8.14
Teixeira, Ethan 13 0 0 1 13.14 0 0 12.1 9 77 .382 3.08 6.57
Terwilliger, Ben 2 0 0 0 9.00 0 0 2 4 11 .250 2.50 18.00
Thrasher, John 2 0 0 0 4.50 0 0 2 2 8 .200 1.00 9.00
Tinkham, Brodey 3 2 0 1 5.40 0 0 10 8 48 .286 1.50 7.20
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Tiskevics, David 3 0 1 0 1.35 0 0 6.2 7 30 .185 1.05 9.45
Tower, Zack 3 1 0 0 3.60 0 0 5 3 25 .300 1.60 5.40
Turner, Tommy 2 0 0 1 13.50 0 0 2.0 2 14 .300 3.00 9.00
Twitchell, Adam 1 0 0 0 27.00 0 0 1 0 8 .571 5.00 .00
Versteeg, Jordan 8 1 0 1 6.48 0 1 8.1 8 44 .290 1.80 8.64
Vigue, Dylan 8 4 2 1 2.56 0 0 31.2 34 132 .191 1.07 9.66
Walker, Josh 1 0 1 0 0.00 0 0 2 4 7 .143 .50 18.00
Walraven, Tommy 1 0 0 0 0.00 0 0 1 0 4 .250 1.00 .00
West, Charles 5 2 0 1 7.15 0 0 11.1 12 51 .200 1.68 9.53
West, John 9 0 0 0 5.40 0 1 10 8 45 .222 1.50 7.20
Whitaker, Zach 10 4 4 2 6.82 0 1 33 28 149 .309 1.52 5.86
Willett, Connor 1 0 0 0 0.00 0 0 2.0 1 9 .125 1.00 4.50
Williams, Taylor 10 0 1 1 3.50 1 2 18 14 76 .197 1.17 7.00
Willis, Justin 7 5 3 1 3.77 0 0 31 33 129 .178 1.23 9.58
Witkowski, John 3 1 0 0 3.00 0 0 6 4 32 .320 2.00 6.00
Wojichowski, Brian 2 0 0 0 22.50 0 0 2 3 12 .500 3.00 13.50
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9