| PLAYER | NO |
| Adams, Alex | 44 |
| Almeida, Barry | 19 |
| Arneson, Bryan | 18 |
| Barnes, Tyler | 7 |
| Beaudoin, Brett | 15 |
| Beukeboom, Brock | 41 |
| Bligh, Nick | 22 |
| Block, Austin | 9 |
| Bolton, Jake | 2 |
| Bowen, Brian | 11 |
| Brauer, Bo | 15 |
| Buitenhuis, Evan | 34 |
| Calabrese, Anthony | 13 |
| Callin, Drew | 18,72 |
| Chukarov, Ivan | 13 |
| Colella, Maurizio | 15 |
| Cornell, Mike | 6 |
| Cullity, Patrick | 44 |
| DeVito, Nick | 21 |
| DiChiara, Frankie | 17 |
| Doherty, Connor | 28 |
| Dudek, JD | 14 |
| Durandeau, Arnaud | 27 |
| Feasey, Brennan | 22 |
| Florenteno, Anthony | 16 |
| Gammage, Sean | 24 |
| Gaudreau, Matty | 8,21 |
| Gillam, Mitch | 35 |
| Gould, Malcolm | 14 |
| Graham, Connor | 15 |
| Griffin, Lincoln | 37 |
| Habazin, Chris | 1* |
| Hamonic, Justin | 22 |
| Hart, Kevin | 55 |
| Hitchcock, Ryan | 27 |
| Holmstrom, Josh | 11,12 |
| Hubbard, Ryan | 39* |
| Hudson, Woody | 23 |
| Jeszka, Griff | 21 |
| Johansson, Philippe | 2,16 |
| Jones, Kellen | 9 |
| Kelley, Tommy | 37 |
| King, William | 29,39* |
| Kosorenkov, Ivan | 10 |
| Kubiak, Jeff | 16 |
| Lane, Matt | 10 |
| Langkow, Chris | 21 |
| Lannon, Ryan | 11 |
| Lemelin, Rob | 31* |
| MacKinnon, Ryan | 4,24 |
| Macnee, Jack | 12 |
| Marsh, Alec | 21 |
| Masella, Ben | 3 |
| Matsushima, Eddie | 11 |
| McAdam, Eamon | 39 |
| McArdle, Josh | 24 |
| McGurty, Myles | 16 |
| McKenzie, Kyle | 5 |
| McNally, Patrick | 4 |
| Michalowski, Charlie | 22 |
| Millen, Charlie | 31 |
| Milosz, Ian | 31*,35*,39 |
| Monk, Josh | 27 |
| Mueller, Tyler | 24 |
| Murphy, Wade | 12 |
| Murray, Justin | 3 |
| Muto, Vinny | 42 |
| Neilsen, Bryce | 21 |
| Nixon, Tommy | 31*,39* |
| Olsson, Ross | 9 |
| Panico, Tom | 2 |
| Payne, Cody | 8 |
| Phillips, Zack | 27 |
| Pierog, Nic | 61 |
| Pond, Tanner | 22 |
| Poulsen, Tyler | 10 |
| Powers, Robert | 41 |
| Quenneville, David | 20 |
| Randolph, Jake | 13 |
| Raskob, Willie | 15 |
| Roberto, Nick | 41 |
| Rome, Ashton | 88 |
| Sakellaropoulos, Alex | 29 |
| Salituro, Dante | 10 |
| Samuels-Thomas, Jordan | 37 |
| San Antonio, Jason | 31* |
| Saracino, Chris | 15,37 |
| Saracino, Nick | 18 |
| Schempp, Kyle | 15 |
| Schmalz, Matt | 17 |
| Skarek, Jakob | 35 |
| Soderstrom, Linus | 31,35* |
| Sorkin, Nick | 8 |
| Spagnoli, Joe | 1* |
| Stander, Jack | 4 |
| Syner, TJ | 14 |
| Thomas, Kyle | 24 |
| Thomson, Ben | 18 |
| Trapp, Spencer | 55 |
| Tschantz, Dwyer | 41 |
| Tsicos, Tom | 41 |
| Turcotte, Yanick | 20,42,51 |
| Vanier, Alex | 3 |
| Vazzano, Alex | 1*,39* |
| Vizzo, William | 17 |
| Walsh, Shane | 26,27 |
| Willick, Dylan | 11,42 |
| Wojtala, Blake | 31 |
| *EBUG/Back-up |