
| Worcester | Nashua | |
| Record | 36-18 | 34-21 |
| Division standing | 1st, West | 2nd, East |
| FCBL standing | 1st | 3rd |
| TEAM BATTING | ||
| Batting Average | .263 | .282 |
| FCBL ranking | 3rd | 1st |
| Runs scored | 309 | 316 |
| FCBL ranking | 4th | 2nd |
| Hits | 486 | 544 |
| FCBL ranking | 3rd | 1st |
| Doubles | 80 | 106 |
| FCBL ranking | T5th | 1st |
| Triples | 19 | 11 |
| FCBL ranking | T1st | 5th |
| Home Runs | 35 | 45 |
| FCBL ranking | T4th | 2nd |
| Walks | 222 | 190 |
| FCBL ranking | 4th | 10th |
| Strikeouts | 423 | 408 |
| FCBL ranking | 7th | 9th |
| Stolen Bases | 56 | 82 |
| FCBL ranking | 7th | 4th |
| TEAM PITCHING | ||
| Batting Average Against | .252 | .240 |
| FCBL ranking | 5th | 1st |
| ERA | 3.79 | 4.16 |
| FCBL Ranking | 2nd | 5th |
| Runs Allowed | 250 | 252 |
| FCBL ranking | 10th | 9th |
| Strikeouts | 500 | 450 |
| FCBL ranking | 1st | 5th |
| Walks | 184 | 250 |
| FCBL ranking | 8th | 2nd |
| INDIVDUAL LEADERS | ||
| Batting Average (>100AB) | Ward, .382 | Gasper, .421 |
| Hits | Friday, 49 | Disarcina, 73 |
| Doubles | Coggeshall, 11 | Gaspar, 21 |
| Triples | Bournigal, 4 | Thanopoulas, 5 |
| Home Runs | Tower, 7 | Sullivan, 10 |
| RBI | Tower, 28 | Sullivan, 43 |
| Walks | Walraven, 25 | Gaspar, 39 |
| Stolen Bases | Ward, 10 | Roberson, 17 |
| Innings Pitched | Furdon, 48.1 | Roberts, 53.0 |
| ERA (min 25 inn pitched) | Feole, 1.66 | Mooney, 1.03 |
| Wins | Furdon, 6 | Three tied, 4 |
| Saves | Bovenzi, 6 | Nelson, 9 |
| Strike Outs By | Stagani, 51 | Fischer, 57 |
For frequent updates on the Worcester Bravehearts follow @210Darryl on twitter.
-30-