
| Worcester | Wachusett | |
| Record | 25-26-3 | 29-23-0 |
| Division Standing | 4th, West | 2nd, West |
| FCBL Standing | 6th | 3rd |
| Head to Head | 4-3-1 | 4-4 |
| TEAM BATTING | ||
| Batting Average | .274 | .284 |
| FCBL ranking | 5th | 3rd |
| Runs Scored | 296 | 357 |
| FCBL ranking | 6th | 1st |
| Hits | 501 | 511 |
| FCBL ranking | 4th | 3rd |
| Doubles | 84 | 83 |
| FCBL ranking | 3rd | 4th |
| Triples | 8 | 5 |
| FCBL ranking | T5th | 9th |
| Home Runs | 31 | 70 |
| FCBL ranking | 8th | 1st |
| Walks | 234 | 223 |
| FCBL ranking | 3rd | 7th |
| Strikeouts | 359 | 463 |
| FCBL ranking | 8th | 2nd |
| Stolen Bases | 67 | 103 |
| FCBL ranking | 5th | 1st |
| TEAM PITCHING | ||
| Batting Average Against | .256 | .264 |
| FCBL ranking | 2nd | 4th |
| ERA | 4.27 | 4.54 |
| FCBL ranking | 2nd | 4th |
| Runs Allowed | 284 | 283 |
| FCBL ranking | 4th | 3rd |
| Strikeouts | 546 | 476 |
| FCBL ranking | 1st | 2nd |
| Walks | 241 | 204 |
| FCBL ranking | 7th | 2nd |
| INDIVIDUAL LEADERS* | ||
| Batting Average (>100AB) | Doody, .353 | Gethings, .323 |
| Hits | Kocinski, 63 | Gethings, 60 |
| Doubles | Kocinski, 17 | 2 tied, 11 |
| Triples | Hart, 2 | Zero active |
| Home Runs | Kocinski, 9 | Tower, 18 |
| RBI | Kocinski, 40 | Tower, 50 |
| Walks | D.Ricciardi, 24 | Gethings, 23 |
| Stolen Bases | Doody, 23 | Stanton, 16 |
| Innings Pitched | DeVito, 47.2 | Baram, 58.1 |
| ERA (>30 IP) | Laweryson, 2.27 | Santiago, 2.98 |
| Wins | Laweryson, 5 | 2 tied, 5 |
| Saves | Moscatiello, 7 | Simeone, 6 |
| Strikeouts By | Mellon, 63 | Baram, 55 |
| *Active players only |
For frequent updates on the Worcester Bravehearts follow @210Darryl on twitter.
-30-