Worcester | Brockton | |
Record | 25-26-3 | 32-18-3 |
Division Standing | 4th, West | 1st, East |
FCBL Standing | 6th | 1st |
Head to Head | 4-0 | 0-4 |
TEAM BATTING | ||
Batting Average | .274 | .279 |
FCBL ranking | 5th | 4th |
Runs Scored | 296 | 330 |
FCBL ranking | 6th | 3rd |
Hits | 501 | 497 |
FCBL ranking | 4th | 5th |
Doubles | 84 | 99 |
FCBL ranking | 3rd | 1st |
Triples | 8 | 16 |
FCBL ranking | T5th | 2nd |
Home Runs | 31 | 54 |
FCBL ranking | 8th | T2nd |
Walks | 234 | 248 |
FCBL ranking | 3rd | 2nd |
Strikeouts | 359 | 438 |
FCBL ranking | 8th | 4th |
Stolen Bases | 67 | 45 |
FCBL ranking | 5th | 8th |
TEAM PITCHING | ||
Batting Average Against | .256 | .252 |
FCBL ranking | 2nd | 1st |
ERA | 4.27 | 4.23 |
FCBL ranking | 2nd | 1st |
Runs Allowed | 284 | 268 |
FCBL ranking | 4th | 2nd |
Strikeouts | 546 | 412 |
FCBL ranking | 1st | 4th |
Walks | 241 | 234 |
FCBL ranking | 7th | 6th |
INDIVIDUAL LEADERS* | ||
Batting Average (>100AB) | Doody, .353 | Simon, .329 |
Hits | Kocinski, 63 | Simon, 54 |
Doubles | Kocinski, 17 | Simon, 13 |
Triples | Hart, 2 | 2 tied, 3 |
Home Runs | Kocinski, 9 | Berry, 10 |
RBI | Kocinski, 40 | Simon, 39 |
Walks | D.Ricciardi, 24 | Silva, 32 |
Stolen Bases | Doody, 23 | De Jongh, 10 |
Innings Pitched | DeVito, 47.2 | Fogarty, 41 |
ERA (>30 IP) | Laweryson, 2.27 | McCaffery, 30.2 |
Wins | Laweryson, 5 | Palmieri, 5 |
Saves | Moscatiello, 7 | Henderson, 5 |
Strikeouts By | Mellon, 63 | Martin, 48 |
*active players only |
For frequent updates on the Worcester Bravehearts follow @210Darryl on twitter.
-30-