Worcester | Nashua | |
Record | 25-26-3 | 26-26-1 |
Division Standing | 4th, West | 2nd, East |
FCBL Standing | 6th | 5th |
Head to Head | 4-3 | 3-4 |
TEAM BATTING | ||
Batting Average | .274 | .294 |
FCBL ranking | 5th | 1st |
Runs Scored | 296 | 299 |
FCBL ranking | 6th | 5th |
Hits | 501 | 538 |
FCBL ranking | 4th | 2nd |
Doubles | 84 | 79 |
FCBL ranking | 3rd | 6th |
Triples | 8 | 7 |
FCBL ranking | T5th | 8th |
Home Runs | 31 | 39 |
FCBL ranking | 8th | 6th |
Walks | 234 | 182 |
FCBL ranking | 3rd | 9th |
Strikeouts | 359 | 353 |
FCBL ranking | 8th | 9th |
Stolen Bases | 67 | 53 |
FCBL ranking | 5th | 7th |
TEAM PITCHING | ||
Batting Average Against | .256 | .261 |
FCBL ranking | 2nd | 3rd |
ERA | 4.27 | 4.96 |
FCBL ranking | 2nd | 5th |
Runs Allowed | 284 | 294 |
FCBL ranking | 4th | 5th |
Strikeouts | 546 | 363 |
FCBL ranking | 1st | 8th |
Walks | 241 | 250 |
FCBL ranking | 7th | 8th |
INDIVIDUAL LEADERS* | ||
Batting Average (>100AB) | Doody, .353 | Cook, .397 |
Hits | Kocinski, 63 | Cook, 81 |
Doubles | Kocinski, 17 | Sullivan, 12 |
Triples | Hart, 2 | 7 tied, 1 |
Home Runs | Kocinski, 9 | Sullivan, 15 |
RBI | Kocinski, 40 | Sullivan, 41 |
Walks | D.Ricciardi, 24 | Williams, 29 |
Stolen Bases | Doody, 23 | Meduri, 9 |
Innings Pitched | DeVito, 47.2 | McElhinney, 46.0 |
ERA (>30 IP) | Laweryson, 2.27 | Luip, 2.65 |
Wins | Laweryson, 5 | McElhinney, 4 |
Saves | Moscatiello, 7 | Murphy, 9 |
Strikeouts By | Mellon, 63 | McElhinney, 31 |
*active players only |
For frequent updates on the Worcester Bravehearts follow @210Darryl on twitter.
-30-