Worcester | Martha’s Vineyard | |
Record | 33-19 | 36-17 |
FCBL Standing | 2nd | 1st |
Head to Head | 4-5 | 5-4 |
TEAM BATTING | ||
Batting Average | .298 | .276 |
FCBL ranking | 1st | 2nd |
Runs Scored | 346 | 356 |
FCBL ranking | 2nd | 1st |
Hits | 533 | 487 |
FCBL ranking | 1st | 3rd |
Doubles | 95 | 90 |
FCBL ranking | 1st | 2nd |
Triples | 13 | 12 |
FCBL ranking | 3rd | 4th |
Home Runs | 33 | 43 |
FCBL ranking | 2nd | 1st |
Walks | 249 | 259 |
FCBL ranking | 3rd | 1st |
Strikeouts | 358 | 423 |
FCBL ranking | 6th | 3rd |
Stolen Bases | 71 | 126 |
FCBL ranking | T5th | 2nd |
TEAM PITCHING | ||
Batting Average Against | .238 | .271 |
FCBL ranking | 1st | T5th |
ERA | 3.44 | 4.15 |
FCBL ranking | 1st | 3rd |
Runs Allowed | 232 | 273 |
FCBL ranking | 1st | 4th |
Strikeouts | 463 | 418 |
FCBL ranking | 1st | 3rd |
Walks | 166 | 189 |
FCBL ranking | 1st | 2nd |
INDIVIDUAL LEADERS* | ||
Batting Average (>150AB) | Rinaldi, .379 | None qualified |
Hits | Dellicarri, 65 | Chamberlain, 43 |
Doubles | Dellicarri, 13 | Foggo, 13 |
Triples | Dellicarri, 4 | Raposo, 3 |
Home Runs | Dellicarri, 7 | Oldham, 7 |
RBI | Dellicarri, 45 | Chamberlain, 29 |
Walks | Ricciardi, 39 | Chamberlain, 32 |
Stolen Bases | Dellicarri, 12 | Chamberlain, 26 |
Innings Pitched | Ennin, 42 | Ketchie, 53.1 |
ERA (>30 IP) | Still, 1.42 | Ponce, 3.45 |
Wins | Ennin, 5 | Ketchie, 5 |
Saves | Two tied, 1 | Lisinicchia, 6 |
Strikeouts By | Gruszecki, 47 | Mikulski, 52 |
*Active players only |
-30-