Railers Preview: at Brampton, January 30, 2019

PRE_WOR_BRM

Worcester Railers at Brampton Beast
CAA Centre, Brampton, Ontario, Canada
Wednesday, January 30th, 11am
Radio coverage at 98.9 Nash Icon

Head to Head Record 2018-19 Regular Season Worcester 3-1-1-0 Brampton 2-2-1-0
Head to Head Record 2017-18 Regular Season Worcester 4-2-0-1 Brampton 3-4-0-0
Last 5 Years record between teams Worcester 7-3-1-1 Brampton 5-6-1-0
Worcester vs. Brampton Last 5 Years record at Worcester Worcester 5-1-1-0 Brampton 2-5-0-0
Worcester vs. Brampton Last 5 Years record at Brampton Worcester 2-2-0-1 Brampton 3-1-1-0
Previous Meetings This Season Worcester 3 @ Brampton 2 (Dec 19 2018) Final
Brampton 1 @ Worcester 3 (Dec 7 2018) Final
Brampton 3 @ Worcester 2 (Dec 5 2018) Final OT
Worcester 2 @ Brampton 1 (Nov 27 2018) Final OT
Worcester 1 @ Brampton 3 (Nov 25 2018) Final
How the 2 teams match up

Worcester

Brampton

Team Record 19-18-3-2 — 43 points 21-18-3-1 — 46 points
Division Ranking 7th North 4th North
Conference Ranking 11th Eastern 7th Eastern
League Ranking 21st 14th
Past 10 Games 6-4-0-0 7-2-1-0
Streak 0-1-0-0 0-1-0-0
Last Game 5-2 L @ Manchester (Jan 27 2019) Final 7-4 L vs Newfoundland (Jan 27 2019) Final
Home Record 12-7-3-1 10-9-3-0
Away Record 7-11-0-1 11-9-0-1
GF 102 146
GA 119 138
PP (Overall) (16/145) 11.0% (31/159) 19.5%
PP (Home) (8/76) 10.5% (14/78) 17.9%
PP (Away) (8/69) 11.6% (17/81) 21.0%
PK (Overall) (22/136) 83.8% (27/180) 85.0%
PK (Home) (8/68) 88.2% (16/89) 82.0%
PK (Away) (14/68) 79.4% (11/91) 87.9%
PP vs. Opp. (3/18) 16.7% (1/13) 7.7%
PK vs. Opp. (1/13) 92.3% (3/18) 83.3%
Leading Rookie Hitchcock (5-9-14) Luchuk (6-7-13)
Most PIM Cornell – 102 Henry – 53
Team PIM/GM 12.9/Game 12.0/Game
Leading Scorers Barnes (12-16-28) Marino (8-30-38)
Almeida (12-10-22) Pacan (19-18-37)
Sorkin (9-12-21) Todd (18-19-37)
Cornell (3-18-21) Bradford (12-24-36)
Schmalz (8-9-17) Vallorani (12-21-33)
Last 5 Games 5-2 L @ Manchester (Jan 27 2019) Final 7-4 L vs Newfoundland (Jan 27 2019) Final
5-1 W vs Adirondack (Jan 26 2019) Final 3-1 W vs Newfoundland (Jan 26 2019) Final
4-2 W @ Adirondack (Jan 25 2019) Final 6-5 W @ Wheeling (Jan 25 2019) Final
5-1 L vs Newfoundland (Jan 19 2019) Final 4-1 W @ Adirondack (Jan 19 2019) Final
3-2 W vs Newfoundland (Jan 18 2019) Final OT 3-1 W @ Reading (Jan 18 2019) Final
Leading After 1st 7-1-1-2 11-2-1-0
Leading After 2nd 12-0-0-1 14-0-1-1
Tied After 1st 8-9-2-0 8-4-1-0
Tied After 2nd 7-5-2-1 5-3-2-0
Trailing After 1st 4-8-0-0 2-12-1-1
Trailing After 2nd 0-13-1-0 2-15-0-0
Out Shooting Opponents 7-8-1-1 10-9-2-0
Out Shot by Opponents 10-10-2-1 11-8-1-1
1-Goal Games 10-1-3-2 8-7-3-1
2-Goal Games 5-8-0-0 5-6-0-0
3-Goal Games 2-7-0-0 5-5-0-0
Worcester Railers

# Player GP G A PTS PIM +/-
7 Tyler Barnes 5 2 2 4 0 1
19 Barry Almeida 5 1 3 4 2 1
6 Mike Cornell 5 0 4 4 11 1
21 Matthew Gaudreau 5 2 1 3 2 1
8 Nick Sorkin 5 2 1 3 0 0
11 Dylan Willick 5 2 0 2 0 -1
27 Ryan Hitchcock 2 0 2 2 2 2
4 Ryan MacKinnon 5 1 0 1 2 -1
24 Tyler Mueller 4 1 0 1 5 -3
22 X Nick Bligh 3 0 1 1 0 -1
9 X Austin Block 5 0 1 1 0 0
12 Josh Holmstrom 5 0 1 1 0 1
20 David Quenneville 4 0 1 1 4 -2
51 Yanick Turcotte 3 0 1 1 0 -1
3 Alex Vanier 2 0 1 1 2 3
44 X Alex Adams 1 0 0 0 2 1
34 Evan Buitenhuis 2 0 0 0 0 0
28 Connor Doherty 5 0 0 0 6 -1
35 Mitch Gillam 3 0 0 0 0 0
23 Woody Hudson 4 0 0 0 2 -3
10 Ivan Kosorenkov 1 0 0 0 2 -2
5 Kyle McKenzie 2 0 0 0 0 0
2 Tommy Panico 3 0 0 0 0 0
17 Matt Schmalz 1 0 0 0 0 0

# Player GP W L OTL SL MIN GA GAA SV%
35 Mitch Gillam 3 2 1 0 0 181:22 5 1.65 0.960
34 Evan Buitenhuis 2 1 0 1 0 120:24 4 1.99 0.938

Brampton Beast

# Player GP G A PTS PIM +/-
13 Brandon Marino 5 1 4 5 6 1
61 David Pacan 5 2 2 4 4 -1
19 Erik Bradford 5 3 0 3 0 1
20 Daniel Ciampini 4 1 1 2 2 0
27 X Aaron Luchuk 4 0 2 2 0 0
6 X Michal Moravcik 1 0 2 2 0 1
26 Anthony Beauregard 4 1 0 1 0 0
23 X Boston Leier 1 1 0 1 7 1
9 X Ryan Scarfo 2 1 0 1 7 1
75 X Mathieu Gagnon 4 0 1 1 4 -2
25 Jordan Henry 5 0 1 1 2 -1
8 Austin McEneny 3 0 1 1 0 1
22 Matt Petgrave 5 0 1 1 0 4
3 Jonathan Racine 3 0 1 1 6 1
73 Artur Tianulin 3 0 1 1 0 0
97 David Vallorani 5 0 1 1 4 -1
51 X Francois Beauchemin 1 0 0 0 0 1
67 Adrian Carbonara 1 0 0 0 0 0
28 X Macoy Erkamps 2 0 0 0 2 1
2 Chase Golightly 3 0 0 0 0 -2
57 X Marcus Hogberg 1 0 0 0 0 0
5 Jackson Leef 3 0 0 0 0 0
40 Étienne Marcoux 1 0 0 0 0 0
14 Chris Martenet 4 0 0 0 2 -1
40 X Michael McNiven 1 0 0 0 0 0
57 Jake Paterson 2 0 0 0 0 0
16 Nathan Todd 5 0 0 0 2 -2

# Player GP W L OTL SL MIN GA GAA SV%
40 Étienne Marcoux 1 1 0 0 0 60:00 1 1.00 0.960
57 X Marcus Hogberg 1 0 0 1 0 63:39 2 1.89 0.935
40 X Michael McNiven 1 1 0 0 0 62:00 2 1.94 0.935
57 Jake Paterson 2 0 2 0 0 117:26 5 2.55 0.912

-30-

Comments are closed.

Blog at WordPress.com.

Up ↑

%d bloggers like this: