
| Worcester | Pittsfield | |
| Record | 30-26 | 28-27 |
| FCBL Standing | 4th | 5th |
| Head to Head | 5-4 | 4-5 |
| TEAM BATTING | ||
| Batting Average | .271 | .251 |
| FCBL ranking | 3rd | 5th |
| Runs Scored | 320 | 279 |
| FCBL ranking | 4th | 6th |
| Hits | 491 | 455 |
| FCBL ranking | 3rd | 5th |
| Doubles | 101 | 90 |
| FCBL ranking | 2nd | 5th |
| Triples | 14 | 13 |
| FCBL ranking | 4th | 5th |
| Home Runs | 27 | 40 |
| FCBL ranking | 4th | 2nd |
| Walks | 214 | 238 |
| FCBL ranking | 6th | 4th |
| Strikeouts | 364 | 501 |
| FCBL ranking | 6th | 2nd |
| Stolen Bases | 55 | 88 |
| FCBL ranking | 5th | 2nd |
| TEAM PITCHING | ||
| Batting Average Against | .253 | .251 |
| FCBL ranking | 4th | 5th |
| ERA | 4.74 | 4.65 |
| FCBL ranking | 4th | 2nd |
| Runs Allowed | 310 | 300 |
| FCBL ranking | 2nd | 4th |
| Strikeouts | 535 | 470 |
| FCBL ranking | 1st | T-3rd |
| Walks | 264 | 231 |
| FCBL ranking | 2nd | 5th |
| INDIVIDUAL LEADERS | ||
| Batting Average (>100AB) | Rice, .392 | Malcolm, .336 |
| Hits | Ricciardi, 51 | Coley, 49 |
| Doubles | Ricciardi, 17 | Coley, 15 |
| Triples | Becker, 3 | Coley, 3 |
| Home Runs | Rice, 5 | Peterson, 9 |
| RBI | Ricciardi, 26 | Peterson, 39 |
| Walks | Ricciardi, 35 | Hughes, 31 |
| Stolen Bases | Thrasher, 13 | Coley, 14 |
| Innings Pitched | Baez, 44 | Price, 46.2 |
| ERA (>30 IP) | Baez, 1.64 | Clayton, 1.75 |
| Wins | 2 tied, 5 | Morrison, 4 |
| Saves | Hellgeth, 9 | 3 tied, 2 |
| Strikeouts By | Baez, 62 | Morrison, 50 |
-30-