In 2022 the Worcester Bravehearts did something they had never done during their first nine years as a franchise: they missed the Futures Collegiate Baseball League’s playoffs. Starting on Wednesday manager Alex Dion and the gang look to not only get back to the FCBL playoffs but also to bring the Bravehearts their fifth championship.
For the first time in their history, the team will host an “Opening Morning” game on May 24th with a kids-only “Baseball in Education” Day. The Bravehearts will have their official Opening Night on Friday when they take on the reigning FCBL champion Nashua Silver Knights. That night there will be pregame ceremonies to celebrate Worcester’s 10th Anniversary Season.
The team has bulked up on weekend games this season with six Friday games, five Saturday games and six Sunday games, giving fans more chances to see the Bravehearts play. The team will also host a Memorial Day matinee for the third consecutive season. “The 10th Anniversary season promises to be unforgettable,” said Bravehearts General Manager Dave Peterson in a press release. “Throughout the season we will be celebrating the last ten years of Bravehearts baseball, and the next ten as well. The future of the Bravehearts is bright.”
As we have done since 2015, 210Sports will once again be covering the Bravehearts with a weekly posting. While it will hopefully be the same great coverage it’s always been this season we’ll be moving the postings from a Monday afternoon release to Tuesday mornings.
The Bravehearts 2023 schedule can be found below.
For frequent updates on the Worcester Bravehearts follow @210Darryl on twitter, and you can follow 210Sports on Facebook and on Twitter
Tickets to Bravehearts home games can be purchased online or by calling (508) 438-3773.
ROAD | HOME | DATE | TIME |
Sea Unicorns | Bravehearts | Wed, May 24 | 10:30 AM |
Bravehearts | Starfires | Thu, May 25 | 10:30 AM |
Silver Knights | Bravehearts | Fri, May 26 | 6:30 PM |
Bravehearts | Silver Knights | Sat, May 27 | 6:00 PM |
Bravehearts | Bees | Sun, May 28 | 1:35 PM |
Bees | Bravehearts | Mon, May 29 | 1:00 PM |
Rox | Bravehearts | Tue, May 30 | 6:30 PM |
Bravehearts | Sea Unicorns | Wed, May 31 | 11:00 AM |
Starfires | Bravehearts | Fri, Jun 2 | 6:30 PM |
Bravehearts | Suns | Sat, Jun 3 | 6:05 PM |
Bravehearts | Suns | Sun, Jun 4 | 4:05 PM |
Suns | Bravehearts | Tue, Jun 6 | 10:30 AM |
Silver Knights | Bravehearts | Wed, Jun 7 | 10:30 AM |
Bravehearts | Starfires | Thu, Jun 8 | 10:30 AM |
Bravehearts | Starfires | Fri, Jun 9 | 6:30 PM |
Bravehearts | Rox | Sat, Jun 10 | 6:00 PM |
Lake Monsters | Bravehearts | Sun, Jun 11 | 4:00 PM |
Bravehearts | Silver Knights | Mon, Jun 12 | 6:00 PM |
Bravehearts | Bees | Tue, Jun 13 | 6:35 PM |
Bravehearts | Rox | Wed, Jun 14 | 6:30 PM |
Starfires | Bravehearts | Thu, Jun 15 | 6:30 PM |
Bees | Bravehearts | Fri, Jun 16 | 6:30 PM |
Suns | Bravehearts | Sat, Jun 17 | 6:30 PM |
Sea Unicorns | Bravehearts | Sun, Jun 18 | 4:00 PM |
Bravehearts | Silver Knights | Tue, Jun 20 | 6:00 PM |
Bravehearts | Starfires | Wed, Jun 21 | 6:30 PM |
Suns | Bravehearts | Thu, Jun 22 | 6:30 PM |
Bravehearts | Bees | Fri, Jun 23 | 6:35 PM |
Bravehearts | Lake Monsters | Sat, Jun 24 | 6:05 PM |
Bravehearts | Lake Monsters | Sun, Jun 25 | 5:05 PM |
Bees | Bravehearts | Tue, Jun 27 | 6:30 PM |
Rox | Bravehearts | Wed, Jun 28 | 6:30 PM |
Bravehearts | Starfires | Thu, Jun 29 | 6:30 PM |
Starfires | Bravehearts | Fri, Jun 30 | 6:30 PM |
Rox | Bravehearts | Sat, Jul 1 | 6:30 PM |
Bravehearts | Silver Knights | Sun, Jul 2 | 3:00 PM |
Bravehearts | Sea Unicorns | Mon, Jul 3 | 6:30 PM |
Bravehearts | Lake Monsters | Wed, Jul 5 | 6:35 PM |
Bravehearts | Lake Monsters | Thu, Jul 6 | 6:35 PM |
Bravehearts | Suns | Fri, Jul 7 | 6:35 PM |
Bravehearts | Suns | Sat, Jul 8 | 6:05 PM |
Sea Unicorns | Bravehearts | Sun, Jul 9 | 4:00 PM |
Bravehearts | Starfires | Tue, Jul 11 | 6:30 PM |
Lake Monsters | Bravehearts | Wed, Jul 12 | 6:30 PM |
Lake Monsters | Bravehearts | Thu, Jul 13 | 6:30 PM |
Suns | Bravehearts | Fri, Jul 14 | 6:30 PM |
Bravehearts | Bees | Sat, Jul 15 | 6:35 PM |
Starfires | Bravehearts | Sun, Jul 16 | 4:00 PM |
Bravehearts | Sea Unicorns | Tue, Jul 18 | 6:30 PM |
Starfires | Bravehearts | Wed, Jul 19 | 6:30 PM |
Lake Monsters | Bravehearts | Thu, Jul 20 | 6:30 PM |
Lake Monsters | Bravehearts | Fri, Jul 21 | 6:30 PM |
Starfires | Bravehearts | Sat, Jul 22 | 6:30 PM |
Suns | Bravehearts | Sun, Jul 23 | 4:00 PM |
Silver Knights | Bravehearts | Thu, Jul 27 | 10:30 AM |
Bravehearts | Suns | Fri, Jul 28 | 6:35 PM |
Suns | Bravehearts | Sat, Jul 29 | 6:30 PM |
Rox | Bravehearts | Sun, Jul 30 | 4:00 PM |
Sea Unicorns | Bravehearts | Tue, Aug 1 | 6:30 PM |
Bravehearts | Rox | Wed, Aug 2 | 6:30 PM |
Bravehearts | Lake Monsters | Thu, Aug 3 | 6:35 PM |
Bravehearts | Lake Monsters | Fri, Aug 4 | 6:35 PM |
Lake Monsters | Bravehearts | Sat, Aug 5 | 6:30 PM |
Bravehearts | Suns | Sun, Aug 6 | 4:05 PM |
—
Got something you loved (or hated) about the post? Head on over to the 210Sports Facebook page and leave a comment. You could comment on this post too, but fair warning, the spam filter catches lots of stuff it shouldn’t and it might be weeks before we see your comment. While you’re there, please give the page a like and a follow.
-30-
Leave a Reply