Attendance

Regular season  
SEASON TOTAL G AVE
2014 43716 25 1749
2015 54789 26 2107
2016 62434 28 2230
2017 65957 28 2356
2018 67553 27 2502
2019 72069 28 2574
2021 36875 30 1229
2022 48070 30 1602
2023 53605 29 1985
2024 52691 28 1882
2025 56094 28 2003
       
Playoffs  
SEASON TOTAL G AVE
2014 5312 2 2566
2015 2252 1 2252
2016 4812 2 2406
2017 4732 2 2366
2018 4389 2 2195
2019 5240 3 1747
2021 1091 1 1091
2023 1827 1 1827
2025 2317 1 2317

 

Regular Season Sellouts  
ATTN OPP DATE RESULT
5554 Nashua 7/27/19 L 17-16
5157 Westfield 6/6/19 L 6-1
5011 Nashua 6/7/23 W 5-4
4933 Pittsfield 6/5/19 W 4-2
4763 Pittsfield 6/6/23 W 8-5
4763 Road Warriors 6/4/24 L 10-3
4534 Nashua 8/2/19 L 5-2
4439 Bristol 6/6/18 L 6-5
4313 MV 8/3/18 W 8-5
4240 Torrington 8/7/15 W 10-3
4123 Nashua 6/5/25 W 2-1
4091 Brockton 6/9/15 L 10-4
4075 Brockton 6/5/18 L 3-2
4035 Bristol 6/2/17 W 4-3
4034 Seacoast 7/28/17 L 4-0
3965 New Britain 6/4/25 W 6-5
3899 Brockton 6/16/16 W 3-2
3889 MV 7/27/18 L 8-7
3867 Pittsfield 7/29/16 T 2-0*
3854 Nashua 6/23/17 W 4-3
3771 North Shore 6/8/17 W 9-3
3672 Bristol 6/17/16 W 2-1
3636 MV 8/5/16 W 13-3
3545 Bristol 8/5/17 L 7-0
3653 New Britain 6/11/24 W 9-4
3503 Pittsfield 6/15/18 L 6-3
3487 Nashua 8/13/21 W 10-1
3398 Norwich 7/24/25 L 3-2**
3392 Norwich 8/6/22 L 15-2
3372 Nashua 8/5/15 L 6-0
3363 North Shore 5/31/19 L 12-4
3361 Vermont 6/13/22 W 10-2
3352 Wachusett 7/21/17 L 3-2 HRD
3303 Nashua (DH) 7/20/18 W 7-2, 3-1
3272 Westfield 6/28/19 W 7-4
3272 New Britain 8/3/24 L 5-4
3246 Nashua 6/7/22 L 9-8
3240 Brockton 7/20/19 L 15-6
3173 OOB 8/6/14 W 6-2
3167 Bristol 6/8/16 W 6-3
3159 Nashua 7/25/24 L 9-8
3093 Nashua 7/27/23 W 10-0
3015 Bristol 7/31/15 W 7-4
3013 Westfield 7/11/25 W 10-5
* – abandoned after 4 innings      
** – plus 5-0 L completion of suspended game      
       
Playoff Sellouts  
ATTN OPP DATE RESULT
3121 MV 8/14/14 W 1-0*
3028 Nashua 8/11/17 L 4-1
* – Won FCBL Championship    

 

Largest crowd (2 consecutive games)    
  10090 6/5 & 6/6/19
     
Largest crowd (3 consecutive games)    
  13453 5/31, 6/5, 6/6/19
     
Largest crowd (4 consecutive games)    
  15501 5/31, 6/5. 6/6, 6/819

Blog at WordPress.com.

Up ↑