Batting Average

Single Regular Season (Min 120 AB)     Career Regular Season (Min 150 AB)  
Player Year AVE   Player AVE
Rinaldi, Chris 2018 .379 Rice, Ben .369
Doody, Kevin 2017 .353 Doody, Kevin .351
Strom, Ian 2015 .353 Rinaldi, Chris .350
Rice, Ben 2020 .350 Dellicarri, Michael .339
Dellicarri, Michael 2018 .339 Kocinski, Greg .329
Coggeshall, Mike 2016 .333 Bournigal, Rafael .318
Kocinski, Greg 2017 .332 Strom, Ian .316
Ricciardi, Mariano 2019 .311 Harris, Dustin .306
Harris, Dustin 2018 .306 Thrasher, John .303
Cheli, Mack 2018 .306 Coggeshall, Mike .291
         
Single Playoff Season (Min 3 Games)     Career Playoffs (Min 5 Games)  
Player Year AVE   Player AVE
Sidwell, Kirk 2018 .556 Thrasher, John .391
Lack, Andy 2014 .462 Strom, Ian .368
Strom, Ian 2014 .462 Doody, Kevin .350
Shaw, Matt 2020 .462 Demarco, Pat .333
Bournigal, Rafael 2017 .455 Tower, Zack .333
Lonestar, Austin 2016 .444 Tristan, Gavin .333
Walraven, Tom 2016 .412 Ricciardi, Mariano .319
Ward, Ryan 2016 .412 Livingston, Riley .318
Coffel, Brett 2018 .412 Coffel, Brett .316
Thrasher, John 2019 .391 Rinaldi, Chris .308

Blog at WordPress.com.

Up ↑

%d bloggers like this: