On base plus slugging

Single Regular Season (Min 120 AB)     Career Regular Season (Min 150 AB)  
Player Year OPS   Player OPS
Rice, Ben 2020 1.150 Rice, Ben 1.100
Cheli, Mack 2018 1.009 Dellicarri, Michael .980
Tower, Zack 2015 .985 Kocinski, Greg .954
Dellicarri, Michael 2018 .980 Tower, Zack .927
Kocinski, Greg 2017 .962 Rinaldi, Chris .871
Caico, Joe 2017 .950 Bournigal, Rafael .864
Coffel, Brett 2018 .908 Caico, Joe .852
Coggeshall, Mike 2016 .903 Cheli, Mack .844
Rinaldi, Chris 2018 .894 Coffel, Brett .817
Tower, Zack 2016 .892 Strom, Ian .815
         
Single Playoff Season (Min 3 Games)     Career Playoffs (Min 5 Games)  
Player Year OPS   Player OPS
Sidwell, Kirk 2018 1.556 Coffel, Brett 1.015
Lack, Andy 2014 1.295 Thrasher, John 1.010
Friday, John 2016 1.285 Rice, Ben .997
Bournigal, Rafael 2017 1.261 Tristan, Gavin .991
Shaw, Matt 2020 1.192 Tower, Zack .929
Rice, Ben 2019 1.116 Bournigal, Rafael .910
Coffel, Brett 2018 1.068 Doody, Kevin .835
Martin, Nick 2020 1.053 Ricciardi, Mariano .831
Walraven, Tom 2016 1.042 Martin, Nick .802
Thrasher, John 2019 1.010 Demarco, Pat .792

Blog at WordPress.com.

Up ↑

%d bloggers like this: