Opponents Batting Average

Single Regular Season (Min 30 IP)     Career regular Season (Min 45 IP)  
Player Year O-Ave   Player O-Ave
LeBlanc, Max 2023 .146 Laweryson, Cody .183
Fullmer, Logan 2015 .163 Fullmer, Logan .190
Moscatiello, Frankie 2016 .164 Moscatiello, Frankie .194
Stuart, Brady 2024 .174 Baez, Angelo .200
Mellen, Sean 2017 .176 Choate, Jack .206
Willis, Justin 2017 .178 LeBlanc, Max .209
Carter, Damien 2025 .179 Collett, Dylan .218
Chavarria, Eric 2019 .181 Barker, Jakob .220
Mudd, Tyler 2021 .186 LeFrancois, Jake .225
Stills, Makenzie 2018 .187 Babineau, Shawn .227
           
Single Playoff Season (Min 4 IP)       Career Playoffs (Min 6 IP)  
Player Year O-Ave Player O-Ave
Patane, Tyler 2018 .000 Barker, Jakob .038
Barker, Jakob 2019 .000 Chavarria, Eric .091
Gruszecki, Sebastian 2018 .077 Bruemmel, Mike .125
Chavarria, Eric 2019 .091 Moscatiello, Frankie .136
Bruemmel, Mike 2015 .125 Desai, Josh .156
McGowan, Pat 2016 .133 Stone, Kevin .160
Geoffrion, Matt 2017 .143 Butler, Charlie .161
Cerulle, Rob 2018 .143 Sheehan, Miles .167
Freilich, Jared 2018 .143 Bergmann, Andrew .174
Robbins, Clay 2023 .143 Dostal, Clayton .208

Blog at WordPress.com.

Up ↑