BATTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Berry, Jorgan 36 99 14 26 18 3 2 3 13 42 7 6 2 .263 .345 .424 .769
Burns, Brady 13 46 5 11 10 1 0 0 3 12 2 2 0 .239 .300 .261 .561
David, Connor 20 53 5 12 9 3 0 0 5 15 6 2 0 .226 .323 .283 .606
Desai, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DeYoung, Mark 44 156 21 43 25 13 1 4 30 70 14 2 3 .276 .335 .449 .784
English, Brooks 13 29 0 5 4 1 0 0 1 6 4 1 0 .172 .294 .207 .501
Gustin, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harris, Dylan 47 176 36 50 39 6 2 3 25 69 6 3 17 .284 .314 .392 .706
Lack, Andy 49 157 25 32 24 8 0 0 11 40 18 3 17 .204 .294 .255 .549
McVicar, Tyler 16 50 6 16 12 4 0 0 7 20 7 3 1 .320 .433 .400 .833
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Nunziato, Nick 29 99 18 17 8 3 1 5 18 37 14 4 0 .172 .299 .374 .673
O’Reilly, Brendan 46 177 30 42 34 6 2 1 19 55 16 2 16 .237 .305 .311 .615
Paine, Thomas 21 52 4 12 13 1 0 0 4 13 4 6 2 .231 .349 .250 .599
Pajka, Nate 44 153 18 39 21 10 5 3 21 68 16 4 12 .255 .339 .444 .784
Perry, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramage, Darian 42 159 35 46 33 6 4 3 12 69 18 1 11 .289 .359 .434 .793
Riccio, TJ 29 86 8 17 16 1 0 0 12 18 11 4 4 .198 .314 .209 .523
Sandoval, Shane 28 83 11 20 16 3 0 1 7 26 10 3 1 .241 .340 .313 .653
Speek, Brad 24 59 7 9 6 2 0 1 8 14 1 1 0 .153 .180 .237 .418
Strom, Ian 47 180 38 52 39 6 3 4 27 76 11 7 30 .289 .352 .422 .774
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Bergmann, Andrew 8 7 3 1 4.10 0 0 41.2 34 175 .280 1.27 7.34
Burns, Brady 1 0 0 0 67.50 0 0 0.2 0 7 .714 7.46 .00
Butler, Charle 14 4 3 1 5.19 1 3 34.2 30 160 .326 1.67 7.79
Christian, Brian 4 4 0 0 1.04 0 0 17.1 16 71 .194 .98 8.81
Civale, Aaron 7 4 2 1 1.52 0 1 23.2 20 95 .195 .97 7.61
D’Agostino, Steve 1 0 0 0 0.00 0 0 1 0 4 .250 1.00 .00
Desai, Josh 9 2 2 0 0.00 0 3 27.2 32 107 .170 .90 10.41
Devico, Evan 11 6 2 2 7.88 1 0 32 20 163 .319 2.03 5.63
Dious, Chris 19 0 4 2 4.09 1 0 33 34 139 .230 1.24 9.27
Doughty, Aaron 3 0 2 0 0.00 0 0 4.1 3 18 .235 1.15 6.24
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Fullmer, Logan 5 4 2 0 3.79 0 0 19 18 82 .234 1.16 8.53
Gustin, Sean 18 0 3 1 1.44 1 1 25 21 97 .174 .96 7.56
Miller, Tyrone 12 4 1 0 4.24 0 1 34 38 143 .240 1.26 10.06
Montiverdi, David 11 0 0 1 4.00 0 0 18 17 79 .271 1.33 8.50
Perry, Anthony 5 0 0 1 6.35 1 0 5.2 6 24 .318 1.59 9.53
Ramage, Darian 1 0 0 0 9.00 0 0 1 2 5 .250 1.00 18.00
Riley, Jack 7 0 1 2 8.31 0 1 8.2 8 41 .314 1.61 8.31
Ross, Sam 13 5 0 4 5.46 1 0 31.1 23 155 .282 1.76 6.61
Saia, Joe 9 1 0 3 7.36 0 0 18.1 13 82 .315 1.64 6.38
Sheehan, Miles 14 4 3 0 4.67 1 1 34.2 32 157 .255 1.33 8.31
Slinger, Kyle 9 8 4 2 2.55 0 0 42.1 31 173 .209 .92 6.59
Strom, Ian 8 0 0 0 1.50 1 1 12 7 51 .244 1.17 5.25
Versteeg, Jordan 8 1 0 1 6.48 0 1 8.1 8 44 .290 1.80 8.64
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9