BATTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Allen, Willie 31 106 15 26 20 3 1 2 13 37 10 4 15 .245 .328 .349 .677
Ameer, Charlie 41 132 13 23 17 4 0 2 12 33 17 3 5 .174 .281 .250 .531
Brown, Logan 24 74 4 16 12 2 1 1 10 23 6 0 1 .216 .275 .311 .586
Caico, Joe 9 26 4 9 7 1 0 1 5 13 2 0 0 .346 .393 .500 .893
Coggeshall, Mike 48 159 24 41 35 5 1 0 10 48 27 3 2 .258 .374 .302 .676
De La Cruz, Adam 29 62 8 10 8 1 1 0 3 13 18 0 6 .161 .350 .210 .560
Dragon, Bobby 36 87 10 14 10 3 0 1 11 20 26 0 0 .161 .345 .230 .575
Freijomil, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gauthier, Brandon 4 13 2 2 2 0 0 0 0 2 0 0 3 .154 .154 .154 .308
Gibree, Derek 45 124 17 29 24 4 1 0 10 35 18 2 4 .234 .340 .282 .623
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Harris, Dylan 6 20 3 4 4 0 0 0 1 4 0 0 2 .200 .200 .200 .400
Hirschbaum, Evan 10 25 3 2 0 1 1 0 1 5 3 0 0 .080 .179 .200 .379
Indeglia, Bobby 15 46 8 9 6 3 0 0 1 12 15 1 3 .196 .403 .261 .664
Logsdon, Michael 11 28 3 5 4 1 0 0 2 6 9 3 1 .179 .415 .214 .629
Mangrum, Steve 20 53 2 4 2 2 0 0 0 6 1 0 0 .075 .093 .113 .206
Noworyta, David 19 59 5 12 12 0 0 0 6 12 6 1 1 .203 .288 .203 .491
Ricciardi, Dante 32 86 6 15 14 1 0 0 7 16 12 1 1 .174 .283 .186 .469
Riccio, TJ 35 108 8 20 15 4 1 0 10 26 7 2 3 .185 .244 .241 .484
San Felippo, Joe 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000
Sanchez, Alex 48 160 21 38 27 5 1 5 30 60 32 1 2 .238 .364 .375 .739
Strom, Ian 36 136 26 48 36 11 1 0 10 61 13 4 18 .353 .419 .449 .868
Tower, Zack 48 162 31 46 19 14 0 13 35 99 17 7 3 .284 .374 .611 .985
Tristan, Gavin 51 149 23 30 22 7 1 0 12 39 32 4 17 .201 .355 .262 .617
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Brennan, Luke 15 0 2 1 5.68 1 0 19 23 97 .176 1.74 10.89
Bruemmel, Mike 13 8 3 2 1.98 1 0 54.2 49 229 .233 1.15 8.08
Butler, Charlie 19 1 2 1 2.32 0 2 31 19 126 .205 1.03 5.52
Caico, Joe 2 1 0 1 10.80 0 0 3.1 2 19 .529 3.00 5.40
Cave, Austin 6 0 0 0 6.00 0 0 9 8 41 .286 1.67 8.00
Collett, Dylan 12 8 3 2 1.87 1 0 53 48 224 .218 1.25 8.15
Culpo, Gus 3 1 0 2 9.53 0 0 5.2 3 25 .100 1.06 4.76
Cutler, Kyle 7 0 1 0 5.59 1 0 9.2 7 49 .308 2.07 6.52
De La Cruz, Adam 13 2 2 1 2.73 1 3 26.1 37 115 .191 1.37 12.65
Dostal, Clayton 18 2 4 1 3.09 3 0 46.2 39 196 .236 1.20 7.52
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Freijomil, Nick 17 0 1 3 5.19 1 0 26 12 137 .351 2.12 4.15
Fullmer, Logan 21 0 1 2 1.34 2 3 33.2 44 135 .163 .98 11.76
Lake, Chris 4 0 0 0 5.79 0 0 4.2 2 25 .294 2.60 3.86
Maxwell, Bobby 6 6 1 3 6.94 0 0 23.1 8 106 .226 1.71 3.09
Moscatiello, Frankie 2 0 0 0 3.38 0 0 2.2 2 14 .385 2.48 6.75
Mulford, Jonathon 3 3 1 2 4.91 0 0 14.2 15 68 .328 2.39 9.20
Noworyta, David 1 0 0 0 0.00 0 0 0.1 1 2 .500 3.33 27.00
San Felippo, Joe 13 5 0 2 5.34 0 0 30.1 28 146 .274 1.91 8.31
Sheehan, Miles 4 2 1 0 1.80 0 0 10 16 48 .311 1.70 14.40
Stagani, Greg 8 8 2 4 2.47 0 0 43.2 30 186 .268 1.33 6.18
Stevens, Jacob 8 8 2 2 2.43 0 0 40.2 44 175 .219 1.16 9.74
Strom, Ian 1 0 0 1 0.00 0 0 1.1 0 8 .286 2.26 .00
Witkowski, John 3 1 0 0 3.00 0 0 6 4 32 .320 2.00 6.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9