HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Adamson, Derek 5 11 0 2 2 0 0 0 3 2 2 0 0 .182 .308 .182 .490
Barry, Nick 7 22 0 5 5 0 0 0 0 5 0 0 0 .227 .227 .227 .455
Bournigal, Rafael 23 89 18 32 27 4 0 1 11 39 15 0 2 .360 .448 .438 .886
Caico, Joe 38 134 32 38 20 9 0 9 35 74 18 8 4 .284 .398 .552 .950
Coffel, Brett 41 145 23 38 24 11 1 2 21 57 15 2 0 .262 .340 .393 .733
Demarco, Pat 38 149 17 37 33 4 0 0 16 41 15 1 4 .248 .317 .275 .593
Doody, Kevin 40 153 26 54 54 0 0 0 14 54 12 1 23 .353 .399 .353 .752
Friday, John 36 138 14 41 32 8 1 0 20 51 10 2 6 .297 .349 .370 .718
Goulard, Brian 12 41 4 9 7 1 0 1 6 13 8 0 0 .220 .347 .317 .664
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Hall, R.J. 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hart, Bryan 35 101 13 18 10 2 2 4 11 36 16 2 2 .178 .300 .356 .656
Jensen, Trevor 23 91 18 31 22 6 0 3 21 46 11 0 4 .341 .408 .505 .913
Johnson, Trevor 35 126 24 37 27 7 2 1 20 51 18 6 9 .294 .396 .405 .801
Kocinski, Greg 48 190 39 63 37 17 0 9 40 107 22 2 5 .332 .399 .563 .962
Mazza, John 20 71 7 18 13 4 1 0 6 24 4 2 0 .254 .308 .338 .646
Miller, Chad 4 15 0 0 0 0 0 0 2 0 1 0 0 .000 .063 .000 .063
Ricciardi, Dante 39 123 17 22 19 2 1 0 9 26 24 1 1 .179 .313 .211 .525
Ricciardi, Mariano 33 109 24 27 26 1 0 0 7 28 22 1 4 .248 .379 .257 .636
Santucci, Nick 18 54 5 8 5 3 0 0 7 11 12 1 1 .148 .304 .204 .508
Walraven, Thomas 20 67 15 21 15 5 0 1 6 29 9 1 2 .313 .397 .433 .830
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Auerbach, Brian 6 1 1 0 2.46 0 0 22 31 93 .258 1.14 12.68
Auletta, Anthony 10 4 0 0 4.80 0 0 30 37 133 .229 1.37 11.10
Barker, Jakob 8 8 0 2 3.51 0 0 33.1 40 154 .256 1.65 10.80
Black, Black 1 0 0 0 0.00 0 0 0.1 0 2 .500 3.00 0.00
Devita, Maurizio 10 0 1 2 8.10 0 0 10 8 51 .350 2.30 7.20
Devito, Billy 9 9 2 0 2.64 0 0 47.2 50 210 .235 1.36 9.44
Fisher, Jon 2 1 0 0 5.40 0 0 5 5 29 .261 1.83 9.00
Gallagher, Pat 1 0 0 0 0.00 0 0 0.2 0 5 .250 3.00 0.00
Geoffrion, Matt 17 0 1 2 5.31 2 0 20.1 27 95 .210 1.33 11.95
Gruszecki, Sebastian 8 8 2 4 7.59 0 0 32 19 161 .359 1.94 5.34
Hall, R.J. 6 3 1 0 5.91 0 0 21.1 14 101 .308 1.50 5.90
Hodgson, Jack 4 4 1 0 3.45 0 0 15.2 17 77 .258 1.79 9.77
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Laweryson, Cody 18 0 5 3 2.27 3 2 35.2 62 144 .217 1.04 15.64
Lehmann, Connor 2 2 0 2 11.37 0 0 6.1 5 34 .333 2.21 7.11
Lonestar, Tyler 15 0 1 4 3.62 2 2 32.1 27 139 .285 1.33 7.52
Mellen, Sean 9 9 1 4 3.08 0 0 38 63 168 .176 1.47 14.92
Moscatiello, Frankie 14 0 1 1 0.98 0 7 18.1 31 80 .214 1.31 15.22
Owens, Jack 10 0 1 0 6.40 0 0 12.2 21 77 .196 2.53 14.92
Pomeroy, Kendall 16 0 1 1 5.33 1 1 25.1 29 125 .324 1.54 10.30
Riley, Jack 4 0 1 0 6.75 1 0 4 3 22 .294 2.00 6.75
Stone, Grant 1 0 0 0 20.25 0 0 1.1 1 7 .333 2.25 6.75
Stone, Kevin 1 0 0 0 0.00 0 0 3 3 11 .273 1.00 9.00
Taylor, Wilson 6 0 1 0 7.82 0 0 12.2 16 74 .403 2.61 11.37
Walker, Josh 1 0 1 0 0.00 0 0 2 4 7 .143 0.50 18.00
Walraven, Tommy 1 0 0 0 0.00 0 0 1 0 4 .250 1.00 0.00
Willis, Justin 7 5 3 1 3.77 0 0 31 33 129 .178 1.23 9.58
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9