HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Adamson, Derek 11 29 4 6 4 1 0 1 4 10 4 1 0 .207 .314 .345 .659
Becker, Tyler 4 17 2 4 4 0 0 0 2 4 0 0 1 .235 .235 .235 .471
Cheli, Mack 35 124 30 38 19 11 1 7 23 72 16 12 0 .306 .429 .581 1.009
Coffel, Brett 37 128 27 37 22 7 2 6 36 66 23 2 2 .289 .392 .516 .908
Dellicarri, Michael 48 192 48 65 41 13 4 7 45 107 26 4 12 .339 .422 .557 .980
Doody, Kevin 9 1 1 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
Dunn, David 8 25 1 3 3 0 0 0 2 3 1 0 0 .120 .154 .120 .274
Gionis, Alex 18 66 13 20 15 3 1 1 10 28 9 2 0 .303 .397 .424 .822
Gonzalez, Jack 23 78 8 17 13 2 0 2 9 25 12 0 1 .218 .319 .321 .639
Gozzo, Paul 13 47 7 16 8 7 1 0 7 25 6 0 1 .340 .415 .532 .947
Hansen, Jon 29 83 13 13 9 3 0 1 14 19 19 1 4 .157 .320 .229 .549
Harris, Dustin 46 173 29 53 37 12 2 2 42 75 14 6 7 .306 .367 .434 .800
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Haus, Edward 29 105 27 42 34 7 0 1 24 52 21 1 4 .400 .485 .495 .980
Lehr, Edward 4 9 1 3 3 0 0 0 1 3 3 0 0 .333 .500 .333 .833
Lucas, Will 1 4 0 2 2 0 0 0 1 2 0 0 1 .500 .500 .500 1.000
McFadden, Dakota 8 21 4 4 4 0 0 0 2 4 2 1 1 .190 .280 .190 .470
Pesce, Joseph 38 143 20 42 33 7 1 1 19 54 10 3 4 .294 .353 .378 .730
Quinlivan, Kevin 3 9 0 0 0 0 0 0 0 0 1 1 0 .000 .182 .000 .182
Regine, Rob 4 4 1 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200
Ricciardi, Mariano 39 141 25 42 37 5 0 0 8 47 39 0 4 .298 .448 .333 .781
Rinaldi, Chris 38 161 45 61 51 8 1 1 19 74 15 3 11 .379 .434 .460 .894
Sidwell, Kirk 29 114 18 36 28 5 0 3 17 50 11 1 4 .316 .378 .439 .817
Taveras, Idelson 17 57 12 11 10 1 0 0 2 12 7 0 7 .193 .281 .211 .492
Terwilliger, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thrasher, John 14 55 10 18 15 3 0 0 5 21 8 2 7 .327 .431 .382 .813
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Angel, Kyle 5 3 1 1 7.30 0 0 12.1 12 64 .275 1.46 8.76
Baez, Angelo 5 0 0 1 3.86 1 1 4.2 6 20 .263 1.50 11.57
Barlok, Danny 6 0 0 0 1.17 0 0 7.2 19 30 .115 .78 22.30
Bovenzi, Peter 5 0 0 0 17.36 0 0 4.2 8 27 .125 1.93 15.43
Cerulle, Rob 13 1 2 3 4.56 0 0 23.2 26 104 .244 1.27 9.89
Cournoyer, Brenden 13 0 0 3 3.74 0 0 21.2 11 95 .337 1.71 4.60
Ennen, Henry 8 7 5 0 2.14 0 0 42 43 172 .221 1.14 9.21
Freilich, Jared 8 8 2 0 5.13 0 0 33.1 25 153 .262 1.56 6.75
Gallagher, Patrick 3 3 2 0 2.35 0 0 15.1 20 60 .214 .98 11.74
Gruszecki, Sebastian 9 8 5 3 3.43 0 0 39.1 47 176 .245 1.47 10.75
Lara, Sam 2 0 0 0 3.38 0 0 2.2 3 14 .385 2.25 10.12
Laweryson, Cody 3 2 1 0 0.00 0 0 13 20 46 .089 .38 13.85
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Lehr, Edward 12 0 0 0 3.52 0 0 15.1 17 66 .267 1.43 9.98
Lucas, Will 1 0 0 0 18.00 0 0 1 2 8 .250 4.00 18.00
Maitland, Logan 2 0 0 0 0.00 1 0 1.1 2 8 .429 3.00 13.50
Mancini, Joseph 8 6 3 2 1.98 0 0 36.1 33 149 .257 1.16 8.17
McFadden, Dakota 12 0 1 0 4.70 0 0 15.1 17 70 .274 1.57 9.98
Morin, JT 2 2 0 0 0.00 0 0 9.2 11 37 .257 1.14 10.24
Patane, Tyler 10 4 1 2 3.03 1 0 29.2 33 129 .182 1.15 10.01
Pomeroy, Kendall 17 0 2 1 2.76 1 1 32.2 37 143 .241 1.22 10.19
Sanderson, Jake 4 4 2 0 3.48 0 0 20.2 13 92 .263 1.26 5.66
Scales, Keith 5 0 0 0 0.00 0 0 5 4 19 .063 .60 7.20
Stansky, Matthew 5 0 0 1 9.95 0 0 6.1 3 36 .433 2.37 4.26
Stills, Makenzie 7 4 4 1 1.42 1 0 38 36 149 .187 1.00 8.52
Stone, Rob 8 0 0 1 12.71 1 0 5.2 4 31 .238 1.76 6.35
Terwilliger, Ben 2 0 0 0 9.00 0 0 2 4 11 .250 2.50 18.00
Tiskevics, David 3 0 1 0 1.35 0 0 6.2 7 30 .185 1.05 9.45
Twitchell, Adam 1 0 0 0 27.00 0 0 1 0 8 .571 5.00 .00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9