HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Barry, PJ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Becker, Tyler 6 25 3 5 4 1 0 0 4 6 2 0 0 .200 .259 .240 .499
Cheli, Mack 6 20 5 4 1 3 0 0 3 7 6 2 0 .200 .429 .350 .779
Coumoulos, Paul 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gardner, Jack 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johnson, Trevor 6 19 4 1 0 1 0 0 1 2 3 2 1 .053 .250 .105 .355
Livingston, Riley 6 22 3 7 6 1 0 0 3 8 2 0 0 .318 .375 .364 .739
Martin, Nick 6 23 4 5 3 2 0 0 1 7 6 0 1 .217 .379 .304 .684
McNeill, Ben 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pesce, Joseph 1 2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Ricciardi, Marinao 6 22 7 8 7 1 0 0 4 9 7 0 0 .364 .517 .409 .926
Rice, Ben 6 23 6 8 5 1 0 2 11 15 5 0 0 .348 .464 .652 1.116
Rinaldi, Chris 6 26 3 8 7 0 1 0 5 10 1 0 2 .308 .333 .385 .718
Thrasher, John 6 23 9 9 7 1 0 1 6 13 0 3 2 .391 .444 .565 1.010

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO OAVG WHIP K9
Baez, Angelo 2 2 1 0 1.86 0 0 9.2 11 .263 .40 10.24
Barker, Jakob 4 0 0 0 0.00 0 1 6.2 12 .000 .75 16.20
Case, Brendan 3 0 0 0 0.00 0 0 3 4 .333 1.67 12.00
Chavarria, Eric 1 1 1 0 1.29 0 0 7 7 .091 .57 9.00
Chudoba, Cole 1 1 0 1 13.50 0 0 2.2 5 .438 3.00 16.87
Hellgeth, Bryce 1 0 0 0 6.75 0 0 1.1 4 .200 2.25 27.00
Klemm, Troy 1 1 0 0 2.25 0 0 4 1 .357 1.75 2.25
Moore, Evan 1 0 0 0 162.00 0 0 0.1 0 .750 18.00 .00
Moynihan, Jack 3 0 1 0 5.06 0 0 5.1 1 .263 1.13 1.69
Nemchek, Joe 1 0 0 0 0.00 0 0 3 4 .100 1.00 12.00
Rosario, Alex 1 0 0 0 0.00 0 0 2 6 .143 2.00 27.00
Sargent, McCabe 2 0 1 0 0.00 0 0 3.2 5 .000 1.09 12.27
Steele, Jack 1 1 1 0 0.00 0 0 5.1 4 .200 1.31 6.75
PLAYER G GS W L ERA HLD SV IP SO OAVG WHIP K9