HITTERS

PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Barry, PH 32 71 17 16 10 5 0 1 11 24 13 5 4 .225 .382 .338 .720
Becker, Tyler 44 158 27 38 28 3 3 4 25 59 20 5 7 .241 .339 .373 .712
Chavarria, Eric 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cheli, Mack 40 139 20 33 23 9 0 1 20 45 18 13 1 .237 .374 .324 .698
Corliss, Craig 9 26 4 4 1 2 1 0 3 8 1 3 0 .154 .267 .308 .574
Coumoulos, Paul 32 132 12 35 26 7 1 1 20 47 7 1 1 .265 .305 .356 .661
Gardner, Jack 33 110 16 26 18 6 1 1 13 37 19 5 1 .236 .370 .336 .707
Hamel, Jake 3 7 2 1 1 0 0 0 0 1 3 0 0 .143 .400 .143 .543
Hellgeth, Bryce 7 16 4 4 3 0 0 1 2 7 2 4 0 .250 .455 .438 .892
Johnson, Trevor 20 53 16 19 14 3 2 0 13 26 5 5 8 .358 .453 .491 .944
Livingston, Riley 22 69 12 18 14 3 0 1 10 24 5 6 1 .261 .345 .348 .693
Martin, Nick 31 98 18 27 20 4 1 2 13 39 9 5 3 .276 .360 .398 .758
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
McKennitt, CJ 4 14 1 2 1 0 1 0 2 4 1 0 0 .143 .188 .286 .473
McNeill, Ben 43 154 28 36 28 6 0 2 19 48 21 1 5 .234 .317 .312 .629
Pesce, Joseph 27 85 17 26 19 7 0 0 8 33 6 2 0 .306 .366 .388 .754
Ricciardi, Mariano 44 164 34 51 32 17 2 0 26 72 35 4 2 .311 .437 .439 .876
Rice, Ben 27 102 17 40 28 7 0 5 24 62 10 2 1 .392 .456 .608 1.064
Rinaldi, Chris 17 53 11 14 10 2 0 2 11 22 10 3 3 .264 .391 .415 .806
Sessa, Jakob 30 102 15 34 26 6 0 2 21 46 7 1 2 .333 .365 .451 .816
Taveras, Idelson 13 35 5 7 5 2 0 0 1 9 1 2 2 .200 .256 .257 .514
Thrasher, John 45 166 35 49 35 9 2 3 20 71 15 7 13 .295 .374 .428 .801
Wilde, Aidan 19 55 9 11 7 3 0 1 6 17 6 2 1 .200 .302 .309 .611
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS

PITCHERS

PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Adams, Jeremy 6 6 0 3 4.94 0 0 27.1 18 127 .260 1.61 5.93
Babineau, Shawn 8 8 5 0 2.51 0 0 43 49 170 .189 .90 10.26
Baez, Angelo 14 6 5 1 1.64 1 2 44 62 175 .196 1.05 12.68
Barker, Jakob 17 2 3 2 4.13 2 3 32.2 45 142 .217 1.29 12.03
Cain, Andrew 2 0 0 0 4.50 0 0 2 4 10 .375 2.50 18.00
Case, Brendan 10 0 1 0 2.70 1 0 10 13 39 .118 .90 11.70
Chavarria, Eric 8 8 3 2 3.32 0 0 43.1 60 172 .181 .95 12.46
Chudoba, Cole 7 2 1 4 7.06 0 0 21.2 21 107 .323 1.80 8.72
Flahive, James 4 0 0 0 6.35 0 0 5.2 6 29 .360 2.12 9.53
Hamel, Jake 1 0 0 0 9.00 0 0 1 2 6 .333 3.00 18.00
Hellgeth, Bryce 20 0 1 3 1.93 0 9 23.1 30 110 .202 1.59 11.57
Keenan, Chris 9 1 0 1 18.29 1 0 10.1 14 72 .362 3.68 12.19
Klemm, Troy 11 5 4 0 2.70 0 1 30 27 133 .252 1.37 8.10
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Lopes, Eric 2 0 0 0 27.00 0 0 1 0 8 .500 3.00 .00
Macca, Christopher 19 0 2 2 4.56 3 0 23.2 35 110 .280 1.52 13.31
McKennitt, CJ 3 0 0 0 4.91 0 0 3.2 4 18 .333 2.18 9.82
McNeill, Ben 1 0 0 0 0.00 0 0 1 1 3 .000 .00 9.00
Moore, Evan 6 6 1 3 3.71 0 0 26.2 30 121 .184 1.42 10.12
Moynihan, Jack 9 1 1 0 3.20 0 0 19.2 17 84 .237 1.12 7.78
Nemchek, Joe 3 0 0 0 6.75 0 0 4 7 19 .353 2.00 15.75
Owens, Travis 16 0 0 0 9.64 2 0 14 21 88 .333 2.93 13.50
Patane, Tyler 1 1 0 0 0.00 0 0 0.2 1 3 .500 1.50 13.50
Robertson, Brian 9 0 0 0 5.11 0 0 12.1 10 68 .308 2.11 7.30
Rosario, Alex 14 1 1 0 10.39 1 0 17.1 14 99 .373 2.60 7.27
Sargent, McCabe 3 2 0 0 3.00 0 0 6 7 28 .308 1.50 8.17
Steele, Jack 7 6 1 4 5.79 0 0 28 26 133 .345 2.00 8.36
Teixeira, Ethan 13 0 0 1 13.14 0 0 12.1 9 77 .382 3.08 6.57
Thrasher, John 2 0 0 0 4.50 0 0 2 2 8 .200 1.00 9.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9