HITTERS
PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
Barry, PJ | 15 | 44 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | .023 | .173 | .023 | .196 |
Cohoon, Donnie | 10 | 35 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 1 | 3 | .114 | .162 | .200 | .362 |
Coumoulos, Paul | 15 | 46 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | .065 | .170 | .065 | .235 |
DeMattio, Zachary | 5 | 17 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | .294 | .333 | .471 | .804 |
Exposito, EJ | 32 | 122 | 13 | 33 | 22 | 5 | 0 | 6 | 16 | 56 | 16 | 0 | 1 | .270 | .350 | .459 | .809 |
Gardner, Jack | 14 | 44 | 7 | 9 | 7 | 1 | 0 | 1 | 3 | 13 | 6 | 3 | 0 | .205 | .340 | .295 | .635 |
Hauben, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnson, Trevor | 28 | 89 | 10 | 15 | 10 | 4 | 1 | 0 | 6 | 21 | 9 | 2 | 7 | .169 | .255 | .236 | .491 |
Martin, Nick | 24 | 78 | 9 | 21 | 16 | 4 | 0 | 1 | 8 | 28 | 11 | 2 | 6 | .269 | .366 | .359 | .725 |
McNeill, Ben | 24 | 92 | 16 | 22 | 14 | 3 | 0 | 5 | 14 | 40 | 9 | 1 | 0 | .239 | .311 | .435 | .745 |
Patane, Tyler | 29 | 96 | 9 | 23 | 16 | 2 | 0 | 5 | 16 | 40 | 11 | 3 | 0 | .240 | .330 | .417 | .747 |
PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
Pesce, Joseph | 25 | 86 | 9 | 20 | 16 | 1 | 0 | 3 | 14 | 30 | 11 | 1 | 6 | .233 | .323 | .349 | .672 |
Picard, Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ricciardi, Mariano | 4 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .063 | .211 | .063 | .273 |
Rice, Ben | 35 | 123 | 23 | 43 | 25 | 6 | 1 | 11 | 27 | 84 | 26 | 2 | 0 | .350 | .467 | .683 | 1.150 |
Selima, Andrew | 14 | 45 | 5 | 8 | 5 | 0 | 0 | 3 | 7 | 17 | 7 | 0 | 1 | .178 | .278 | .378 | .656 |
Shade, Chad | 7 | 21 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | .190 | .320 | .190 | .510 |
Shaw, Matt | 11 | 41 | 14 | 14 | 4 | 2 | 0 | 8 | 11 | 40 | 1 | 2 | 1 | .341 | .378 | .976 | 1.353 |
Torres, Danny | 33 | 125 | 23 | 31 | 22 | 5 | 1 | 3 | 17 | 47 | 17 | 2 | 2 | .248 | .347 | .376 | .723 |
Wilde, Aidan | 32 | 112 | 18 | 28 | 19 | 3 | 0 | 6 | 17 | 49 | 14 | 3 | 4 | .250 | .346 | .438 | .784 |
PLAYER | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | HP | SB | AVG | OBP | SLG | OPS |
PITCHERS
PLAYER | G | GS | W | L | ERA | HLD | SV | IP | SO | BF | OAVG | WHIP | K9 |
Amalfi, Alex | 9 | 0 | 2 | 0 | 6.00 | 0 | 0 | 12 | 19 | 58 | .250 | 1.67 | 14.25 |
Babineau, Shawn | 7 | 6 | 1 | 2 | 6.23 | 0 | 0 | 26 | 24 | 122 | .290 | 1.69 | 8.31 |
Baez, Angelo | 7 | 7 | 3 | 1 | 1.29 | 0 | 0 | 35 | 46 | 138 | .198 | .97 | 11.83 |
Barker, Jakob | 11 | 0 | 0 | 0 | 4.63 | 1 | 4 | 11.2 | 24 | 58 | .125 | 1.80 | 18.51 |
Chavarria, Eric | 7 | 6 | 1 | 0 | 3.29 | 0 | 0 | 27.1 | 32 | 123 | .316 | 1.65 | 10.54 |
Chudoba, Cole | 6 | 6 | 3 | 2 | 3.60 | 0 | 0 | 30 | 38 | 118 | .191 | .93 | 11.40 |
Desautels, Brendan | 8 | 0 | 2 | 0 | 9.00 | 0 | 1 | 10 | 9 | 60 | .413 | 3.10 | 8.10 |
Fox, Luke | 1 | 0 | 1 | 0 | 18.00 | 0 | 0 | 1 | 3 | 5 | .400 | 2.00 | 27.00 |
Gruszecki, Sebastian | 9 | 1 | 1 | 3 | 8.10 | 1 | 1 | 16.2 | 15 | 85 | .288 | 2.04 | 8.10 |
Hauben, Carson | 10 | 1 | 1 | 1 | 2.95 | 2 | 1 | 18.1 | 24 | 76 | .188 | 1.15 | 11.78 |
Hesslink, Will | 9 | 0 | 3 | 0 | 3.12 | 0 | 2 | 8.2 | 5 | 38 | .323 | 1.85 | 5.19 |
PLAYER | G | GS | W | L | ERA | HLD | SV | IP | SO | BF | OAVG | WHIP | K9 |
Hummer, Kevin | 8 | 0 | 0 | 0 | 14.04 | 0 | 0 | 8.1 | 13 | 52 | .444 | 3.12 | 14.04 |
Marchetti, Brad | 8 | 0 | 0 | 0 | 2.61 | 2 | 2 | 10.1 | 16 | 46 | .114 | 1.26 | 13.94 |
Mott, Christopher | 6 | 4 | 0 | 1 | 2.18 | 1 | 1 | 20.2 | 36 | 85 | .141 | 1.16 | 15.68 |
Murray, Justin | 3 | 0 | 0 | 1 | 1.13 | 2 | 0 | 8 | 12 | 28 | .214 | .75 | 13.50 |
Pascarella, Mitchell | 6 | 0 | 0 | 0 | 3.72 | 1 | 0 | 9.2 | 14 | 39 | .200 | 1.03 | 13.03 |
Picard, Coleman | 7 | 0 | 0 | 0 | 11.05 | 1 | 0 | 7.1 | 14 | 38 | .222 | 2.05 | 17.18 |
Radovic, Chris | 8 | 2 | 0 | 2 | 2.31 | 1 | 0 | 11.2 | 16 | 54 | .244 | 1.54 | 12.34 |
Reynolds, Hunter | 8 | 0 | 0 | 1 | 9.82 | 0 | 1 | 7.1 | 13 | 37 | .174 | 2.18 | 15.96 |
Rice, Jonathan | 8 | 0 | 0 | 1 | 4.09 | 2 | 0 | 11 | 10 | 50 | .200 | 1.55 | 8.18 |
Steele, Jack | 6 | 5 | 2 | 0 | 4.23 | 0 | 0 | 27.2 | 39 | 123 | .255 | 1.52 | 12.69 |
West, John | 9 | 0 | 0 | 0 | 5.40 | 0 | 1 | 10 | 8 | 45 | .222 | 1.50 | 7.20 |
PLAYER | G | GS | W | L | ERA | HLD | SV | IP | SO | BF | OAVG | WHIP | K9 |