PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Allen, Willie 5 21 3 5 4 1 0 0 2 6 2 0 1 .238 .348 .286 .634
Ameer, Charlie 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Barry, Nick 3 7 1 1 0 0 1 0 3 3 1 0 0 .143 .222 .429 .651
Barry, PJ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Becker, Tyler 10 41 4 8 6 2 0 0 5 10 3 0 0 .195 .250 .244 .494
Berry, Jordan 4 16 1 3 2 0 0 1 6 6 0 0 0 .188 .188 .375 .563
Bournigal, Rafael 7 24 3 7 3 4 0 0 5 11 5 2 1 .292 .452 .458 .910
Butler, Charlie 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Caico, Joe 9 39 2 8 7 0 1 0 5 9 1 0 0 .205 .225 .231 .456
Cheli, Mack 6 20 5 4 1 3 0 0 3 7 6 2 0 .200 .429 .350 .779
Coffel, Brett 9 38 9 12 7 1 0 4 11 25 3 0 0 .316 .357 .658 1.015
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Coggeshall, Mike 5 20 2 4 4 0 0 0 0 4 3 0 0 .200 .304 .200 .504
Coumoulos, Paul 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Demarco, Pat 5 21 2 7 5 2 0 0 2 9 1 0 0 .333 .364 .429 .792
DeYoung, Mark 4 13 1 2 1 1 0 0 2 3 3 1 0 .154 .333 .231 .564
Dious, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doody, Kevin 5 20 5 7 6 1 0 0 3 8 3 0 1 .350 .435 .400 .835
Exposito, EJ 3 11 1 3 3 0 0 0 1 3 2 0 0 .273 .385 .273 .657
Friday, John 3 11 4 3 1 0 0 2 5 9 4 0 0 .272 .467 .818 1.285
Gardner, Jack 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gibree, Derek 5 19 1 4 2 2 0 0 0 6 2 0 1 .211 .286 .316 .602
Goulard, Brian 2 5 0 0 0 0 0 0 0 0 1 0 0 .000 .167 .000 .167
Gozzo, Paul 4 16 4 2 1 0 0 1 2 5 3 0 0 .125 .263 .313 .576
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Harris, Dustin 4 16 4 5 2 3 0 0 6 8 2 1 0 .313 .421 .500 .921
Harris, Dylan 5 17 3 1 1 0 0 0 3 1 3 0 2 .059 .182 .058 .240
Hart, Bryan 5 17 4 3 2 1 0 0 0 4 3 1 0 .176 .333 .235 .569
Haus, Edward 4 14 3 4 4 0 0 0 2 4 5 0 0 .286 .474 .286 .759
Johnson, Trevor 8 23 4 2 0 2 0 0 1 4 3 2 1 .087 .250 .130 .380
Kocinski, Greg 9 35 5 10 7 3 0 0 4 13 5 2 0 .286 .405 .371 .776
Lack, Andy 4 13 4 6 4 1 0 1 4 10 2 0 0 .462 .533 .762 1.295
Livingston, Riley 6 22 3 7 6 1 0 0 3 8 2 0 0 .318 .375 .364 .739
Lonestar, Austin 3 9 1 4 4 0 0 0 0 4 0 0 0 .444 .444 .444 .888
Martin, Nick 9 34 6 9 6 2 0 1 2 14 6 1 2 .265 .390 .412 .802
Mazza, John 3 14 0 2 2 0 0 0 0 2 0 0 0 .143 .143 .143 .286
McNeill, Ben 4 14 0 2 2 0 0 0 0 4 1 0 0 .143 .200 .286 .486
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
McVicar, Tyler 4 14 2 4 3 1 0 0 0 5 1 0 0 .286 .333 .357 .690
Miller, Chad 2 9 0 2 1 1 0 0 0 3 0 0 0 .222 .222 .333 .555
O’Reilly, Brendan 4 17 2 4 4 0 0 0 2 4 1 0 2 .235 .278 .235 .513
Paine, Thomas 2 8 0 1 1 0 0 0 0 1 0 0 0 .125 .125 .125 .250
Pajka, Nate 4 15 2 2 1 1 0 0 0 3 0 1 0 .133 .133 .200 .333
Patane, Tyler 3 11 0 1 0 1 0 0 0 2 2 0 0 .091 .231 .182 .413
Pesce, Joseph 8 30 1 8 7 1 0 0 3 9 0 1 1 .267 .290 .300 .590
Ramage, Darian 4 16 2 4 3 1 0 0 1 5 2 0 2 .250 .389 .313 .702
Ricciardi, Dante 7 28 6 8 6 1 0 1 2 12 0 1 0 .286 .310 .429 .739
Ricciardi, Mariano 13 47 12 15 12 3 0 0 4 18 11 0 1 .319 .448 .383 .831
Riccio, TJ 7 24 3 3 3 0 0 0 2 3 3 0 0 .125 .222 .125 .347
Rice, Ben 9 33 6 10 6 2 0 2 13 18 9 0 0 .303 .452 .545 .997
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Rinaldi, Chris 6 26 3 8 7 0 1 0 5 10 1 0 2 .308 .333 .385 .718
Rybarczyk, Nick 3 7 1 2 2 0 0 0 2 2 0 0 0 .286 .286 .286 .572
Sanchez, Alex 5 23 1 2 1 1 0 0 4 3 1 1 0 .087 .160 .130 .290
Santucci, Nick 4 14 4 3 1 1 0 1 3 7 0 0 1 .214 .214 .500 .714
Shade, Chad 1 2 1 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Shaw, Matt 3 13 2 6 5 0 0 1 2 9 0 1 1 .462 .500 .692 1.192
Sidwell, Kirk 4 18 4 10 6 2 0 2 7 18 0 0 1 .556 .556 1.000 1.556
Strom, Ian 9 38 4 14 14 0 0 0 2 14 2 0 5 .368 .400 .368 .768
Taveras, Idelson 4 13 5 5 4 1 0 0 0 6 3 0 1 .385 .500 .462 .962
Thrasher, John 6 23 9 9 7 1 0 1 6 13 0 3 2 .391 .444 .565 1.010
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Torres, Danny 2 5 0 0 0 0 0 0 0 0 1 1 0 .000 .286 .000 .286
Tower, Zack 6 24 3 8 5 1 1 1 5 14 1 0 0 .333 .346 .583 .929
Tristan, Gavin 5 15 4 5 3 2 0 0 3 7 5 1 1 .333 .524 .467 .991
Walraven, Tom 4 17 3 7 6 1 0 0 0 8 3 1 0 .412 .571 .471 1.042
Ward, Ryan 4 17 2 7 5 2 0 0 3 9 1 1 1 .412 .474 .529 1.003
Wilde, Aidan 3 11 1 0 0 0 0 0 0 0 1 0 0 .000 .083 .000 .083