PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Adamson, Derek 16 40 4 8 6 1 0 1 7 12 6 1 0 .200 .313 .300 .613
Allen, Willie 31 106 15 26 20 3 1 2 13 37 10 4 15 .245 .328 .349 .677
Ameer, Charlie 41 132 13 23 17 4 0 2 12 33 17 3 5 .174 .281 .250 .531
Barnum, Lewis 58 202 41 57 36 12 4 5 34 92 32 5 13 .282 .391 .455 .846
Barry, Nick 37 117 9 27 22 3 0 2 10 36 5 4 0 .231 .283 .308 .591
Barry, PJ 47 115 23 17 11 5 0 1 11 25 19 7 4 .148 .305 .217 .522
Bastunas, Tyler 58 212 47 76 64 8 3 1 34 93 30 5 37 .358 .442 .439 .881
Becker, Tyler 48 175 29 42 32 3 3 4 27 63 20 5 8 .240 .330 .360 .690
Berardino, Jared 7 26 1 3 2 1 0 0 3 4 1 2 0 .115 .207 .154 .361
Berry, Jorgan 36 99 14 26 18 3 2 3 13 42 7 6 2 .263 .345 .424 .769
Bournigal, Rafael 66 245 47 78 60 8 4 6 36 112 36 2 8 .318 .407 .457 .864
Bourque, Trey 2 6 0 2 0 0 0 0 2 2 0 0 0 .333 .333 .333 .667
Britt, Nic 27 94 10 18 17 1 0 0 5 19 9 2 2 .191 .276 .202 .478
Brown, Logan 24 74 4 16 12 2 1 1 10 23 6 0 1 .216 .275 .311 .586
Bucciero, Daniel 45 154 25 47 30 13 2 2 34 70 28 3 3 .305 .413 .455 .867
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Burns, Brady 13 46 5 11 10 1 0 0 3 12 2 2 0 .239 .300 .261 .561
Caico, Joe 86 282 54 76 48 13 0 15 55 134 35 14 10 .270 .377 .475 .852
Caraher, Cam 31 111 17 26 21 5 0 0 6 31 10 0 4 .189 .215 .279 .494
Chavarria, Eric 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chaves Jr, Michael 9 24 4 4 3 0 0 1 7 7 6 0 0 .167 .323 .292 .614
Cheli, Mack 75 263 50 71 42 20 1 8 43 117 34 25 1 .270 .399 .445 .844
Chronister, Andrew 62 219 34 70 63 7 0 0 36 77 18 8 5 .320 .381 .352 .733
Coffel, Brett 78 273 50 75 46 18 3 8 57 123 38 4 2 .275 .366 .451 .817
Coggeshall, Mike 80 282 43 82 62 16 2 2 34 108 45 3 3 .291 .392 .383 .775
Cohoon, Donnie 10 35 3 4 2 1 1 0 1 7 1 1 3 .114 .162 .200 .362
Corliss, Craig 9 26 4 4 1 2 1 0 3 8 1 3 0 .154 .267 .308 .574
Coumoulos, Paul 47 178 13 38 29 7 1 1 24 50 11 3 1 .213 .268 .281 .549
Darakjy, Mark 39 106 28 26 23 2 0 1 13 31 18 15 8 .245 .418 .292 .710
David, Connor 20 53 5 12 9 3 0 0 5 15 6 2 0 .226 .323 .283 .606
De La Cruz, Adam 29 62 8 10 8 1 1 0 3 13 18 0 6 .161 .350 .210 .560
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Dean, Micha 23 55 5 11 9 2 0 0 2 13 0 4 1 .200 .254 .236 .491
Dellicarri, Michael 48 192 48 65 41 13 4 7 45 107 26 4 12 .339 .422 .557 .980
Demarco, Pat 38 149 17 37 33 4 0 0 16 41 15 1 4 .248 .317 .275 .593
DeMattio, Zach 42 137 25 35 24 4 0 9 28 60 15 0 0 .255 .329 .496 .825
Desai, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DeYoung, Mark 44 156 21 43 25 13 1 4 30 70 14 2 3 .276 .335 .449 .784
Diesel, Matthew 34 123 20 25 20 3 1 2 16 36 9 3 5 .203 .272 .293 .565
Doody, Kevin 49 154 27 54 54 0 0 0 14 54 13 1 23 .351 .378 .351 .729
Dragon, Bobby 36 87 10 14 10 3 0 1 11 20 26 0 0 .161 .345 .230 .575
Drosidis, Kosta 42 150 22 36 27 9 0 0 20 45 7 12 4 .240 .318 .300 .618
Dulin, Caden 5 17 4 7 6 1 0 0 1 8 3 1 4 .412 .524 .471 .994
Dunn, David 8 25 1 3 3 0 0 0 2 3 1 0 0 .120 .154 .120 .274
English, Brooks 13 29 0 5 4 1 0 0 1 6 4 1 0 .172 .294 .207 .501
Eppinger, Andrew 8 27 4 5 4 0 0 1 5 8 3 0 0 .185 .267 .296 .563
Eramo, Vincent 27 94 15 28 17 8 0 3 21 45 7 3 0 .298 .362 .479 .841
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Exposito, EJ 32 122 13 33 22 5 0 6 16 56 16 0 1 .270 .350 .459 .809
Flores, Randy 41 158 31 49 37 7 5 0 22 66 16 3 19 .310 .378 .418 .795
Florides, Michael 36 112 15 27 21 5 1 0 15 34 5 2 4 .241 .281 .304 .585
Friday, John 80 316 43 91 67 17 4 3 41 125 27 5 6 .288 .351 .396 .747
Gardner, Jack 47 154 23 35 25 7 1 2 16 50 25 8 1 .227 .362 .325 .687
Gauthier, Brandon 4 13 2 2 2 0 0 0 0 2 0 0 3 .154 .154 .154 .308
Gibree, Derek 45 124 17 29 24 4 1 0 10 35 18 2 4 .234 .340 .282 .623
Gionis, Alex 18 66 13 20 15 3 1 1 10 28 9 2 0 .303 .397 .424 .822
Gonzalez, Jack 23 78 8 17 13 2 0 2 9 25 12 0 1 .218 .319 .321 .639
Goodman, Jack 23 86 10 25 18 4 2 1 5 36 4 2 4 .291 .337 .419 .756
Gorman, Greg 19 67 9 8 2 2 0 4 11 22 6 1 1 .119 .197 .328 .526
Goulard, Brian 12 41 4 9 7 1 0 1 6 13 8 0 0 .220 .347 .317 .664
Gozzo, Paul 13 47 7 16 8 7 1 0 7 25 6 0 1 .340 .415 .532 .947
Grinstead, Sal 41 143 19 40 28 6 4 2 13 60 20 3 10 .280 .377 .420 .797
Grover, Brandon 11 20 2 1 0 1 0 0 0 2 4 1 1 .050 .240 .100 .340
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Guindon, AJ 39 147 34 41 32 7 2 0 16 52 17 0 17 .279 .352 .354 .705
Gustin, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hall, R.J. 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hamel, Jake 3 7 2 1 1 0 0 0 0 1 3 0 0 .143 .400 .143 .543
Hansen, Jon 29 83 13 13 9 3 0 1 14 19 19 1 4 .157 .320 .229 .549
Harris, Dakota 30 112 22 29 19 7 2 1 14 43 15 3 14 .259 .362 .384 .735
Harris, Dustin 46 173 29 53 37 12 2 2 42 75 14 6 7 .306 .367 .434 .800
Harris, Dylan 59 220 44 62 48 8 2 4 28 86 8 3 20 .282 .312 .391 .703
Hart, Bryan 35 101 13 18 10 2 2 4 11 36 16 2 2 .178 .300 .356 .656
Hauben, Carson 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Haus, Edward 29 105 27 42 34 7 0 1 24 52 21 1 4 .400 .485 .495 .980
Hellgeth, Bryce 7 16 4 4 3 0 0 1 2 7 2 4 0 .250 .455 .438 .892
Hirschbaum, Evan 30 75 5 10 7 2 1 0 5 14 5 0 0 .133 .188 .186 .374
Horstkotte, Thomas 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Indeglia, Bobby 15 46 8 9 6 3 0 0 1 12 15 1 3 .196 .403 .261 .664
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Jensen, Trevor 23 91 18 31 22 6 0 3 21 46 11 0 4 .341 .408 .505 .913
Johnson, Axel 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johnson, Trevor 83 268 50 71 51 14 5 1 39 98 32 13 24 .265 .363 .366 .729
Kelley, Tayven 28 100 12 24 19 2 1 2 14 34 11 3 7 .240 .330 .340 .670
King, Justin 11 33 4 2 1 1 0 0 0 3 10 2 1 .061 .311 .091 .402
Kocinski, Greg 55 207 41 68 39 19 1 9 46 116 23 2 5 .329 .394 .560 .954
Lack, Andy 49 157 25 32 24 8 0 0 11 40 18 3 17 .204 .294 .255 .549
Lehr, Edward 4 9 1 3 3 0 0 0 1 3 3 0 0 .333 .500 .333 .833
Limon Chrstian 20 64 14 16 15 1 0 0 6 17 8 10 1 .250 .410 .266 .675
Livingston, Matt 36 114 14 31 24 6 1 0 19 39 7 6 1 .272 .344 .342 .686
Livingston, Riley 22 69 12 18 14 3 0 1 10 24 5 6 1 .261 .345 .348 .693
Logsdon, Michael 11 28 3 5 4 1 0 0 2 6 9 3 1 .179 .415 .214 .629
Lonestar, Austin 20 61 15 16 11 3 1 1 6 24 15 2 3 .262 .418 .393 .811
Lucas, Will 1 4 0 2 2 0 0 0 1 2 0 0 1 .500 .500 .500 1.000
Luccini, Alex 3 11 0 0 0 0 0 0 0 0 1 1 0 .000 .154 .000 .154
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Luna, Tyson 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200
Maher, Mike 19 47 8 9 8 0 1 0 2 11 9 1 1 .191 .333 .234 .567
Mallory Jr., Kenny 38 122 17 29 22 6 1 0 13 37 15 0 7 .238 .321 .303 .624
Maloney, Matt 13 48 4 13 9 3 0 1 8 19 3 0 1 .271 .314 .396 .710
Mangrum, Steve 20 53 2 4 2 2 0 0 0 6 1 0 0 .075 .093 .113 .206
Marquez, Jake 31 112 25 37 25 10 0 2 17 53 10 5 6 .330 .406 .473 .879
Martin, Nick 107 336 60 85 65 13 1 7 43 122 45 10 16 .253 .354 .363 .717
Matos, Kevin 30 100 12 22 14 5 1 2 15 35 7 2 2 .220 .279 .350 .629
Mazza, John 20 71 7 18 13 4 1 0 6 24 4 2 0 .254 .308 .338 .646
McFadden, Dakota 8 21 4 4 4 0 0 0 2 4 2 1 1 .190 .280 .190 .470
McKennitt, CJ 4 14 1 2 1 0 1 0 2 4 1 0 0 .143 .188 .286 .473
McManus, Pat 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
McNeill, Ben 67 246 44 58 42 9 0 7 33 88 30 2 5 .236 .315 .358 .669
McVicar, Tyler 16 50 6 16 12 4 0 0 7 20 7 3 1 .320 .433 .400 .833
Mercadante, Joe 30 82 13 16 14 1 0 1 5 20 12 0 3 .195 .295 .244 .539
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Mexico, Sebastian 28 109 19 34 25 6 3 0 9 46 5 5 3 .312 .370 .422 .792
Miller, Chad 43 152 29 37 25 6 3 3 20 58 5 1 7 .243 .272 .382 .654
Milone, Matt 14 56 9 14 8 5 0 1 5 22 8 2 3 .250 .364 .393 .756
Montone, Vince 7 30 0 4 2 2 0 0 1 6 1 0 0 .133 .161 .200 .361
Morales, Antonio 16 34 12 8 5 3 0 0 7 11 14 3 5 .235 .481 .324 .804
Mrowka, Buddy 16 44 4 7 5 2 0 0 5 9 4 0 0 .159 .224 .205 .429
Neff, Alex 33 107 16 20 13 5 0 2 12 31 19 2 7 .187 .315 .290 .605
Noriega, Gavin 97 335 59 120 78 32 5 5 64 177 54 11 24 .358 .459 .528 .987
Noworyta, David 19 59 5 12 12 0 0 0 6 12 6 1 1 .203 .288 .203 .491
Nunziato, Nick 29 99 18 17 8 3 1 5 18 37 14 4 0 .172 .299 .374 .673
O’Reilly, Brendan 46 177 30 42 34 6 2 1 19 55 16 2 16 .237 .305 .311 .615
Paine, Thomas 21 52 4 12 13 1 0 0 4 13 4 6 2 .231 .349 .250 .599
Pajka, Nate 44 153 18 39 21 10 5 3 21 68 16 4 12 .255 .339 .444 .784
Parker, William 8 16 2 1 1 0 0 0 0 1 2 1 0 .063 .211 .063 .273
Patane, Tyler 29 96 9 23 16 2 0 5 16 40 11 3 0 .240 .330 .417 .747
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Pedanou, David 34 119 24 35 30 3 2 0 18 42 10 1 8 .294 .354 .353 .707
Peek, Connor 30 96 12 19 15 1 0 3 7 29 7 7 3 .198 .300 .302 .602
Perales, Michael 31 91 14 15 15 0 0 0 5 15 16 1 5 .165 .296 .165 .461
Peralta, KB 6 18 2 2 2 0 0 0 3 2 3 1 6 .111 .273 .111 .384
Perry, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pesce, Joe 102 385 50 101 79 17 1 4 47 132 34 8 11 .262 .333 .343 .676
Picard, Coleman 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Quinlivan, Kevin 3 9 0 0 0 0 0 0 0 0 1 1 0 .000 .182 .000 .182
Radovic, Chris 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramage, Darian 42 159 35 46 33 6 4 3 12 69 18 1 11 .289 .359 .434 .793
Regine, Rob 4 4 1 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200
Ricciardi, Dante 107 332 40 74 61 10 3 0 39 90 55 4 7 .223 .337 .271 .608
Ricciardi, Mariano 120 430 85 121 96 23 2 0 41 148 99 5 10 .281 .400 .344 .744
Riccio, TJ 64 194 16 37 31 5 1 0 22 44 18 6 7 .191 .276 .227 .503
Rice, Ben 62 225 40 83 53 13 1 16 51 146 36 4 1 .369 .456 .644 1.100
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Riley, Rico 32 119 17 31 24 4 0 3 22 44 11 4 4 .261 .338 .370 .708
Rinaldi, Chris 55 214 56 75 61 10 1 3 30 96 25 6 14 .350 .422 .449 .871
Rosenberg, Jeremy 12 40 5 8 8 0 0 0 0 8 5 2 0 .200 .319 .200 .519
Rothenberg, Matt 23 87 11 20 13 6 0 1 15 29 8 1 2 .230 .299 .333 .632
Rybarczyk, Nick 29 91 11 20 16 2 0 2 12 28 17 3 0 .220 .357 .308 .665
Salado, Sebastian 49 168 26 43 29 11 0 3 24 63 24 2 5 .256 .348 .375 .723
Samii, Nathan 4 13 5 3 2 0 0 1 1 6 3 0 0 .231 .375 .462 .837
San Felippo, Joe 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000
Sanchez, Alex 48 160 21 38 27 5 1 5 30 60 32 1 2 .238 .364 .375 .739
Sandoval, Shane 28 83 11 20 16 3 0 1 7 26 10 3 1 .241 .340 .313 .653
Santucci, Jonathan 8 27 5 5 3 1 1 0 6 8 6 2 2 .185 .361 .296 .657
Santucci, Nick 18 54 5 8 5 3 0 0 7 11 12 1 1 .148 .304 .204 .508
Selima, Andrew 54 168 26 36 26 4 0 6 24 58 27 12 4 .214 .357 .345 .702
Sessa, Jakob 30 102 15 34 26 6 0 2 21 46 7 1 2 .333 .365 .451 .816
Seymour, Cam 43 140 25 39 21 6 0 12 35 81 22 3 0 .279 .383 .579 .962
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Shade, Chad 7 21 3 4 4 0 0 0 1 4 3 1 0 .190 .320 .190 .510
Shaw, Matt 14 50 20 18 7 3 0 8 11 45 7 2 4 .360 .450 .900 1.350
Siciliano, Christian 26 87 7 21 14 7 0 0 7 28 6 2 0 .241 .305 .322 .627
Sidwell, Kirk 29 114 18 36 28 5 0 3 17 50 11 1 4 .316 .378 .439 .817
Smith, Christian 19 57 7 9 4 4 0 1 1 16 10 3 1 .158 .314 .281 .595
Speek, Brad 24 59 7 9 6 2 0 1 8 14 1 1 0 .153 .180 .237 .418
Stenson, Kobe 29 86 17 23 15 4 0 4 23 39 14 7 3 .267 .407 .453 .861
Strom, Ian 83 316 64 100 75 17 4 4 37 137 24 11 48 .316 .381 .434 .815
Taveras, Idelson 30 92 17 18 15 3 0 0 3 21 8 2 9 .196 .272 .228 .500
Thorbahn, Jack 44 148 25 44 32 9 0 3 28 62 25 5 2 .297 .411 .419 .830
Thrasher, John 59 221 45 67 50 12 2 3 25 92 23 9 20 .303 .388 .416 .804
Torres, Danny 33 125 23 31 22 5 1 3 17 47 17 2 2 .248 .347 .376 .723
Tower, Zack 85 282 57 77 34 22 1 20 63 161 35 12 6 .273 .356 .571 .927
Tristan, Gavin 51 149 23 30 22 7 1 0 12 39 32 4 17 .201 .355 .262 .617
Wachter, TJ 22 83 17 27 21 3 0 3 18 39 10 1 8 .325 .400 .470 .870
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Walraven, Tommy 66 226 47 61 49 10 1 1 23 76 34 2 7 .270 .365 .336 .801
Ward, Ryan 32 112 24 42 36 5 1 0 13 49 15 1 10 .375 .453 .438 .891
Warren, Matty 92 309 63 76 56 18 0 2 37 100 50 3 40 .246 .358 .324 .682
Wilde, Aidan 51 167 27 39 26 6 0 7 23 66 20 5 5 .234 .331 .395 .726
Willi, Marc 37 131 14 39 31 5 0 3 30 53 14 0 0 .298 .353 .405 .758
Zagrodnik, Stan 25 57 18 16 12 3 0 1 8 22 14 6 4 .281 .462 .386 .848
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS