PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Adamson, Derek 16 40 4 8 6 1 0 1 7 12 6 1 0 .200 .313 .300 .613
Allen, Willie 31 106 15 26 20 3 1 2 13 37 10 4 15 .245 .328 .349 .677
Ameer, Charlie 41 132 13 23 17 4 0 2 12 33 17 3 5 .174 .281 .250 .531
Barry, Nick 37 117 9 27 22 3 0 2 10 36 5 4 0 .231 .283 .308 .591
Barry, PJ 47 115 23 17 11 5 0 1 11 25 19 7 4 .148 .305 .217 .522
Becker, Tyler 48 175 29 42 32 3 3 4 27 63 20 5 8 .240 .330 .360 .690
Berry, Jordan 36 99 14 26 18 3 2 3 13 42 7 6 2 .263 .345 .424 .769
Bournigal, Rafael 66 245 47 78 60 8 4 6 36 112 36 2 8 .318 .407 .457 .864
Brown, Logan 24 74 4 16 12 2 1 1 10 23 6 0 1 .216 .275 .311 .586
Burns, Brady 13 46 5 11 10 1 0 0 3 12 2 2 0 .239 .300 .261 .561
Caico, Joe 86 282 54 76 48 13 0 15 55 134 35 14 10 .270 .377 .475 .852
Chavarria, Eric 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Cheli, Mack 75 263 50 71 42 20 1 8 43 117 34 25 1 .270 .399 .445 .844
Coffel, Brett 78 273 50 75 46 18 3 8 57 123 38 4 2 .275 .366 .451 .817
Coggeshall, Mike 80 282 43 82 62 16 2 2 34 108 45 3 3 .291 .392 .383 .775
Cohoon, Donnie 10 35 3 4 2 1 1 0 1 7 1 1 3 .114 .162 .200 .362
Corliss, Craig 9 26 4 4 1 2 1 0 3 8 1 3 0 .154 .267 .308 .574
Coumoulos, Paul 47 178 13 38 29 7 1 1 24 50 11 3 1 .213 .268 .281 .549
David, Connor 20 53 5 12 9 3 0 0 5 15 6 2 0 .226 .323 .283 .606
De La Cruz, Adam 29 62 8 10 8 1 1 0 3 13 18 0 6 .161 .350 .210 .560
Dellicarri, Michael 48 192 48 65 41 13 4 7 45 107 26 4 12 .339 .422 .557 .980
Demarco, Pat 38 149 17 37 33 4 0 0 16 41 15 1 4 .248 .317 .275 .593
DeMattio, Zachary 5 17 3 5 4 0 0 1 3 8 1 0 0 .294 .333 .471 .804
Desai, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
DeYoung, Mark 44 156 21 43 25 13 1 4 30 70 14 2 3 .276 .335 .449 .784
Diesel, Matthew 34 123 20 25 20 3 1 2 16 36 9 3 5 .203 .272 .293 .565
Doody, Kevin 49 154 27 54 54 0 0 0 14 54 13 1 23 .351 .378 .351 .729
Dragon, Bobby 36 87 10 14 10 3 0 1 11 20 26 0 0 .161 .345 .230 .575
Dunn, David 8 25 1 3 3 0 0 0 2 3 1 0 0 .120 .154 .120 .274
English, Brooks 13 29 0 5 4 1 0 0 1 6 4 1 0 .172 .294 .207 .501
Exposito, EJ 32 122 13 33 22 5 0 6 16 56 16 0 1 .270 .350 .459 .809
Friday, John 80 316 43 91 67 17 4 3 41 125 27 5 6 .288 .351 .396 .747
Gardner, Jack 47 154 23 35 25 7 1 2 16 50 25 8 1 .227 .362 .325 .687
Gauthier, Brandon 4 13 2 2 2 0 0 0 0 2 0 0 3 .154 .154 .154 .308
Gibree, Derek 45 124 17 29 24 4 1 0 10 35 18 2 4 .234 .340 .282 .623
Gionis, Alex 18 66 13 20 15 3 1 1 10 28 9 2 0 .303 .397 .424 .822
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Gonzalez, Jack 23 78 8 17 13 2 0 2 9 25 12 0 1 .218 .319 .321 .639
Goulard, Brian 12 41 4 9 7 1 0 1 6 13 8 0 0 .220 .347 .317 .664
Gozzo, Paul 13 47 7 16 8 7 1 0 7 25 6 0 1 .340 .415 .532 .947
Gustin, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hall, R.J. 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hamel, Jake 3 7 2 1 1 0 0 0 0 1 3 0 0 .143 .400 .143 .543
Hansen, Jon 29 83 13 13 9 3 0 1 14 19 19 1 4 .157 .320 .229 .549
Harris, Dustin 46 173 29 53 37 12 2 2 42 75 14 6 7 .306 .367 .434 .800
Harris, Dylan 59 220 44 62 48 8 2 4 28 86 8 3 20 .282 .312 .391 .703
Hart, Bryan 35 101 13 18 10 2 2 4 11 36 16 2 2 .178 .300 .356 .656
Hauben, Carson 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Haus, Edward 29 105 27 42 34 7 0 1 24 52 21 1 4 .400 .485 .495 .980
Hellgeth, Bryce 7 16 4 4 3 0 0 1 2 7 2 4 0 .250 .455 .438 .892
Hirschbaum, Evan 30 75 5 10 7 2 1 0 5 14 5 0 0 .133 .188 .186 .374
Horstkotte, Tom 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Indeglia, Bobby 15 46 8 9 6 3 0 0 1 12 15 1 3 .196 .403 .261 .664
Jensen, Trevor 23 91 18 31 22 6 0 3 21 46 11 0 4 .341 .408 .505 .913
Johnson, Trevor 83 268 50 71 51 14 5 1 39 98 32 13 24 .265 .363 .366 .729
Kocinski, Greg 55 207 41 68 39 19 1 9 46 116 23 2 5 .329 .394 .560 .954
Lack, Andy 49 157 25 32 24 8 0 0 11 40 18 3 17 .204 .294 .255 .549
Lehr, Edward 4 9 1 3 3 0 0 0 1 3 3 0 0 .333 .500 .333 .833
Livingston, Riley 22 69 12 18 14 3 0 1 10 24 5 6 1 .261 .345 .348 .693
Logsdon, Michael 11 28 3 5 4 1 0 0 2 6 9 3 1 .179 .415 .214 .629
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Lonestar, Austin 20 61 15 16 11 3 1 1 6 24 15 2 3 .262 .418 .393 .811
Lucas, Will 1 4 0 2 2 0 0 0 1 2 0 0 1 .500 .500 .500 1.000
Mangrum, Steve 20 53 2 4 2 2 0 0 0 6 1 0 0 .075 .093 .113 .206
Martin, Nick 55 176 27 48 36 8 1 3 21 67 20 7 9 .273 .362 .381 .743
Mazza, John 20 71 7 18 13 4 1 0 6 24 4 2 0 .254 .308 .338 .646
McFadden, Dakota 8 21 4 4 4 0 0 0 2 4 2 1 1 .190 .280 .190 .470
McKennitt, CJ 4 14 1 2 1 0 1 0 2 4 1 0 0 .143 .188 .286 .473
McNeill, Ben 67 246 44 58 42 9 0 7 33 88 30 2 5 .236 .315 .358 .669
McVicar, Tyler 16 50 6 16 12 4 0 0 7 20 7 3 1 .320 .433 .400 .833
Mercadante, Joe 30 82 13 16 14 1 0 1 5 20 12 0 3 .195 .295 .244 .539
Miller, Chad 43 152 29 37 25 6 3 3 20 58 5 1 7 .243 .272 .382 .654
Noworyta, David 19 59 5 12 12 0 0 0 6 12 6 1 1 .203 .288 .203 .491
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Nunziato, Nick 29 99 18 17 8 3 1 5 18 37 14 4 0 .172 .299 .374 .673
O’Reilly, Brendan 46 177 30 42 34 6 2 1 19 55 16 2 16 .237 .305 .311 .615
Paine, Thomas 21 52 4 12 13 1 0 0 4 13 4 6 2 .231 .349 .250 .599
Pajka, Nate 44 153 18 39 21 10 5 3 21 68 16 4 12 .255 .339 .444 .784
Patane, Tyler 29 96 9 23 16 2 0 5 16 40 11 3 0 .240 .330 .417 .747
Perry, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pesce, Joseph 80 314 46 88 68 15 1 4 41 117 27 6 10 .280 .348 .373 .721
Picard, Coleman 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Quinlivan, Kevin 3 9 0 0 0 0 0 0 0 0 1 1 0 .000 .182 .000 .182
Ramage, Darian 42 159 35 46 33 6 4 3 12 69 18 1 11 .289 .359 .434 .793
Regine, Rob 4 4 1 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200
Ricciardi, Dante 107 332 40 74 61 10 3 0 39 90 55 4 7 .223 .337 .271 .608
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Ricciardi, Mariano 120 430 85 121 96 23 2 0 41 148 99 5 10 .281 .400 .344 .744
Riccio, TJ 64 194 16 37 31 5 1 0 22 44 18 6 7 .191 .276 .227 .503
Rice, Ben 62 225 40 83 53 13 1 16 51 146 36 4 1 .369 .456 .644 1.100
Rinaldi, Chris 55 214 56 75 61 10 1 3 30 96 25 6 14 .350 .422 .449 .871
Rothenberg, Matt 23 87 11 20 13 6 0 1 15 29 8 1 2 .230 .299 .333 .632
Rybarczyk, Nick 29 91 11 20 16 2 0 2 12 28 17 3 0 .220 .357 .308 .665
San Felippo, Joe 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000
Sanchez, Alex 48 160 21 38 27 5 1 5 30 60 32 1 2 .238 .364 .375 .739
Sandoval, Shane 28 83 11 20 16 3 0 1 7 26 10 3 1 .241 .340 .313 .653
Santucci, Nick 18 54 5 8 5 3 0 0 7 11 12 1 1 .148 .304 .204 .508
Selima, Andrew 14 45 5 8 5 0 0 3 7 17 7 0 1 .178 .278 .378 .656
Sessa, Jakob 30 102 15 34 26 6 0 2 21 46 7 1 2 .333 .365 .451 .816
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS
Shade, Chad 7 21 3 4 4 0 0 0 1 4 3 1 0 .190 .320 .190 .510
Shaw, Matt 11 41 14 14 4 2 0 8 11 40 1 2 1 .341 .378 .976 1.353
Sidwell, Kirk 29 114 18 36 28 5 0 3 17 50 11 1 4 .316 .378 .439 .817
Speek, Brad 24 59 7 9 6 2 0 1 8 14 1 1 0 .153 .180 .237 .418
Strom, Ian 83 316 64 100 75 17 4 4 37 137 24 11 48 .316 .381 .434 .815
Taveras, Idelson 30 92 17 18 15 3 0 0 3 21 8 2 9 .196 .272 .228 .500
Thrasher, John 59 221 45 67 50 12 2 3 25 92 23 9 20 .303 .388 .416 .804
Torres, Danny 33 125 23 31 22 5 1 3 17 47 17 2 2 .248 .347 .376 .723
Tower, Zack 85 282 57 77 34 22 1 20 63 161 35 12 6 .273 .356 .571 .927
Tristan, Gavin 51 149 23 30 22 7 1 0 12 39 32 4 17 .201 .355 .262 .617
Walraven, Tommy 66 226 47 61 49 10 1 1 23 76 34 2 7 .270 .365 .336 .801
Ward, Ryan 32 112 24 42 36 5 1 0 13 49 15 1 10 .375 .453 .438 .891
Wilde, Aidan 51 167 27 39 26 6 0 7 23 66 20 5 5 .234 .331 .395 .726
PLAYER G AB R H 1B 2B 3B HR RBI TB BB HP SB AVG OBP SLG OPS