PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Auletta, Anthony 1 0 0 0 9.00 0 0 1 2 4 .500 2.00 18.00
Babineau, Shawn 1 0 1 0 0.00 0 0 1 0 4 .250 1.00 .00
Baez, Angelo 4 3 1 1 5.56 0 0 16.2 18 71 .299 1.44 9.72
Barker, Jakob 5 0 0 0 0.00 0 2 6.2 13 33 .040 .90 17.55
Barlok, Danny 1 0 1 0 0.00 0 0 3.2 6 13 .091 .82 14.73
Bergmann, Andrew 1 1 0 0 0.00 0 0 6 10 25 .174 1.00 15.00
Bovenzi, Peter 1 0 0 0 9.00 0 0 2 1 8 .143 1.00 4.50
Bruemmel, Mike 1 1 1 0 1.29 0 0 7 5 25 .125 .57 6.43
Butler, Charlie 3 0 1 0 0.00 0 1 9 9 33 .161 .67 9.00
Case, Brendan 3 0 0 0 0.00 0 0 3 4 14 .333 1.67 12.00
Cerulle, Rob 2 0 2 0 2.25 0 0 4 8 16 .143 1.00 18.00
Chavarria, Eric 1 1 1 0 1.29 0 0 7 7 26 .091 .57 9.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Chudoba, Cole 2 2 0 1 6.23 0 0 8.2 11 41 .361 1.85 11.42
Close, Eric 1 1 0 0 10.13 0 0 2.2 1 16 .429 3.00 3.37
Collett, Dylan 1 1 1 0 0.00 0 0 6.2 2 24 .261 .90 2.70
Cutler, Kyle 1 0 1 0 0.00 0 0 1 0 4 .000 .00 .00
De La Cruz, Adam 1 0 0 0 5.40 0 0 1.2 2 7 .167 1.20 10.80
Desai, Josh 2 1 1 0 2.25 0 0 8 10 32 .156 .88 11.25
Devita, Maurizio 3 0 0 0 9.00 0 1 1 1 4 .500 3.00 9.00
Devito, Billy 1 1 1 0 1.50 0 0 6 9 26 .280 1.33 13.50
Dious, Chris 1 0 0 0 9.00 0 0 1 1 5 .400 2.00 4.50
Dostal, Clayton 3 1 0 0 2.70 1 0 6.2 4 26 .208 1.05 5.40
Ennen, Henry 1 1 0 0 9.00 0 0 4 2 21 .294 2.25 4.50
Feole, Mason 1 0 0 0 3.38 0 0 2.2 4 13 .364 1.87 13.50
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Freilich, Jared 1 0 1 0 2.25 0 0 4 7 16 .143 1.00 15.75
Fullmer, Logan 3 0 1 0 5.40 0 2 5 6 24 .286 1.80 10.80
Furdon, Brady 1 1 0 1 21.60 0 0 1.2 2 11 .556 3.59 10.80
Geoffrion, Matt 2 0 0 0 2.25 0 1 4 6 17 .143 1.00 13.50
Gruszecki, Sebastian 2 1 0 1 1.13 0 0 8 4 35 .276 1.50 4.50
Gustin, Sean 2 0 1 0 0.00 0 1 3 5 11 .091 .33 15.00
Hall, R.J. 1 1 0 0 1.80 0 0 5 5 19 .167 .80 9.00
Hauben, Carson 2 0 0 0 4.50 0 0 2 5 11 .143 2.00 22.50
Hellgeth, Bryce 1 0 0 0 6.75 0 0 1.1 4 8 .200 2.25 27.00
Klemm, Troy 1 1 0 0 2.25 0 0 4 1 16 .357 1.75 2.25
Lara, Sam 1 0 0 0 0.00 1 0 1 1 4 .333 2.00 9.00
Laweryson, Cody 3 0 0 0 1.80 0 1 5 10 19 .211 .80 18.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Lonestar, Tyler 4 0 0 2 4.26 1 0 6.1 4 27 .240 1.11 5.64
Mancini, Joseph 1 1 0 0 18.00 0 0 2 1 14 .455 3.50 4.50
Marchetti, Brad 2 0 0 0 0.00 0 0 1.2 4 5 .000 .00 21.60
McFadden, Dakota 1 0 0 0 0.00 0 1 2 1 9 .125 1.00 4.50
McGowan, Pat 1 0 0 0 6.23 0 0 4.1 4 17 .133 .92 8.31
Mellen, Sean 1 1 0 0 18.00 0 0 2 3 11 .444 2.50 4.50
Miller, Tyrone 1 1 1 0 3.00 0 0 6 2 25 .333 1.33 3.00
Moore, Evan 1 0 0 0 162.00 0 0 0.1 0 7 .750 18.00 .00
Moscatiello, Frankie 4 1 1 0 0.71 0 0 12.2 21 51 .133 .95 14.92
Moynihan, Jack 3 0 1 0 5.06 0 0 5.1 1 21 .263 1.13 1.69
Murray, Justin 1 0 0 0 2.70 0 0 3.1 5 16 .286 1.50 13.50
Nemchek, Joe 1 0 0 0 0.00 0 0 3 4 13 .100 1.00 12.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Patane, Tyler 2 0 0 0 0.00 0 1 4 7 14 .000 .00 15.75
Pomeroy, Kendall 3 0 1 0 2.45 0 0 3.2 6 16 .200 1.09 14.73
Rosario, Alex 1 0 0 0 0.00 0 0 2 6 8 .143 2.00 27.00
Ross, Sam 1 0 0 0 0.00 0 0 2 1 8 .143 1.00 4.50
Sargent, McCabe 2 0 1 0 0.00 0 0 3.2 5 16 .000 1.09 12.27
Sheehan, Miles 5 0 0 0 0.00 2 1 6.2 11 27 .167 .90 14.85
Slinger, Kyle 1 1 0 0 1.69 0 0 5.1 6 24 .261 1.13 10.13
Stagani, Greg 2 2 0 1 4.50 0 0 10 15 40 .270 1.30 13.50
Steele, Jack 2 1 1 1 2.89 0 0 9.1 10 40 .229 1.39 9.64
Steeves, Sam 1 0 0 0 0.00 0 0 1.1 0 5 .200 .75 .00
Stevens, Jacob 1 1 0 0 2.08 0 0 4.1 7 18 .176 .92 14.54
Stills, Makenzie 2 2 0 1 7.71 0 0 7 7 39 .412 2.86 9.00
PLAYER G GS W L ERA HLD SV IP SO BF OAVG WHIP K9
Stone, Grant 1 0 0 0 3.00 0 0 3 4 14 .308 1.33 9.00
Stone, Kevin 2 1 1 0 3.86 0 0 7 6 32 .154 1.43 7.71
Tiskevics, David 1 0 0 0 0.00 0 1 0.1 1 1 .000 .00 27.00
West, John 1 0 0 0 0.00 0 0 1 2 4 .000 1.00 18.00
Williams, Taylor 1 0 0 0 5.40 0 0 1.2 1 7 .286 1.20 5.40
Willis, Justin 1 0 0 0 3.86 0 0 2.1 3 12 .333 1.71 11.57