Player Year G A Pts +/- PIM Shots DEC MIN GA Saves NOTES
Bartecko, Lubos 1999 0 0 0 0 0 2          
Boguniecki, Eric 2001 1 0 1 2 0 7          
Boguniecki, Eric 2002 0 3 3 1 0 4         Starter
Braun, Justin 2011 0 0 0 2 0 0          
Couture, Logan 2010 1 1 2 0 0 2         Assist on game tying goal; Shootout goal
Darche, Mathieu 2007 0 2 2 1 0 4          
Fichaud, Eric 1996 0 0 0 0 0 0 W 20 2 9 Played 3rd period; Played on P-USA team despite being Canadian.
Fitzpatrick, Rory 1997 0 0 0 0 0 2          
Fitzpatrick, Rory 1998 0 0 0 0 0 0         Starter
Gillam, Mitch 2019 0 0 0 0 0 0 3-2 39 10 35 Won 3v3 Tourney with Eastern Conference; played 5 games
Groulx, Danny 2010 0 1 1 1 0 2          
Handzus, Michal 1998 0 3 3 1 0 2          
Hudson, Woody 2018 0 1 1 -3 0 1         Played one game 3v3
Iggulden, Mike 2008 0 0 0 0 0 2          
Irwin, Matt 2012 0 0 0 0 0 1          
Joslin, Derek 2009 0 0 0 -4 0 0         Starter; Game at DCU Center
Kearns, Bracken 2013 1 0 1 1 0 3          
Lachance, Bob 1997 0 0 0 -1 0 1          
Mitchell, Roy 1995 0 0 0 -1 0 1          
Nagy, Ladislav 2000 0 0 0 -4 0 5          
Papineau, Justin 2002 1 2 3 -1 0 3          
Papineau, Justin 2003 1 0 1 -1 0 7          
Reasoner, Marty 2000 1 1 2 1 0 2         Starter
Rivers, Jamie 1996 0 0 0 -2 0 2          
Rivers, Jamie 1997 0 1 1 0 0 0          
Roloson, Dwayne 2001 0 0 0 0 0 0 ND 20 2 12 Played 2nd period
Samuels-Thomas, Jordan 2020 2 1 3 -1 0 7         Won 3v3 Tourney with Eastern Conference; played 5 games
Sexsmith, Tyson 2012 0 0 0 0 0 0 ND 20 2 9 Starter; Played 1st period
Smrek, Peter 2001 0 0 0 -2 0 3          
Stalock, Alex 2010 0 0 0 0 0 0 SOL 20 4 15 Played third period; 2-4 in shootout
Taormina, Matt 2015 0 2 2 -2 0 1          
Varlamov, Sergei 2003 0 1 1 -2 0 1          
Vesce, Ryan 2009 1 1 2 -1 0 4         Starter; Game at DCU Center
Virtue, Terry 1997 0 0 0 -2 0 2          
Virtue, Terry 2004 0 2 2 3 0 2         Playing Captain
Wideman, Dennis 2005 0 0 0 0 0 2         Starter
Williams, Lauren 2019 1 0 1 0 0 0         Played for “Team Purple”; no boxscore available.