Players Gms Mins GAA W L T SO GA SVS Save% Yrs
Johnson, Brent 159 8975 2.99 62 67 19 5 448 4167 0.903 5
Greiss, Thomas 152 8384 2.71 74 61 6 1 379 3556 0.904 4
Sanford, Curtis 148 8202 2.47 65 59 14 11 338 3517 0.912 5
Stalock, Alex 142 8331 2.62 76 53 10 6 364 3625 0.908 4
Sateri, Harri 129 7314 2.88 48 68 7 4 352 3244 0.902 4
Gillam, Mitch 85 4842 2.61 44 30 7 6 211 2266 0.915 2
Rudkowsky, Cody 75 4039 2.88 28 25 11 4 194 1852 0.905 4
Grosenick, Troy 71 4133 2.63 38 27 3 3 181 1720 0.905 2
Buitenhuis, Evan 67 3663 2.64 29 32 1 2 161 1796 0.918 2
Divis, Reinhard 64 3626 2.55 34 21 5 3 154 1476 0.906 2
McLennan, Jamie 61 3368 2.80 32 20 5 2 157 1475 0.904 2
Sexsmith, Tyson 53 3006 2.83 21 19 9 1 142 1300 0.902 3
Players Gms Mins GAA W L T SO GA SVS Save% Yrs
Roloson, Dwayne 52 3127 2.17 32 15 5 6 113 1482 0.929  
Buzak, Mike 49 2644 2.86 18 14 6 1 126 1195 0.905 2
Cassivi, Frederic 45 2594 3.24 20 22 2 1 140 1150 0.891  
Cowley, Wayne 45 2598 3.53 11 25 6 1 153 1178 0.885  
Patzold, Dimitri 45 2562 3.11 17 18 6 1 133 1105 0.893 2
Dakers, Taylor 43 2446 2.99 18 20 1 1 122 1015 0.893 2
Bacashihua, Jason 35 1909 2.51 18 13 1 2 80 736 0.902  
Fichaud, Eric 34 1989 2.93 13 15 6 1 97 1022 0.913  
McAdam, Eamon 29 1690 2.84 13 14 2 0 80 813 0.910  
Scott, Travis 29 1482 3.04 14 10 1 1 75 767 0.911  
Dell, Aaron 26 1544 2.06 15 8 2 4 53 675 0.927  
Kuntar, Les 24 1242 3.72 6 10 5 2 77 541 0.875  
Players Gms Mins GAA W L T SO GA SVS Save% Yrs
Osaer, Phil 24 1328 2.89 9 9 3 1 64 503 0.887  
Hutton, Carter 22 1174 3.01 11 7 2 2 59 542 0.902  
Parent, Rich 20 1100 3.05 8 8 2 1 56 466 0.893  
Gordon, Chris 17 993 4.05 7 10 0 0 67 524 0.887  
Anderson, J.P. 16 884 2.71 6 8 1 1 40 360 0.900  
Schaefer, Nolan 16 921 2.80 5 8 3 0 48 374 0.897  
Skarek, Jakub 14 756 3.73 3 11 0 0 47 343 0.879  
Milosz, Ian 11 548 3.84 3 6 0 0 35 275 0.887  
Doyle, Frank 10 571 2.94 6 3 0 0 28 249 0.899  
Roche, Scott 9 339 3.19 2 3 1 0 18 151 0.893  
Murphy, Dan 8 410 3.81 2 4 1 0 26 143 0.846  
Wojtala, Blake 8 325 2.92 1 5 0 0 16 146 0.901  
Players Gms Mins GAA W L T SO GA SVS Save% Yrs
Heemskerk, Thomas 6 151 1.99 0 1 0 0 5 62 0.925 2
Machesney, Daren 6 365 2.79 2 3 1 2 17 147 0.896  
Niittymaki, Antero 5 299 3.01 2 3 0 0 15 121 0.890  
Casey, Jon 4 245 2.45 2 1 1 0 10 109 0.916  
Exner, Kenric 4 121 3.95 1 1 0 0 8 35 0.814  
Soderstrom, Linus 4 214 4.49 1 3 0 0 16 107 0.870  
Coleman, Gerald 3 112 3.23 0 2 0 0 6 35 0.854  
Jakaitis, Jeff 3 184 3.60 1 2 0 0 11 92 0.893  
Jones, Kyle 3 127 5.20 1 1 0 0 11 34 0.756  
King, Will 3 179 2.02 1 2 0 0 6 71 0.922  
Michaud, Alfie 2 120 1.50 2 0 0 0 3 40 0.930  
Moreland, Jake 2 87 1.38 1 1 0 0 2 25 0.926  
Players Gms Mins GAA W L T SO GA SVS Save% Yrs
Sakellaropoulos, Alex 2 78 3.07 0 1 0 0 4 36 0.900  
Szuper, Levente 2 93 4.53 0 0 0 0 7 32 0.821  
Valley, Mike 2 123 1.95 2 0 0 0 4 42 0.913  
Beckford-Tseu, Chris 1 29 0.00 0 0 0 0 0 7 1.000  
Cole, Tom 1 28 4.23 0 0 0 0 2 13 0.867  
Gill, Riley 1 20 6.00 0 0 0 0 2 8 0.800  
Millen, Charlie 1 61 3.97 0 1 0 0 4 28 0.875  
Mullin, Jim 1 59 3.06 0 1 0 0 3 19 0.864  
Stirling, Scott 1 60 4.00 1 0 0 0 4 21 0.840  
Westlund, Alex 1 8 7.86 0 0 0 0 1 3 0.750  
Players Gms Mins GAA W L T SO GA SVS Save% Yrs