Players Gms Mins GAA W L SO GA SAVE Save% Yrs
Buzak, Mike 1 59 3.06 0 1 0 3 29 0.906  
Cassivi, Frederic 6 326 3.31 3 3 0 18 163 0.901  
Dell, Aaron 3 149 4.83 0 3 0 12 72 0.857  
Divis, Reinhard 3 205 2.34 1 2 0 8 106 0.930  
Fichaud, Eric 2 127 3.30 1 1 0 7 53 0.883  
Gillam, Mitch 3 146 2.88 1 1 1 7 42 0.857  
Greiss, Thomas 15 914 2.76 6 9 2 42 389 0.903 2
Grosenick, Troy 2 88 3.41 1 0 0 5 39 0.886  
Johnson, Brent 19 1121 2.89 8 10 1 54 589 0.916 3
McAdam, Eamon 4 209 2.01 1 3 0 7 99 0.934  
McLennan, Jamie 6 381 3.78 2 4 0 24 186 0.886 2
Moreland, Jake 2 70 0 0 0 0 0 26 1.000  
Patzold, Dimitri 4 256 1.87 2 1 0 8 93 0.921  
Roloson, Dwayne 11 697 1.98 6 5 1 23 309 0.931  
Rudkowsky, Cody 1 58 2.07 0 1 0 2 28 0.933  
Sanford, Curtis 12 748 2.57 4 8 0 32 380 0.922 2
Stalock, Alex 11 683 2.28 6 5 0 26 294 0.919  
Players Gms Mins GAA W L SO GA SAVE Save% Yrs