Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Virtue, Terry 455 56 154 210 0 1083 20 2 9 6 3 4 964 5.8 6
Pollock, Jame 270 63 104 167 -20 277 28 1 9 8 1 2 806 7.8 5
Brown, Marc 303 79 81 160 19 144 26 2 13 10 1 4 840 9.4 5
Boguniecki, Eric 141 69 86 155 22 327 21 4 10 7 1 3 383 18.0 4
McCarthy, John 277 63 88 151 35 133 9 3 12 10 3 3 672 9.4 6
Almeida, Barry 192 60 90 150 -46 128 8 3 7 15 1 9 608 9.9 3
Panzer, Jeff 210 62 84 146 13 75 18 6 14 10 2 2 577 10.7 3
DaSilva, Dan 239 60 84 144 26 227 10 0 10 13 0 3 572 10.5 4
Papineau, Justin 162 66 77 143 14 161 24 9 9 11 0 4 451 14.6 3
Corso, Daniel 187 54 85 139 -18 91 22 3 6 11 1 3 380 14.2 4
Roy, Stephane 208 61 78 139 8 195 16 5 7 7 0 2 582 10.5 4
Cavanagh, Tom 202 46 92 138 -3 148 19 4 9 11 2 1 419 11.0 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Zalewski, Steven 210 41 87 128 -13 60 12 5 4 6 1 2 500 8.2 4
Evans, Blake 253 52 73 125 -4 248 13 5 14 14 2 2 511 10.2 4
Kaspar, Lukas 216 46 79 125 1 148 13 3 6 6 0 3 517 8.9 3
Reasoner, Marty 122 57 68 125 15 78 19 1 8 11 1 2 397 14.4 3
Iggulden, Mike 151 59 64 123 -18 118 13 0 8 4 1 4 383 15.4 2
Mink, Graham 132 55 63 118 -2 119 25 0 6 10 2 0 385 14.3 2
Kenady, Chris 179 55 58 113 -6 273 17 0 6 7 0 2 453 12.1 3
Armstrong, Riley 208 59 53 112 13 300 12 1 10 6 1 5 525 11.2 3
Mashinter, Brandon 206 54 54 108 -23 324 16 0 6 7 0 2 497 10.9 4
Pohl, John 136 45 63 108 6 101 14 0 4 5 0 5 324 13.9 3
Rycroft, Mark 182 44 62 106 2 171 19 0 9 8 0 1 434 10.1 3
Lachance, Bob 151 37 68 105 4 128 14 3 6 8 0 2 268 13.8 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Ferriero, Benn 121 44 59 103 -17 54 18 3 6 12 0 3 306 14.4 3
Joslin, Derek 214 28 74 102 -12 120 16 1 7 6 0 4 524 5.3 5
Vesce, Ryan 102 38 63 101 7 48 10 3 12 4 4 1 307 12.4 2
Hamilton, Freddie 194 44 55 99 -41 34 12 3 6 13 1 3 358 12.3 3
Desjardins, Andrew 212 39 58 97 47 294 2 2 6 12 2 1 385 10.1 3
Rivers, Jamie 138 15 80 95 -7 213 9 0 2 1 0 3 366 4.1 2
Traverse, Patrick 221 20 73 93 -6 117 7 1 6 3 1 3 391 5.1 4*
Tarasov, Daniil 144 47 45 92 -2 87 17 0 9 12 1 3 406 11.6 3
Podkonicky, Andrej 154 37 52 89 -2 135 8 0 8 10 1 4 376 9.8 3
Irwin, Matt 187 22 66 88 -16 119 15 0 5 2 1 0 459 4.8 4
Mayers, Jamal 143 40 45 85 -20 244 13 1 9 6 1 3 403 9.9 3
Trevelyan, T.J. 136 47 37 84 -18 47 13 0 6 11 1 2 435 10.8 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Varlamov, Sergei 115 30 54 84 13 97 11 0 4 6 0 3 337 8.9 3
Bekar, Derek 140 42 41 83 -5 42 10 4 7 6 1 1 355 11.8 3
Groulx, Danny 113 18 64 82 21 104 9 1 2 2 0 2 325 8.6 2
Glumac, Mike 125 40 41 81 7 101 16 0 6 7 0 1 302 13.2 2
Darche, Mathieu 76 35 45 80 6 72 16 0 4 3 1 0 229 15.3  
Oleksuk, Travis 203 32 48 80 -21 50 8 0 2 4 0 2 292 11.0 3
Rumble, Darren 152 9 70 79 23 144 4 0 2 3 0 0 318 2.8 3
Sejna, Peter 123 29 50 79 11 37 6 6 6 3 0 4 252 11.5 2
Toporowski, Shayne 148 27 50 77 -18 252 5 2 2 5 0 0 360 7.5 2
McClement, Jay 148 29 47 76 7 65 2 7 6 7 2 8 265 10.9 2
McGinn, Jamie 106 36 39 75 -3 98 15 3 6 8 1 3 339 10.6 5
Naumenko, Nick 125 18 56 74 -15 135 13 0 1 1 0 0 307 5.9 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Fitzpatrick, Rory 192 17 56 73 -5 319 12 0 4 1 0 2 409 4.2 4
Knipscheer, Fred 68 36 37 73 1 93 11 2 5 10 1 1 312 11.5  
Moore, Mike 255 14 58 72 27 365 3 1 4 2 1 1 400 3.5 5
Bartecko, Lubos 95 28 43 71 -6 50 7 0 3 7 1 1 235 11.9 3
Kearns, Bracken 111 27 44 71 -14 145 14 1 2 1 0 3 212 12.7 2
Nagy, Ladislav 89 29 42 71 14 103 10 1 4 5 0 0 244 8.4 2
Reid, Brodie 155 31 40 71 -4 44 6 0 5 7 0 0 381 8.1 3
Vasilevski, Alex 129 27 44 71 1 212 5 1 6 3 1 1 221 12.2 3
Widmer, Jason 186 16 55 71 -2 330 6 1 1 3 0 1 275 5.8 4
Petrovicky, Robert 77 32 38 70 -5 116 8 0 5 5 1 4 237 13.5 2
Nickulas, Eric 93 28 41 69 26 88 9 3 7 6 0 2 277 10.1 2
Kennedy, Tim 72 23 45 68 2 40 10 0 2 4 1 1 155 14.8 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Troschinsky, Andrei 148 30 38 68 -2 64 7 1 4 4 0 1 261 11.5 2
Zent, Jason 112 39 27 66 -6 112 8 2 10 2 0 4 245 15.9 2
Campbell, Jim 66 31 34 65 13 88 6 0 4 5 0 1 278 11.2  
Tennyson, Matt 164 17 48 65 -25 107 9 0 0 3 0 0 304 5.6 4
Handzus, Michal 69 27 36 63 -8 54 6 1 4 4 1 1 186 14.5  
Cornell, Mike 120 11 51 62 -14 232 5 0 3 4 0 1 270 4.1 3
Rheaume, Pascal 63 24 37 61 14 67 11 1 4 4 0 1 171 14.0 2
Gaudreau, Matthew 88 24 36 60 -3 26 5 1 7 6 1 2 213 11.3 2
Maneluk, Mike 75 30 30 60 1 93 8 1 4 4 0 2 158 19.0 2
Acolatse, Sena 157 17 42 59 -29 217 10 0 1 2 0 0 368 4.6 4
Sullivan, Sean 105 17 42 59 10 53 4 1 4 2 1 3 200 8.5 2
Barnes, Tyler 71 28 30 58 -15 14 8 1 3 5 0 1 140 20.0
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Thompson, Jamie 147 34 24 58 -10 105 7 4 2 2 0 6 271 12.5 4
Brimanis, Aris 172 16 41 57 18 95 2 1 1 1 1 0 288 5.5 3
Hecht, Jochen 74 21 35 56 -2 48 9 3 3 6 0 1 232 9.0  
Livingston, James 188 17 39 56 7 147 1 0 2 5 0 0 353 4.8 3
Pellerin, Scott 73 19 37 56 7 75 9 0 2 4 0 0 168 11.3 2
Spang, Dan 125 12 44 56 -10 59 5 0 2 1 1 0 274 4.4 2
Wingels, Tommy 98 30 24 54 -2 97 6 2 8 2 0 1 257 11.7 2
Chalifoux, Denis 65 21 32 53 -10 32 5 1 3 3 0 1 129 16.3  
Couture, Logan 46 20 33 53 15 19 6 1 9 3 1 0 139 14.4 2
Hitchcock, Ryan 52 18 35 53 8 8 2 1 1 2 0 1 209 8.6 2
DeMelo, Dylan 147 7 44 51 -22 91 4 0 2 1 2 0 209 3.3 4
Heaphy, Shawn 70 23 28 51 -17 50 3 0 4 4 1 1 204 11.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Brooks, Brendan 111 26 24 50 -3 46 1 3 4 2 0 1 228 11.4 2
Campbell, Ed 148 8 42 50 28 379 1 0 0 2 0 0 222 3.6 2
Darby, Craig 68 22 28 50 14 47 8 0 4 4 1 5 162 13.6  
Demers, Jason 103 6 44 50 22 78 1 0 0 0 0 1 156 3.8 2
Hartlieb, Ernie 87 21 29 50 2 72 4 0 6 1 0 0 137 15.3 2
Hayes, Eriah 115 23 27 50 -10 87 3 0 5 4 0 1 348 6.6 3
Helmer, Bryan 70 17 33 50 0 142 10 0 3 3 1 0 209 8.1 2
MacKinnon, Ryan 124 11 39 50 -15 47 4 1 1 1 0 0 212 5.2 3
Shafranov, Konstantin 62 23 25 48 -10 16 6 0 2 5 0 0 151 15.2  
Cheechoo, Jonathan 55 18 29 47 -11 14 6 0 2 4 0 1 170 10.6  
Atcheynum, Blair 55 17 29 46 -9 26 6 1 0 1 0 0 213 8.0  
Petrecki, Nick 277 8 38 46 -41 531 0 0 4 0 2 1 364 2.2 5
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Prokopec, Mike 62 21 25 46 6 112 7 0 1 2 0 1 154 13.6  
Dawe, Jason 71 17 28 45 5 47 1 1 3 1 0 0 129 13.2  
DiSalvatore, Jon 79 22 23 45 -17 42 8 1 5 2 0 4 208 10.6  
Langkow, Chris 50 18 27 45 4 28 2 4 3 4 1 2 135 13.3  
Walsh, Tom 105 7 38 45 -5 36 3 0 0 2 0 0 120 5.8 2
Clarke, Dale 139 9 35 44 10 58 2 2 1 4 0 1 239 3.7 2
Broten, Paul 50 22 21 43 -7 42 7 3 3 3 1 2 170 12.9  
McGowan, Cal 64 22 21 43 4 28 3 2 4 4 1 0 105 21.0  
Ouimet, Mark 63 13 30 43 0 24 1 1 1 1 0 1 112 11.6 2
Wideman, Dennis 79 13 30 43 -22 65 7 0 2 3 0 1 217 6.0  
Deuling, Jarrett 120 27 15 42 -25 94 6 2 4 5 0 0 223 12.1 2
Fox, T.J. 150 19 23 42 0 48 2 3 5 8 0 2 229 8.3 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Rome, Ashton 158 21 21 42 -34 144 2 1 0 1 0 3 298 7.0 4*
Salvador, Bryce 172 7 35 42 0 246 2 1 1 0 0 1 217 3.2 4
Gourde, Yanni 83 13 28 41 -10 47 3 2 0 1 0 2 160 8.1 3
Hudson, Woody 109 24 17 41 -10 123 6 1 2 3 0 1 213 11.2 2
Lerg, Bryan 68 13 28 41 3 10 4 0 4 3 1 1 172 7.6  
Low, Reed 174 18 23 41 -27 517 4 1 5 1 0 0 203 8.9 3
Stafford, Garrett 77 11 30 41 3 58 9 0 2 2 2 0 132 8.3  
Walker, Matt 174 9 32 41 35 372 1 0 2 1 0 1 238 3.8 5
Wilson, Ross 70 17 24 41 6 82 3 0 3 4 0 1 165 10.3  
Abeltshauser, Konrad 107 9 31 40 2 37 4 1 0 3 0 0 192 4.7 2
Larose, Cory 53 19 21 40 2 38 5 0 1 3 0 2 125 15.2  
Peluso, Mike 44 17 23 40 -5 22 5 0 4 3 0 1 170 10.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Prudden, Josh 88 14 26 40 13 48 1 1 1 4 0 0 121 11.6 2
Trupp, Evan 72 16 24 40 6 26 3 0 4 4 0 0 172 9.3  
Valette, Craig 124 19 21 40 -6 174 1 2 3 2 0 2 145 7.7 2
Viedensky, Marek 120 15 25 40 0 47 1 1 2 3 0 1 152 9.9 3
Sorkin, Nick 64 15 24 39 -15 41 3 0 0 4 0 0 143 10.5  
Stevenson, Grant 59 14 25 39 3 30 5 2 3 2 1 2 125 11.2  
Baseggio, Dave 72 10 28 38 -7 38 3 0 2 1 0 0 129 7.8  
Doherty, Taylor 234 7 31 38 -10 347 0 0 2 1 0 0 264 2.7 5
Taormina, Matt 76 11 27 38 -7 24 4 0 2 2 2 1 146 7.5  
Mathieu, Marquis 49 11 26 37 -4 114 5 0 3 3 0 0 108 10.2 3
Rennette, Tyler 78 11 26 37 -7 48 6 1 2 4 0 2 193 5.7 3
Saracino, Nick 61 12 25 37 5 20 2 0 2 2 0 0 129 9.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Schwartz, Rylan 123 11 26 37 -8 42 0 1 1 2 0 1 194 5.7 3
Tkaczuk, Daniel 75 10 27 37 -3 37 6 1 2 2 0 0 165 6.1  
Willis, Tyler 129 15 22 37 -17 515 1 1 2 4 0 0 163 9.2 4
Carpenter, Ryan 86 12 24 36 5 48 0 1 5 2 1 0 169 7.1 2
Davis, Greg 111 20 16 36 -3 28 3 0 3 4 0 0 154 13.0 2
Henderson, Kevin 137 10 26 36 13 90 0 1 2 4 0 1 198 5.1 2
Nash, Tyson 55 14 22 36 -2 143 4 4 2 0 0 1 160 8.8  
Mottau, Mike 73 4 31 35 -18 23 4 0 1 0 0 0 130 3.1  
Pierog, Nic 48 22 13 35 -12 51 4 5 1 4 0 4 203 10.8  
Vallis, Lindsay 79 9 26 35 -10 109 1 0 1 1 0 1 122 7.4 2
Blouin, Sylvain 70 16 18 34 0 337 4 0 1 4 0 1 137 11.7  
Comrie, Adam 80 6 28 34 -9 62 3 0 2 0 0 0 144 4.2 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Fedun, Taylor 65 6 28 34 12 37 2 0 0 0 0 0 121 5.0  
Koivisto, Tom 75 8 26 34 8 48 5 0 1 0 0 0 162 4.9 2
Mitchell, Roy 132 6 28 34 -9 159 2 1 1 0 0 1 206 2.9 2
Valeev, Igor 151 10 24 34 -9 320 0 0 2 3 0 0 217 4.6 4
Horacek, Jan 132 2 21 33 -21 274 0 0 0 0 0 1 102 2.0 3
Obsut, Jaroslav 85 11 22 33 7 38 4 0 1 3 0 0 224 4.9 3
Smrek, Peter 114 7 26 33 14 97 4 0 1 3 0 1 160 4.3 2
Brauer, Bo 82 15 17 32 -10 36 3 0 2 0 0 2 131 11.5 2
Hollinger, Terry 55 8 24 32 -13 34 4 0 0 1 0 0 120 6.7  
Holmstrom, Josh 77 15 17 32 -21 45 1 0 3 2 1 0 197 7.6 2
Matsumoto, Jon 60 14 18 32 -17 30 4 0 3 3 0 1 121 11.6  
Moon, Nathan 72 12 20 32 -4 149 5 0 1 3 0 0 134 9.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Quirk, Cory 130 12 20 32 -8 46 0 1 1 2 0 0 174 6.9 2
Van Ryn, Mike 94 7 25 32 4 45 3 0 1 1 0 2 154 4.5 3
Haley, Micheal 68 18 13 31 -13 106 8 0 4 1 0 0 120 15.0  
Backman, Christian 76 9 21 30 1 68 5 0 2 3 1 1 129 6.9 2
Combs, Jack 50 16 14 30 -9 24 5 0 1 3 0 0 131 12.2  
Connolly, Mike 40 10 20 30 4 26 2 0 1 1 0 1 87 11.5  
Evans, Brennan 155 3 27 30 23 381 0 0 1 0 0 0 146 2.1 2
Kubiak, Jeff 62 15 15 30 2 53 1 1 2 1 0 1 152 9.9 2
McLaren, Frazer 217 13 17 30 -28 577 0 0 2 3 0 0 187 7.0 6
Packard, Dennis 76 11 19 30 6 31 0 0 1 1 0 0 125 8.8  
Staubitz, Brad 162 7 23 30 -28 345 2 0 0 1 0 0 181 3.9 3
Walsh, Shane 44 14 16 30 -13 18 1 0 2 4 0 3 109 12.8  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Braun, Justin 43 5 24 29 12 8 3 0 0 1 0 1 127 3.9 3
Callin, Drew 60 17 12 29 -13 26 2 1 2 2 1 2 143 11.9 2
MacKenzie, Aaron 141 7 22 29 5 214 3 0 2 1 0 0 206 3.4 2
Persson, Ricard 43 8 21 29 14 100 6 1 3 1 0 0 152 5.3 3
Samuels-Thomas, Jordan 33 11 18 29 -21 18 3 2 0 2 0 2 106 10.4  
Sawyer, Kevin 111 11 18 29 -13 567 1 0 2 2 0 0 134 8.2 2
Tierney, Chris 29 8 21 29 8 10 2 0 1 0 0 0 55 14.5  
Hocking, Justin 147 6 22 28 -25 396 0 0 1 3 0 0 170 3.5 2
Laflamme, Christian 98 3 25 28 6 83 0 0 0 0 0 0 155 1.9 3
Lucia, Tony 52 9 19 28 5 31 0 0 1 1 0 1 96 9.4 3
Nesich, Jim 77 7 21 28 -19 128 1 0 0 1 0 2 97 7.2  
Schmalz, Matt 43 13 15 28 -13 31 1 0 2 1 1 0 78 16.7 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Stalberg, Sebastian 102 14 14 28 -25 16 6 0 1 3 0 1 199 7.0 3
Zabransky, Libor 83 5 23 28 -2 103 1 0 1 1 0 0 114 4.4 3
Byrne, Trevor 103 8 19 27 -7 40 2 0 2 1 0 0 146 5.4 2
Carter, John 64 18 9 27 -16 96 4 1 1 3 0 3 122 14.8  
Coetzee, Willie 46 10 17 27 10 22 3 0 1 1 0 0 121 8.3  
Kane, Shaun 147 6 21 27 -3 129 0 0 3 0 2 0 165 3.6 2
Pearson, Rob 46 11 16 27 -7 199 5 0 2 4 0 0 132 8.3  
Plihal, Tomas 69 11 16 27 0 40 3 1 1 3 0 0 132 8.3 2
Raduns, Nate 56 12 15 27 -8 42 2 1 2 1 0 0 132 9.0  
Syner, T.J. 60 10 17 27 -4 14 1 0 2 4 0 0 116 8.6  
Armstrong, Derek 51 11 15 26 1 33 1 2 1 1 0 2 110 10.0  
Langlois, Jeremy 42 16 10 26 4 8 4 0 2 1 0 0 108 14.8  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Pavelski, Joe 16 8 18 26 9 8 1 1 1 1 0 1 67 11.9  
Tardif, Patrice 30 13 13 26 5 69 1 0 1 4 0 0 86 15.1  
Buckley, Brendan 130 4 21 25 -12 220 1 1 0 1 0 0 140 2.9 2*
Doherty, Connor 143 2 23 25 -8 195 0 0 0 0 0 1 191 1.0 3
Fornataro, Matt 51 10 15 25 -10 30 4 0 0 3 0 0 128 7.8  
Hoggan, Jeff 47 16 9 25 -7 55 5 0 4 3 1 0 124 12.9  
Lane, Matt 59 14 11 25 -2 31 3 0 3 3 1 0 128 10.9  
Roberts, David 22 8 17 25 3 46 5 0 2 0 0 0 81 9.9  
Coleman, Jon 57 2 22 24 4 6 1 0 0 0 0 0 77 2.6  
McNally, Patrick 29 12 12 24 15 43 3 1 1 1 0 1 104 11.5  
Olsson, Ross 58 14 10 24 -15 136 2 0 3 1 0 0 125 11.2 2
Sheppard, James 40 8 16 24 2 54 2 0 0 1 0 0 68 11.8 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Turcotte, Yanick 125 4 20 24 -26 527 0 0 1 1 0 0 115 3.5 3
Del Monte, Ryan 67 6 17 23 7 58 0 0 1 0 0 0 96 6.3 2
DiChiara, Frankie 62 9 14 23 -2 24 3 0 4 1 0 0 138 6.5  
Ferguson, Scott 79 4 19 23 1 101 2 0 0 0 0 1 87 4.6  
Kelley, Tommy 48 9 14 23 11 12 0 0 3 2 0 0 75 12.0 2
Quenneville, David 69 5 18 23 -12 53 2 0 1 0 1 1 156 3.2 2
Helminen, Dwight 74 12 10 22 -20 16 2 0 2 1 1 0 116 10.3  
Jones, Kellen 35 10 12 22 -2 12 0 2 2 2 0 0 106 9.4  
Marcou, James 45 5 17 22 -12 18 4 0 1 0 0 0 77 6.5 2
Masella, Ben 66 3 19 22 -1 44 0 0 1 0 0 0 95 3.2  
Schaus, Nick 81 4 18 22 -2 48 1 0 2 0 0 0 101 4.0 2
Ciernik, Ivan 53 9 12 21 4 38 1 0 2 5 0 0 99 9.1  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Haas, David 28 11 10 21 -8 88 2 0 1 2 0 0 69 15.9  
Mueller, Tyler 62 3 18 21 -5 35 0 0 0 1 0 0 106 2.8  
Stuart, Mike 141 2 19 21 0 65 0 0 1 0 0 0 127 1.6 3
Thomas, Kyle 37 8 13 21 -2 79 0 1 2 2 0 0 71 11.3  
Whyte, Sean 59 13 8 21 -19 76 1 0 2 2 1 1 98 13.3  
Wilson, Michael 95 6 15 21 -5 66 0 1 0 1 0 0 112 5.4 3
Gogol, Curt 131 13 7 20 -17 455 0 1 2 3 0 1 124 10.5 3
Salituro, Dante 33 8 12 20 -1 24 1 0 1 1 1 1 78 10.3  
Sutton, Ken 32 4 16 20 2 60 2 0 0 0 0 0 64 6.3  
Williams, David 72 3 17 20 12 89 1 0 0 0 0 0 104 2.9  
Corrinet, Chris 39 6 13 19 5 63 4 0 0 2 0 0 70 8.6 2
Friedman, Doug 41 9 10 19 -2 78 4 0 1 1 0 1 77 11.7  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Jones, Matt 72 9 10 19 4 33 1 0 1 1 0 0 104 8.7 3
Kharin, Sergei 28 7 12 19 -3 10 4 0 2 2 1 1 60 11.7  
Kosorenkov, Ivan 36 9 10 19 -6 18 4 0 0 0 0 1 72 12.5  
Pelech, Matt 149 7 12 19 -18 479 0 0 3 0 0 1 160 4.4 3
Setoguchi, Devin 23 8 11 19 0 25 2 2 0 1 0 0 57 14.0  
Willick, Dylan 74 10 9 19 2 9 0 0 3 4 1 0 116 8.6 2
Yake, Terry 24 8 11 19 -3 26 1 1 0 1 0 1 57 14.0  
Biron, Mathieu 24 3 15 18 7 42 3 0 0 0 0 0 52 5.8  
Clark, Darren 37 6 12 18 -2 14 0 2 2 0 0 3 70 8.5 2
McKenzie, Kyle 128 4 14 18 0 58 0 0 0 0 0 0 102 3.9 3
Mercier, Martin 39 8 10 18 -13 31 2 1 0 1 0 2 73 11.0  
Ramsay, Ryan 46 6 12 18 4 93 2 0 0 0 0 1 52 11.5  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Murray, Chris 21 9 8 17 11 60 2 0 1 1 0 1 58 15.5  
Urban, Denny 36 4 13 17 -11 10 1 0 0 1 0 0 78 5.1  
Bicanek, Radim 44 1 15 16 -8 22 1 0 0 0 0 0 63 1.6  
Guerard, Daniel 49 8 8 16 7 50 2 0 1 1 0 0 64 12.5  
Leeman, Gary 24 9 17 16 -14 41 4 0 3 1 1 0 69 13.0  
Payne, Cody 40 7 9 16 -6 58 1 0 1 0 0 1 57 12.3  
Callahan, Joe 35 4 11 15 5 19 3 0 2 0 0 0 71 5.6  
Guite, Ben 26 4 11 15 1 16 2 0 0 0 0 1 45 8.9  
MacIntyre, Cam 66 8 7 15 -19 67 1 0 0 0 0 0 119 6.7 2
McCarthy, Jeremiah 59 5 10 15 -11 37 2 0 0 0 0 0 107 4.7  
Riddle, Troy 42 9 5 15 3 35 0 0 1 5 0 2 70 12.9  
Thomson, Ben 23 5 10 15 -2 23 1 0 2 1 0 0 91 5.5  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Young, Gus 64 5 10 15 14 37 1 0 1 2 0 0 60 8.3  
Bonneau, Jimmy 155 5 9 14 -7 435 0 0 1 2 0 1 99 5.1 4
Fenton, P.J. 56 6 8 14 3 26 1 0 1 2 0 0 96 6.3 2
Jackman, Barret 75 2 12 14 16 266 1 0 0 0 0 0 86 2.3  
King, D.J. 74 6 8 14 -4 178 0 0 1 2 0 0 58 10.3  
McCauley, Dennis 45 10 4 14 1 84 0 0 1 1 0 1 63 15.9  
Olsson, Christer 41 7 7 14 3 22 3 0 0 1 0 0 108 6.5 2
Zakharov, Konstantin 59 4 10 14 -6 26 0 0 0 1 0 0 62 6.5  
Chukarov, Ivan 53 3 10 13 -1 14 0 0 1 0 0 0 40 7.5 2
Day, Greg 25 6 7 13 4 18 0 1 2 0 1 0 39 15.4  
Diener, Derek 71 3 10 13 2 127 1 0 1 0 0 0 103 2.9 2
Martins, Steve 22 4 9 13 0 16 1 0 1 1 0 0 33 12.1  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Morris, Mike 26 6 7 13 -8 8 3 0 0 0 0 0 50 12.0 2
Poddubny, Walt 34 7 6 13 -9 62 4 0 0 0 0 0 88 8.0  
Wasyluk, Trevor 47 6 7 13 -17 14 2 0 0 0 0 1 52 11.5  
York, Harry 13 8 5 13 5 2 1 0 1 0 0 0 32 25.0  
Brace, Riley 38 4 8 12 -3 35 0 0 0 1 0 1 43 9.3 3
Dudek, JD 27 2 10 12 -8 22 0 0 0 0 0 0 52 3.8  
Murphy, Wade 17 3 9 12 -2 14 1 0 0 1 0 0 32 9.4  
Shkotov, Alexei 23 6 6 12 1 18 1 0 1 1 0 0 41 14.6  
Smith, Matt 54 4 8 12 -4 91 0 0 0 0 0 1 116 3.4 3
Staios, Steve 57 1 11 12 -4 114 0 0 0 0 0 0 110 0.9  
Westgarth, Brett 95 2 10 12 7 164 0 0 1 0 0 0 78 2.5 2
Conroy, Craig 5 5 6 11 3 2 1 0 0 0 0 2 15 33.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Daigneault, J.J. 9 1 10 11 1 10 1 0 0 0 0 0 26 3.8  
Lemieux, Claude 23 3 8 11 2 24 0 0 1 0 0 1 67 4.5  
Mamane, Shawn 55 4 7 11 10 75 0 0 0 0 0 0 56 7.1 3
Mitchell, Torrey 17 4 7 11 5 37 1 0 0 0 0 0 24 16.7 3
Nieto, Matt 13 4 7 11 1 0 2 0 1 0 0 0 27 14.8 2
Bancroft, Steve 21 4 6 10 0 32 1 0 0 0 0 0 43 9.3  
Beukeboom, Brock 26 2 8 10 -3 2 1 0 1 0 0 1 53 3.8  
Hilton, Kevin 27 3 7 10 6 23 0 0 0 2 0 1 37 8.1  
Johansson, Andreas 29 5 5 10 -6 32 3 0 0 0 0 1 50 10.0  
Karlsson, Melker 20 5 5 10 -2 6 3 0 0 1 0 0 49 10.2  
Keczmer, Dan 25 1 9 10 -4 12 0 0 0 0 0 0 23 4.3  
Kurtz, Justin 55 3 7 10 0 46 1 1 0 1 0 0 77 3.9  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Murray, Justin 59 2 8 10 -14 84 0 0 0 0 0 0 85 2.4  
Stander, Jack 41 2 8 10 0 22 0 0 1 0 1 0 59 3.4  
Black, Greg 39 4 5 9 -1 129 0 0 1 0 0 0 45 8.9  
Bligh, Nick 19 5 4 9 0 0 1 0 1 2 0 2 38 13.2  
Busenburg, Marc 31 1 8 9 2 10 0 0 1 0 0 0 33 3.0  
Davison, Rob 65 3 6 9 -5 113 0 0 0 1 0 0 79 3.8  
Hamonic, Justin 69 1 8 9 5 32 0 0 0 0 0 0 73 1.4  
Hemingway, Colin 37 7 2 9 -3 17 3 0 1 1 0 0 48 14.5 2
Parkes, Trevor 20 3 6 9 8 14 0 0 2 0 0 0 30 10.0  
Rajamaki, Erkki 60 5 4 9 -11 67 0 0 0 0 0 0 67 7.5  
Strudwick, Jason 60 2 7 9 -7 119 1 0 0 0 0 0 41 4.9  
Trebil, Dan 14 2 7 9 -2 0 1 0 1 0 1 0 34 5.9  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Tremblay, Didier 34 2 7 9 -5 10 2 0 1 0 0 0 54 3.7 2
Campbell, Trent 19 3 5 8 1 10 2 0 1 0 1 2 47 6.4 2
Davis, Patrick 26 4 4 8 3 2 0 1 0 0 0 1 29 13.8  
