Players Gms Mins GAA W L T SO GA SAVE Save% Yrs
Bacashihua, Jason 35 1909 2.51 18 13 1 2 80 736 0.902  
Beckford-Tseu, Chris 1 29 0.00 0 0 0 0 0 7 1.000  
Buzak, Mike 49 2644 2.86 18 14 6 1 126 1195 0.905 2
Casey, Jon 4 245 2.45 2 1 1 0 10 109 0.916  
Cassivi, Frederic 45 2598 3.24 20 22 2 1 140 1150 0.891  
Cole, Tom 1 28 4.23 0 0 0 0 2 13 0.867  
Cowley, Wayne 45 2598 3.53 11 25 6 1 153 1178 0.885  
Divis, Reinhard 64 3626 2.55 34 21 5 3 154 1476 0.906 2
Exner, Kenric 4 121 3.95 1 1 0 0 8 35 0.814  
Players Gms Mins GAA W L T SO GA SAVE Save% Yrs
Fichaud, Eric 34 1989 2.93 13 15 6 1 97 1022 0.913  
Gordon, Chris 17 993 4.05 7 10 0 0 67 524 0.887  
Johnson, Brent 159 8975 2.99 62 67 19 5 448 4167 0.903 5
Kuntar, Les 24 1242 3.72 6 10 5 2 77 541 0.875  
McLennan, Jamie 61 3368 2.80 32 20 5 2 157 1475 0.904 2
Michaud, Alfie 2 120 1.50 2 0 0 0 3 40 0.930  
Moreland, Jake 2 87 1.38 1 1 0 0 2 25 0.926  
Mullin, Jim 1 59 3.06 0 1 0 0 3 19 0.864  
Murphy, Dan 8 410 3.81 2 4 1 0 26 143 0.846  
Osaer, Phil 24 1328 2.89 9 9 3 1 64 503 0.887  
Players Gms Mins GAA W L T SO GA SAVE Save% Yrs
Parent, Rich 20 1100 3.05 8 8 2 1 56 466 0.893  
Roche, Scott 9 339 3.19 2 3 1 0 18 151 0.893  
Roloson, Dwayne 52 3127 2.17 32 15 5 6 113 1482 0.929  
Rudkowsky, Cody 75 4039 2.88 28 25 11 4 194 1852 0.905 4
Sanford, Curtis 148 8202 2.47 65 59 14 11 338 3517 0.912 5
Scott, Travis 29 1482 3.04 14 10 1 1 75 767 0.911  
Stirling, Scott 1 60 4.00 1 0 0 0 4 21 0.840  
Szuper, Levente 2 93 4.53 0 0 0 0 7 32 0.821  
Valley, Mike 2 123 1.95 2 0 0 0 4 42 0.913  
Westlund, Alex 1 8 7.86 0 0 0 0 1 3 0.750  
Players Gms Mins GAA W L T SO GA SAVE Save% Yrs