Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Armstrong, Derek 51 11 15 26 1 33 1 2 1 1 0 2 110 10.0  
Ashe, Tom 1 0 0 0 -1 2 0 0 0 0 0 0 0 0.0  
Atcheynum, Blair 55 17 29 46 -9 26 6 1 0 1 0 0 213 8.0  
Bacashihua, Jason 35 0 0 0 0 2 0 0 0 0 0 0 0 0.0  
Backman, Christian 76 9 21 30 1 68 5 0 2 3 1 1 129 6.9 2
Baker, Trevor 28 2 4 6 1 52 0 1 1 1 0 0 37 5.4 2
Bancroft, Steve 21 4 6 10 0 32 1 0 0 0 0 0 43 9.3  
Bartecko, Lubos 95 28 43 71 -6 50 7 0 3 7 1 1 235 11.9 3
Baseggio, Dave 72 10 28 38 -7 38 3 0 2 1 0 0 129 7.8  
Beckford-Tseu, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Bekar, Derek 140 42 41 83 -5 42 10 4 7 6 1 1 355 11.8 3
Bergevin, Marc 2 0 0 0 -1 0 0 0 0 0 0 0 6 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Bermingham, Jim 14 3 4 7 -1 6 0 0 0 0 0 1 10 30.0 2
Bets, Maxim 9 1 1 2 -2 6 0 0 0 0 0 0 18 5.6  
Bicanek, Radim 44 1 15 16 -8 22 1 0 0 0 0 0 63 1.6  
Black, Greg 39 4 5 9 -1 129 0 0 1 0 0 0 45 8.9  
Blouin, Sylvain 70 16 18 34 0 337 4 0 1 4 0 1 137 11.7  
Boguniecki, Eric 141 69 86 155 22 327 21 4 10 7 1 3 383 18.0 4
Bonin, Brian 4 1 0 1 -2 0 0 0 0 1 0 0 5 20.0  
Bordeleau, Sebastien 2 0 2 2 1 9 0 0 0 0 0 0 8 0.0  
Boutin, J.F. 15 1 5 6 -1 16 0 0 0 0 0 0 27 3.7 2
Brady, Lance 4 0 1 1 -2 0 0 0 0 0 0 0 2 0.0  
Bright, Chris 1 0 0 0 0 4 0 0 0 0 0 0 2 0.0  
Brimanis, Aris 172 16 41 57 18 95 2 1 1 1 1 0 288 5.5 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Brooks, Brendan 111 26 24 50 -3 46 1 3 4 2 0 1 228 11.4 2
Broten, Paul 50 22 21 43 -7 42 7 3 3 3 1 2 170 12.9  
Brown, Marc 303 79 81 160 19 144 26 2 13 10 1 4 840 9.4 5
Buckley, Brendan 63 3 13 16 -9 128 1 0 0 0 0 0 76 3.9  
Burkett, Mike 3 0 0 0 0 2 0 0 0 0 0 0 0 0.0  
Buzak, Mike 33 0 1 1 0 6 0 0 0 0 0 0 1 0.0 2
Byrne, Trevor 103 8 19 27 -7 40 2 0 2 1 0 0 146 5.4 2
Campbell, Ed 148 8 42 50 28 379 1 0 0 2 0 0 222 3.6 2
Campbell, Jim 66 31 34 65 13 88 6 0 4 5 0 1 278 11.2  
Carter, John 64 18 9 27 -16 96 4 1 1 3 0 3 122 14.8  
Casey, Jon 4 0 1 1 0 0 0 0 0 0 0 0 0 0.0  
Cassivi, Frederic 45 0 1 1 0 23 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Chalifoux, Denis 65 21 32 53 -10 32 5 1 3 3 0 1 129 16.3  
Chasse, Denis 3 0 0 0 -1 6 0 0 0 0 0 0 12 0.0  
Chebaturkin, Vladimir 33 0 7 7 0 73 0 0 0 0 0 0 21 0.0  
Ciernik, Ivan 53 9 12 21 4 38 1 0 2 5 0 0 99 9.1  
Clark, Darren 37 6 12 18 -2 14 0 2 2 0 0 3 70 8.5 2
Clarke, Dale 139 9 35 44 10 58 2 2 1 4 0 1 239 3.7 2
Cole, Tom 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Coleman, Jon 57 2 22 24 4 6 1 0 0 0 0 0 77 2.6  
Colley, Kevin 6 1 1 2 -2 27 0 0 0 1 0 0 10 10.0  
Collins, Brian 5 0 1 1 -3 2 0 0 0 0 0 0 9 0.0  
Conroy, Craig 5 5 6 11 3 2 1 0 0 0 0 2 15 33.3  
Corrinet, Chris 39 6 13 19 5 63 4 0 0 2 0 0 70 8.6 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Corso, Daniel 187 54 85 139 -18 91 22 3 6 11 1 3 380 14.2 4
Cowley, Wayne 45 0 2 2 0 4 0 0 0 0 0 0 0 0.0  
Daigneault, J.J. 9 1 10 11 1 10 1 0 0 0 0 0 26 3.8  
Dameworth, Chad 36 1 6 7 -4 101 0 0 0 0 0 1 42 2.4  
Darby, Craig 68 22 28 50 14 47 8 0 4 4 1 5 162 13.6  
Daubenspeck, Kirk 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Davis, Greg 111 20 16 36 -3 28 3 0 3 4 0 0 154 13.0 2
Dawe, Jason 71 17 28 45 5 47 1 1 3 1 0 0 129 13.2  
Day, Greg 25 6 7 13 4 18 0 1 2 0 1 0 39 15.4  
Desmarais, James 8 0 2 2 1 0 0 0 0 0 0 0 10 0.0  
Deuling, Jarrett 120 27 15 42 -25 94 6 2 4 5 0 0 223 12.1 2
Diener, Derek 71 3 10 13 2 127 1 0 1 0 0 0 103 2.9 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
DiSalvatore, Jon 79 22 23 45 -17 42 8 1 5 2 0 4 208 10.6  
Divis, Reinhard 95 0 2 2 0 6 0 0 0 0 0 0 0 0.0 3
Douville, Thierry 3 0 0 0 0 7 0 0 0 0 0 0 1 0.0  
Drummond, Kurt 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Dubinsky, Steve 6 1 5 6 1 4 1 0 0 0 0 0 14 7.1  
Dufresne, Donald 13 1 1 2 -3 14 1 0 0 1 0 0 11 9.1  
Eakins, Dallas 4 0 0 0 12 0 0 0 0 0 0 0 2 0.0  
Eberly, Danny 1 1 0 1 1 0 0 0 0 0 0 0 2 50.0  
Evans, Blake 253 52 73 125 -4 248 13 5 14 14 2 2 511 10.2 4
Exner, Kenric 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Fahey, Brian 22 0 4 4 8 14 0 0 0 0 0 0 25 0.0 2
Fauteux, Jonathan 1 0 0 0 0 2 0 0 0 0 0 0 4 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Fichaud, Eric 34 0 2 2 0 6 0 0 0 0 0 0 0 0.0  
Fiebelkorn, Jed 13 0 1 1 -5 0 0 0 0 0 0 0 13 0.0  
Fitzpatrick, Rory 192 17 56 73 -5 319 12 0 4 1 0 2 409 4.2 4
Friedman, Doug 41 9 10 19 -2 78 4 0 1 1 0 1 77 11.7  
Fritz, Mitch 4 0 0 0 0 10 0 0 0 0 0 0 2 0.0  
Gassoff, Bob 3 0 0 0 -1 9 0 0 0 0 0 0 1 0.0  
Gillies, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Glumac, Mike 125 40 41 81 7 101 16 0 6 7 0 1 302 13.2 2
Goldmann, Erich 31 0 2 2 -9 40 0 0 0 0 0 0 28 0.0  
Gomez, Robin 12 0 1 1 1 34 0 0 0 0 0 0 5 0.0  
Gordon, Chris 17 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Guerard, Daniel 49 8 8 16 7 50 2 0 1 1 0 0 64 12.5  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Haas, David 28 11 10 21 -8 88 2 0 1 2 0 0 69 15.9  
Haggerty, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Halko, Steve 43 3 5 8 4 15 0 0 0 2 0 1 62 4.8  
Hancock, Quinn 13 1 2 3 4 4 0 0 0 0 0 0 27 3.7  
Handzus, Michal 69 27 36 63 -8 54 6 1 4 4 1 1 186 14.5  
Harlton, Tyler 61 2 5 7 3 98 0 0 0 0 0 0 71 2.8 2
Harrold, Josh 4 0 2 2 0 0 0 0 0 0 0 0 6 0.0  
Hartlieb, Ernie 87 21 29 50 2 72 4 0 6 1 0 0 137 15.3 2
Hay, Peter 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0  
Heaphy, Shawn 70 23 28 51 -17 50 3 0 4 4 1 1 204 11.3  
Hecht, Jochen 74 21 35 56 -2 48 9 3 3 6 0 1 232 9.0  
Heerema, Jeff 1 0 0 0 0 2 0 0 0 0 0 0 2 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Helmer, Bryan 70 17 33 50 0 142 10 0 3 3 1 0 209 8.1 2
Hemingway, Colin 37 7 2 9 -3 17 3 0 1 1 0 0 48 14.5 2
Henkel, Jim 3 0 0 0 -1 0 0 0 0 0 0 0 3 0.0  
Heroux, Yves 7 3 1 4 2 2 0 0 0 0 0 0 20 15.0  
Hicks, Jamey 8 1 0 1 -3 2 1 0 0 0 0 0 4 25.0  
Hilton, Kevin 27 3 7 10 6 23 0 0 0 2 0 1 37 8.1  
Hocking, Justin 147 6 22 28 -25 396 0 0 1 3 0 0 170 3.5 2
Hoffman, Mike 15 0 0 0 -2 20 0 0 0 0 0 0 6 0.0  
Hoggan, Jeff 47 16 9 25 -7 55 5 0 4 3 1 0 124 12.9  
Hollinger, Terry 55 8 24 32 -13 34 4 0 0 1 0 0 120 6.7  
Horacek, Jan 132 2 21 33 -21 274 0 0 0 0 0 1 102 2.0 3
Hulbig, Joe 7 0 3 3 2 2 0 0 0 0 0 0 9 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Ivan, Marek 7 0 2 2 -1 4 0 0 0 0 0 0 10 0.0  
Jackman, Barret 75 2 12 14 16 266 1 0 0 0 0 0 86 2.3  
Jerant, Mark 5 0 0 0 0 15 0 0 0 0 0 0 1 0.0  
Johansson, Andreas 29 5 5 10 -6 32 3 0 0 0 0 1 50 10.0  
Johnson, Brent 159 0 7 7 0 43 0 0 0 0 0 0 9 0.0 5
Johnson, Craig 5 3 0 3 0 2 0 0 2 1 0 0 17 17.6  
Johnston, B.J. 3 0 0 0 0 0 0 0 0 0 0 0 6 0.0  
Kaczowka, David 10 0 0 0 0 72 0 0 0 0 0 0 1 0.0  
Kane, Shaun 147 6 21 27 -3 129 0 0 3 0 2 0 165 3.6 2
Kasper, Kris 6 0 1 1 2 10 0 0 0 0 0 0 5 0.0  
Keczmer, Dan 25 1 9 10 -4 12 0 0 0 0 0 0 23 4.3  
Kenady, Chris 179 55 58 113 -6 273 17 0 6 7 0 2 453 12.1 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Kharin, Sergei 28 7 12 19 -3 10 4 0 2 2 1 1 60 11.7  
King, D.J. 74 6 8 14 -4 178 0 0 1 2 0 0 58 10.3  
Kinos, Lauri 21 0 1 1 -7 18 0 0 0 0 0 0 10 0.0 2
Knipscheer, Fred 68 36 37 73 1 93 11 2 5 10 1 1 312 11.5  
Koivisto, Tom 75 8 26 34 8 48 5 0 1 0 0 0 162 4.9 2
Kuk, Dustin 7 0 1 1 1 13 0 0 0 0 0 0 8 0.0  
Kuntar, Les 24 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Lachance, Bob 151 37 68 105 4 128 14 3 6 8 0 2 268 13.8 3
Laflamme, Christian 98 3 25 28 6 83 0 0 0 0 0 0 155 1.9 3
Laperriere, Ian 3 2 1 3 0 22 1 0 0 0 0 0 8 25.0  
Lawmaster, Jason 15 3 4 7 1 55 0 0 0 0 0 0 32 9.4  
Lecompte, Eric 8 0 1 1 -4 4 0 0 0 0 0 0 9 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Leeman, Gary 24 9 17 16 -14 41 4 0 3 1 1 0 69 13.0  
Levnov, Dmitri 9 0 1 1 -1 6 0 0 0 0 0 0 10 0.0  
Linnik, Maxim 2 0 0 0 1 2 0 0 0 0 0 0 1 0.0  
Low, Reed 174 18 23 41 -27 517 4 1 5 1 0 0 203 8.9 3
MacKenzie, Aaron 141 7 22 29 5 214 3 0 2 1 0 0 206 3.4 2
MacPherson, B.J. 13 1 1 2 -6 18 0 0 0 0 0 0 12 8.3 2
Maiser, Justin 9 1 0 1 -5 2 0 0 0 0 0 0 13 7.7  
Maloney, Darren 6 1 0 1 -3 6 0 0 0 0 0 0 3 33.3  
Mamane, Shawn 55 4 7 11 10 75 0 0 0 0 0 0 56 7.1 3
Maneluk, Mike 75 30 30 60 1 93 8 1 4 4 0 2 158 19.0 2
Martin, P.J. 1 0 0 0 -1 0 0 0 0 0 0 0 2 0.0  
Martins, Steve 22 4 9 13 0 16 1 0 1 1 0 0 33 12.1  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Mathieu, Marquis 49 11 26 37 -4 114 5 0 3 3 0 0 108 10.2 3
Mayers, Jamal 143 40 45 85 -20 244 13 1 9 6 1 3 403 9.9 3
McAlpine, Chris 10 1 4 5 5 4 0 0 0 0 0 0 19 5.3  
McCarthy, Jeremiah 59 5 10 15 -11 37 2 0 0 0 0 0 107 4.7  
McClement, Jay 148 29 47 76 7 65 2 7 6 7 2 8 265 10.9 2
McCullough, Brian 4 1 1 2 1 0 0 0 0 0 0 0 5 20.0  
McGowan, Cal 64 22 21 43 4 28 3 2 4 4 1 0 105 21.0  
McLaren, Steve 133 2 5 7 -16 477 0 0 0 0 0 0 54 3.7 3
McLennan, Jamie 61 0 3 3 0 30 0 0 0 0 0 0 0 0.0 2
Melanson, Rob 59 0 3 3 -20 2 1 0 0 0 0 0 31 0.0  
Mercier, Martin 39 8 10 18 -13 31 2 1 0 1 0 2 73 11.0  
Michaud, Alfie 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Mitchell, Roy 132 6 28 34 -9 159 2 1 1 0 0 1 206 2.9 2
Moreland, Jake 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Mottau, Mike 73 4 31 35 -18 23 4 0 1 0 0 0 130 3.1  
Mrozik, Rick 3 0 0 0 -1 0 0 0 0 0 0 0 0 0.0  
Mullin, Jim 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Murphy, Dan 8 0 0 0 2 0 0 0 0 0 0 0 0 0.0  
Murray, Chris 21 9 8 17 11 60 2 0 1 1 0 1 58 15.5  
Nagy, Ladislav 89 29 42 71 14 103 10 1 4 5 0 0 244 8.4 2
Nash, Tyson 55 14 22 36 -2 143 4 4 2 0 0 1 160 8.8  
Nasserdine, Samy 6 0 0 0 -3 11 0 0 0 0 0 0 4 0.0  
Naumenko, Nick 125 18 56 74 -15 135 13 0 1 1 0 0 307 5.9 2
Nesich, Jim 77 7 21 28 -19 128 1 0 0 1 0 2 97 7.2  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Nickulas, Eric 93 28 41 69 26 88 9 3 7 6 0 2 277 10.1 2
Obsut, Jaroslav 85 11 22 33 7 38 4 0 1 3 0 0 224 4.9 3
Olsson, Christer 41 7 7 14 3 22 3 0 0 1 0 0 108 6.5 2
Osaer, Phil 24 0 1 1 0 4 0 0 0 0 0 0 0 0.0  
Ouellette, Francis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Ouimet, Mark 63 13 30 43 0 24 1 1 1 1 0 1 112 11.6 2
Panzer, Jeff 210 62 84 146 13 75 18 6 14 10 2 2 577 10.7 3
Papineau, Justin 162 66 77 143 14 161 24 9 9 11 0 4 451 14.6 3
Parent, Rich 20 0 1 1 2 0 0 0 0 0 0 0 0 0.0  
Parsons, Don 2 1 1 2 2 4 0 0 0 0 0 0 6 16.7  
Payne, Jason 11 0 0 0 0 46 0 0 0 0 0 0 2 0.0  
Pearson, Rob 46 11 16 27 -7 199 5 0 2 4 0 0 132 8.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Pellerin, Scott 73 19 37 56 7 75 9 0 2 4 0 0 168 11.3 2
Peluso, Mike 44 17 23 40 -5 22 5 0 4 3 0 1 170 10.0  
Persson, Ricard 43 8 21 29 14 100 6 1 3 1 0 0 152 5.3 3
Petrakov, Andrei 4 0 1 1 0 2 0 0 0 0 0 0 1 0.0  
Petrovicky, Robert 77 32 38 70 -5 116 8 0 5 5 1 4 237 13.5 2
Pettersen, Lars 5 0 0 0 0 0 0 0 0 0 0 0 2 0.0  
Poddubny, Walt 34 7 6 13 -9 62 4 0 0 0 0 0 88 8.0  
Podkonicky, Andrej 154 37 52 89 -2 135 8 0 8 10 1 4 376 9.8 3
Poeschek, Rudy 5 0 0 0 2 4 0 0 0 0 0 0 9 0.0  
Pohl, John 136 45 63 108 6 101 14 0 4 5 0 5 324 13.9 3
Pollock, Jame 270 63 104 167 -20 277 28 1 9 8 1 2 806 7.8 5
Porter, Kris 3 0 0 0 -1 2 0 0 0 0 0 0 8 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Prochazka, Libor 36 2 6 8 4 32 2 0 0 0 0 0 65 3.1  
Prokopec, Mike 62 21 25 46 6 112 7 0 1 2 0 1 154 13.6  
Rajamaki, Erkki 60 5 4 9 -11 67 0 0 0 0 0 0 67 7.5  
Ramsay, Ryan 46 6 12 18 4 93 2 0 0 0 0 1 52 11.5  
Rappana, Kevin 2 0 1 1 1 0 0 0 0 0 0 0 1 0.0  
Razingar, Tomaz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Ready, Ryan 16 2 5 7 -1 10 0 0 0 1 0 0 30 6.7  
Reasoner, Marty 122 57 68 125 15 78 19 1 8 11 1 2 397 14.4 3
Reirden, Todd 7 2 6 8 5 20 0 1 1 1 0 0 18 11.1  
Rekis, Arvid 18 0 3 3 8 8 0 0 0 0 0 0 26 0.0  
Rennette, Tyler 78 11 26 37 -7 48 6 1 2 4 0 2 193 5.7 3
Rezansoff, Jessie 17 1 2 3 3 67 0 0 0 0 0 0 5 20.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Rheaume, Pascal 63 24 37 61 14 67 11 1 4 4 0 1 171 14.0 2
Riddle, Troy 42 9 5 15 3 35 0 0 1 5 0 2 70 12.9  
Rivers, Jamie 138 15 80 95 -7 213 9 0 2 1 0 3 366 4.1 2
Roberts, David 22 8 17 25 3 46 5 0 2 0 0 0 81 9.9  
Roche, Scott 9 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Roloson, Dwayne 52 0 1 1 0 24 0 0 0 0 0 0 0 0.0  
Roy, Stephane 208 61 78 139 8 195 16 5 7 7 0 2 582 10.5 4
Rudkowsky, Cody 85 0 3 3 0 14 0 0 0 0 0 0 0 0.0 5
Rumble, Darren 152 9 70 79 23 144 4 0 2 3 0 0 318 2.8 3
Rycroft, Mark 182 44 62 106 2 171 19 0 9 8 0 1 434 10.1 3
Salvador, Bryce 172 7 35 42 0 246 2 1 1 0 0 1 217 3.2 4
Sanford, Curtis 148 0 2 2 0 11 0 0 0 0 0 0 0 0.0 5
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Sawyer, Kevin 111 11 18 29 -13 567 1 0 2 2 0 0 134 8.2 2
Scheffelmaier, Brett 79 0 3 3 -7 201 0 0 0 0 0 0 35 0.0 3
Scott, Travis 29 0 1 1 0 6 0 0 0 0 0 0 0 0.0  
Sejna, Peter 123 29 50 79 11 37 6 6 6 3 0 4 252 11.5 2
Shafranov, Konstantin 62 23 25 48 -10 16 6 0 2 5 0 0 151 15.2  
Shkotov, Alexei 23 6 6 12 1 18 1 0 1 1 0 0 41 14.6  
Sirois, Allan 7 1 0 1 -5 2 0 0 0 0 0 0 9 11.1 3
Smith, Geoff 25 1 3 4 1 16 1 0 0 0 0 0 47 2.1  
Smith, Matt 54 4 8 12 -4 91 0 0 0 0 0 1 116 3.4 3
Smrek, Peter 114 7 26 33 14 97 4 0 1 3 0 1 160 4.3 2
Staios, Steve 57 1 11 12 -4 114 0 0 0 0 0 0 110 0.9  
Starling, Chad 34 0 1 1 1 36 0 0 0 0 0 0 15 0.0  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Stirling, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Stone, Mike 2 0 0 0 -2 0 0 0 0 0 0 0 3 0.0  
Straub, Brian 7 0 2 2 -10 39 0 0 0 0 0 0 8 0.0  
Strudwick, Jason 60 2 7 9 -7 119 1 0 0 0 0 0 41 4.9  
Stuart, Mike 141 2 19 21 0 65 0 0 1 0 0 0 127 1.6 3
Sugden, Brandon 11 0 0 0 -1 56 0 0 0 0 0 0 0 0.0  
Sutton, Ken 32 4 16 20 2 60 2 0 0 0 0 0 64 6.3  
Szuper, Levente 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Tardif, Marc 3 0 0 0 -3 0 0 0 0 0 0 0 1 0.0  
Tardif, Patrice 30 13 13 26 5 69 1 0 1 4 0 0 86 15.1  
Thompson, Jamie 147 34 24 58 -10 105 7 4 2 2 0 6 271 12.5 4
Tkaczuk, Daniel 75 10 27 37 -3 37 6 1 2 2 0 0 165 6.1  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Toporowski, Shayne 148 27 50 77 -18 252 5 2 2 5 0 0 360 7.5 2
Traverse, Patrick 24 0 4 4 -2 23 0 0 0 0 0 0 31 0.0  
Trebil, Dan 14 2 7 9 -2 0 1 0 1 0 1 0 34 5.9  
Tremblay, Didier 34 2 7 9 -5 10 2 0 1 0 0 0 54 3.7 2
Tremblay, Simon 4 1 0 1 2 2 1 0 0 0 0 0 4 25.0  
Troschinsky, Andrei 148 30 38 68 -2 64 7 1 4 4 0 1 261 11.5 2
Valeev, Igor 151 10 24 34 -9 320 0 0 2 3 0 0 217 4.6 4
Valicevic, Chris 3 0 1 1 -2 2 0 0 0 0 0 0 5 0.0  
Valley, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Vallis, Lindsay 79 9 26 35 -10 109 1 0 1 1 0 1 122 7.4 2
Van Oene, Darren 14 0 0 0 -7 6 0 0 0 0 0 0 9 0.0  
Van Ryn, Mike 94 7 25 32 4 45 3 0 1 1 0 2 154 4.5 3
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Vandermeer, Joe 3 0 0 0 -2 0 0 0 0 0 0 0 1 0.0  
Varlamov, Sergei 115 30 54 84 13 97 11 0 4 6 0 3 337 8.9 3
Vasilevski, Alex 129 27 44 71 1 212 5 1 6 3 1 1 221 12.2 3
Virtue, Terry 455 56 154 210 0 1083 20 2 9 6 3 4 964 5.8 6
Vopat, Roman 5 2 0 2 0 14 0 0 0 1 0 0 15 13.3  
Voth, Brad 30 2 3 5 0 108 0 0 0 0 0 0 20 10.0 2
Walker, Matt 174 9 32 41 35 372 1 0 2 1 0 1 238 3.8 5
Wasyluk, Trevor 47 6 7 13 -17 14 2 0 0 0 0 1 52 11.5  
Weinrich, Jason 31 0 3 3 -5 21 0 0 0 0 0 0 19 0.0  
Wellar, Patrick 2 0 1 1 1 0 0 0 0 0 0 0 3 0.0  
Westlund, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0  
Whyte, Sean 59 13 8 21 -19 76 1 0 2 2 1 1 98 13.3  
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs
Wideman, Dennis 79 13 30 43 -22 65 7 0 2 3 0 1 217 6.0  
Widmer, Jason 186 16 55 71 -2 330 6 1 1 3 0 1 275 5.8 4
Williams, David 72 3 17 20 12 89 1 0 0 0 0 0 104 2.9  
Willis, Tyler 129 15 22 37 -17 515 1 1 2 4 0 0 163 9.2 4
Wilson, Ross 70 17 24 41 6 82 3 0 3 4 0 1 165 10.3  
Woolf, Mark 7 1 0 1 -8 0 1 0 0 0 0 0 15 6.7  
Wright, Dennis 48 5 2 7 -14 129 1 0 0 0 0 0 36 13.9 2
Yablonski, Jeremy 26 1 0 1 0 69 0 0 0 0 0 0 9 11.1 2
Yake, Terry 24 8 11 19 -3 26 1 1 0 1 0 1 57 14.0  
York, Harry 13 8 5 13 5 2 1 0 1 0 0 0 32 25.0  
Zabransky, Libor 83 5 23 28 -2 103 1 0 1 1 0 0 114 4.4 3
Zakharov, Konstantin 59 4 10 14 -6 26 0 0 0 1 0 0 62 6.5  
Zent, Jason 112 39 27 66 -6 112 8 2 10 2 0 4 245 15.9 2
Players Gms G A Pts +/- PIM PP SH GW FG OT UG Shots PCT Yrs